Usage Statistics for gaytaverse.com

Summary Period: May 2026
Generated 15-May-2026 09:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 10522
Total Files 2545
Total Pages 8048
Total Visits 1079
Total kB Files 36811
Total Unique Sites 1121
Total Unique URLs 40
Total Unique Referrers 219
Total Unique User Agents 460
. Avg Max
Hits per Hour 31 643
Hits per Day 751 1570
Files per Day 181 342
Pages per Day 574 1214
Sites per Day 80 128
Visits per Day 77 99
kB Files per Day 2629 9364
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 24.19% 2545
Code 206 - Partial Content 0.27% 28
Code 301 - Moved Permanently 0.10% 10
Code 304 - Not Modified 0.06% 6
Code 400 - Bad Request 0.51% 54
Code 403 - Forbidden 0.08% 8
Code 404 - Not Found 74.78% 7868
Code 405 - Method Not Allowed 0.01% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
2 345 3.28% 105 4.13% 281 3.49% 47 4.36% 63 5.62% 669 1.82%
3 616 5.85% 145 5.70% 544 6.76% 82 7.60% 98 8.74% 1527 4.15%
4 282 2.68% 160 6.29% 212 2.63% 78 7.23% 96 8.56% 1200 3.26%
5 553 5.26% 156 6.13% 500 6.21% 81 7.51% 102 9.10% 1869 5.08%
6 784 7.45% 128 5.03% 733 9.11% 80 7.41% 95 8.47% 1892 5.14%
7 1438 13.67% 342 13.44% 1214 15.08% 95 8.80% 109 9.72% 3634 9.87%
8 704 6.69% 295 11.59% 603 7.49% 86 7.97% 106 9.46% 3062 8.32%
9 477 4.53% 130 5.11% 434 5.39% 66 6.12% 85 7.58% 1644 4.47%
10 796 7.57% 206 8.09% 685 8.51% 99 9.18% 125 11.15% 3054 8.30%
11 1532 14.56% 196 7.70% 811 10.08% 85 7.88% 101 9.01% 3931 10.68%
12 1570 14.92% 213 8.37% 959 11.92% 82 7.60% 99 8.83% 9364 25.44%
13 596 5.66% 211 8.29% 441 5.48% 76 7.04% 92 8.21% 2567 6.97%
14 696 6.61% 192 7.54% 519 6.45% 96 8.90% 128 11.42% 1963 5.33%
15 133 1.26% 66 2.59% 112 1.39% 26 2.41% 31 2.77% 434 1.18%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 767 7.29% 5 70 2.75% 22 313 3.89% 73 1026 2.79%
1 25 363 3.45% 6 97 3.81% 24 343 4.26% 57 799 2.17%
2 25 363 3.45% 7 111 4.36% 20 285 3.54% 84 1176 3.19%
3 41 578 5.49% 6 86 3.38% 39 558 6.93% 61 852 2.31%
4 15 210 2.00% 6 85 3.34% 7 108 1.34% 41 570 1.55%
5 35 499 4.74% 7 110 4.32% 30 428 5.32% 95 1323 3.60%
6 54 756 7.18% 5 72 2.83% 51 719 8.93% 95 1330 3.61%
7 29 410 3.90% 9 135 5.30% 21 300 3.73% 91 1269 3.45%
8 14 206 1.96% 5 79 3.10% 12 169 2.10% 61 857 2.33%
9 19 269 2.56% 9 130 5.11% 14 196 2.44% 101 1418 3.85%
10 51 722 6.86% 14 209 8.21% 47 661 8.21% 83 1168 3.17%
11 45 641 6.09% 10 143 5.62% 36 504 6.26% 131 1839 5.00%
12 24 338 3.21% 9 126 4.95% 14 206 2.56% 142 1986 5.39%
13 61 866 8.23% 9 131 5.15% 56 784 9.74% 142 1982 5.39%
14 19 266 2.53% 10 151 5.93% 14 199 2.47% 190 2656 7.22%
15 14 199 1.89% 5 79 3.10% 10 148 1.84% 63 879 2.39%
16 23 324 3.08% 6 84 3.30% 18 252 3.13% 67 936 2.54%
17 25 350 3.33% 5 82 3.22% 21 300 3.73% 100 1406 3.82%
18 54 759 7.21% 8 124 4.87% 19 268 3.33% 177 2481 6.74%
19 11 157 1.49% 4 58 2.28% 8 123 1.53% 72 1011 2.75%
20 28 402 3.82% 9 127 4.99% 22 311 3.86% 537 7521 20.43%
21 19 272 2.59% 4 60 2.36% 15 214 2.66% 57 802 2.18%
22 25 359 3.41% 7 98 3.85% 18 265 3.29% 56 783 2.13%
23 31 446 4.24% 7 98 3.85% 28 394 4.90% 53 742 2.02%

Top 28 of 40 Total URLs
# Hits kB F URL
1 986 9.37% 6661 18.10% /
2 351 3.34% 80 0.22% /robots.txt
3 322 3.06% 1219 3.31% /plesk-stat/webstat-ssl/
4 257 2.44% 4708 12.79% /plesk-stat/webstat-ssl/usage_202605.html
5 69 0.66% 256 0.69% /over.php
6 45 0.43% 59 0.16% /js/contact.js
7 45 0.43% 2110 5.73% /js/jquery-3.2.1.min.js
8 43 0.41% 1264 3.43% /styles/bootstrap-4.1.2/bootstrap.min.css
9 43 0.41% 196 0.53% /styles/contact.css
10 43 0.41% 43 0.12% /styles/contact_responsive.css
11 40 0.38% 858 2.33% /styles/bootstrap-4.1.2/bootstrap.min.js
12 40 0.38% 1385 3.76% /styles/bootstrap-4.1.2/popper.js
13 26 0.25% 3167 8.60% /plesk-stat/webstat-ssl/usage_202602.html
14 25 0.24% 2775 7.54% /plesk-stat/webstat-ssl/usage_202604.html
15 25 0.24% 126 0.34% /plesk-stat/webstat/
16 21 0.20% 2686 7.30% /plesk-stat/webstat-ssl/usage_202603.html
17 15 0.14% 7 0.02% /plesk-stat/anon_ftpstat/
18 14 0.13% 753 2.05% /plesk-stat/webstat/usage_202604.html
19 12 0.11% 6 0.02% /plesk-stat/
20 11 0.10% 67 0.18% /plesk-stat/ftpstat/
21 10 0.10% 858 2.33% /plesk-stat/webstat/usage_202602.html
22 8 0.08% 51 0.14% /error_docs/server.svg
23 8 0.08% 386 1.05% /plesk-stat/webstat/usage_202605.html
24 7 0.07% 564 1.53% /plesk-stat/webstat/usage_202603.html
25 7 0.07% 3 0.01% /sitemap.xml
26 6 0.06% 9 0.02% /error_docs/styles.css
27 6 0.06% 230 0.62% /plesk-stat/ftpstat/usage_202602.html
28 5 0.05% 0 0.00% /.well-known/acme-challenge/f0v0OZSIJzmJzbn-c-JWea8x5NtFJZBm2TvwD9fligE

Top 10 of 40 Total URLs By kB F
# Hits kB F URL
1 986 9.37% 6661 18.10% /
2 257 2.44% 4708 12.79% /plesk-stat/webstat-ssl/usage_202605.html
3 26 0.25% 3167 8.60% /plesk-stat/webstat-ssl/usage_202602.html
4 25 0.24% 2775 7.54% /plesk-stat/webstat-ssl/usage_202604.html
5 21 0.20% 2686 7.30% /plesk-stat/webstat-ssl/usage_202603.html
6 45 0.43% 2110 5.73% /js/jquery-3.2.1.min.js
7 40 0.38% 1385 3.76% /styles/bootstrap-4.1.2/popper.js
8 43 0.41% 1264 3.43% /styles/bootstrap-4.1.2/bootstrap.min.css
9 322 3.06% 1219 3.31% /plesk-stat/webstat-ssl/
10 10 0.10% 858 2.33% /plesk-stat/webstat/usage_202602.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 986 9.37% 452 58.02% /
2 322 3.06% 165 21.18% /plesk-stat/webstat-ssl/
3 257 2.44% 53 6.80% /plesk-stat/webstat-ssl/usage_202605.html
4 69 0.66% 27 3.47% /over.php
5 25 0.24% 21 2.70% /plesk-stat/webstat/
6 15 0.14% 10 1.28% /plesk-stat/anon_ftpstat/
7 26 0.25% 8 1.03% /plesk-stat/webstat-ssl/usage_202602.html
8 14 0.13% 8 1.03% /plesk-stat/webstat/usage_202604.html
9 12 0.11% 7 0.90% /plesk-stat/
10 11 0.10% 6 0.77% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 986 9.37% 421 53.97% /
2 257 2.44% 128 16.41% /plesk-stat/webstat-ssl/usage_202605.html
3 322 3.06% 104 13.33% /plesk-stat/webstat-ssl/
4 69 0.66% 47 6.03% /over.php
5 25 0.24% 17 2.18% /plesk-stat/webstat/
6 15 0.14% 9 1.15% /plesk-stat/anon_ftpstat/
7 26 0.25% 9 1.15% /plesk-stat/webstat-ssl/usage_202602.html
8 12 0.11% 8 1.03% /plesk-stat/
9 11 0.10% 8 1.03% /plesk-stat/ftpstat/
10 14 0.13% 8 1.03% /plesk-stat/webstat/usage_202604.html

Top 30 of 1121 Total Sites
# Hits Files kB F Visits Hostname
1 635 6.03% 2 0.08% 519 1.41% 1 0.09% 195.178.110.199
2 512 4.87% 0 0.00% 404 1.10% 3 0.28% 20.9.82.33
3 371 3.53% 55 2.16% 778 2.11% 4 0.37% 195.178.110.102
4 332 3.16% 0 0.00% 262 0.71% 1 0.09% 20.9.31.235
5 308 2.93% 304 11.94% 1121 3.04% 62 5.75% 69.48.202.178
6 306 2.91% 1 0.04% 116 0.32% 5 0.46% 52.172.142.96
7 304 2.89% 0 0.00% 240 0.65% 1 0.09% 20.151.0.198
8 304 2.89% 0 0.00% 240 0.65% 1 0.09% 52.242.216.199
9 302 2.87% 0 0.00% 238 0.65% 1 0.09% 52.138.31.126
10 299 2.84% 0 0.00% 112 0.30% 4 0.37% 20.239.192.136
11 297 2.82% 2 0.08% 115 0.31% 5 0.46% 4.193.121.6
12 262 2.49% 5 0.20% 251 0.68% 1 0.09% ec2-3-109-221-160.ap-south-1.compute.amazonaws.com
13 262 2.49% 5 0.20% 251 0.68% 1 0.09% ec2-44-211-165-10.compute-1.amazonaws.com
14 253 2.40% 0 0.00% 200 0.54% 4 0.37% 172.212.217.10
15 245 2.33% 0 0.00% 193 0.53% 3 0.28% 172.190.142.176
16 211 2.01% 44 1.73% 552 1.50% 1 0.09% 45.148.10.166
17 190 1.81% 0 0.00% 150 0.41% 1 0.09% 20.63.80.119
18 180 1.71% 0 0.00% 67 0.18% 4 0.37% 172.212.188.103
19 177 1.68% 0 0.00% 140 0.38% 1 0.09% 20.43.20.252
20 161 1.53% 28 1.10% 373 1.01% 1 0.09% 45.148.10.205
21 160 1.52% 0 0.00% 126 0.34% 1 0.09% 172.173.121.85
22 155 1.47% 0 0.00% 122 0.33% 1 0.09% 20.48.166.247
23 151 1.44% 0 0.00% 119 0.32% 1 0.09% 13.79.87.25
24 150 1.43% 56 2.20% 6432 17.47% 1 0.09% 195.178.110.33
25 139 1.32% 31 1.22% 382 1.04% 2 0.19% 93.123.109.166
26 111 1.05% 0 0.00% 88 0.24% 1 0.09% 20.104.97.84
27 106 1.01% 0 0.00% 84 0.23% 1 0.09% 20.48.164.116
28 106 1.01% 0 0.00% 84 0.23% 1 0.09% 20.9.85.117
29 105 1.00% 0 0.00% 83 0.23% 3 0.28% 20.166.9.204
30 100 0.95% 100 3.93% 263 0.71% 1 0.09% 84.239.42.137

Top 10 of 1121 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 150 1.43% 56 2.20% 6432 17.47% 1 0.09% 195.178.110.33
2 90 0.86% 66 2.59% 2035 5.53% 28 2.59% discovery-crawler21.blex.seranking.com
3 71 0.67% 42 1.65% 1981 5.38% 20 1.85% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
4 39 0.37% 24 0.94% 1225 3.33% 1 0.09% 107.189.7.156
5 308 2.93% 304 11.94% 1121 3.04% 62 5.75% 69.48.202.178
6 371 3.53% 55 2.16% 778 2.11% 4 0.37% 195.178.110.102
7 21 0.20% 20 0.79% 672 1.83% 1 0.09% hn.kd.ny.adsl
8 15 0.14% 15 0.59% 604 1.64% 1 0.09% ec2-18-236-219-159.us-west-2.compute.amazonaws.com
9 211 2.01% 44 1.73% 552 1.50% 1 0.09% 45.148.10.166
10 635 6.03% 2 0.08% 519 1.41% 1 0.09% 195.178.110.199

Top 30 of 219 Total Referrers
# Hits Referrer
1 8947 85.03% - (Direct Request)
2 100 0.95% http://185.172.129.65
3 83 0.79% http://gaytaverse.com
4 78 0.74% https://gaytaverse.com
5 64 0.61% https://www.google.com/search
6 63 0.60% http://www.gaytaverse.com
7 9 0.09% gaytaverse.com
8 6 0.06% binance.com
9 3 0.03% www.google.com
10 2 0.02% https://artes2026.cl/blog/aportes/
11 2 0.02% https://lodinews.marketminute.com/article/abnewswire-2026-4-2-pressure-washing-services-enhance-property-maintenance-across-north-patchogue-ny-by-super-clean-machine
12 2 0.02% https://www.bing.com/
13 2 0.02% https://www.domeinmakelaar.info/
14 2 0.02% raden4d
15 1 0.01% Roof
16 1 0.01% http://bonecareusa.com/bbs/board.php
17 1 0.01% http://business.malvern-online.com/malvern-online/news/article/marketersmedia-2025-8-4-odyssey-math-tuition-unveils-revolutionary-secondary-4-math-tuition-e-learning-platform-in-singapore-offering-ai-personalized-lessons-247-access-interactive-worksheets-
18 1 0.01% http://ezproxy.cityu.edu.hk/login
19 1 0.01% http://fiveelementsschools.com/admissionsleft/
20 1 0.01% http://images.google.vu/url
21 1 0.01% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care
22 1 0.01% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2025-12-16-home-renovation-and-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-and-milton-wa/
23 1 0.01% http://markets.financialcontent.com/concordmonitor/article/abnewswire-2026-4-15-pressure-washing-services-in-hampton-bays-ny-expanded-by-hampton-bays-1-power-washing-house-and-roof-washing-for-homeowners-seeking-efficient-solutions/
24 1 0.01% http://mcclureandsons.com/projects/Water_Wastewater/Sumner_WWTP.aspx
25 1 0.01% http://news.austin-online.com/story/562093/emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection.html
26 1 0.01% http://news.batonrougenewsreporter.com/story/550920/home-renovation-design-build-receives-excellence-in-home-remodeling-of-the-year-award-in-milton-wa-strengthening-community-ties-from-edgewood-to-lakeland-south.html
27 1 0.01% http://news.boisenewsnow.com/story/531748/daigle-roofing-and-construction-sets-a-new-standard-for-roof-replacement-excellence-in-louisiana.html
28 1 0.01% http://news.financenewsworld.com/story/557584/pressure-washing-insights-and-service-resource-introduced-by-south-shore-power-washing-house-roof-washing-for-lindenhurst-ny-residents.html
29 1 0.01% http://news.juneaunewsupdates.com/story/608893/paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-sealing-pros-of-dix-hills-in-dix-hills-new-york.html
30 1 0.01% http://news.raleighnewsnow.com/story/773129/pressure-washing-services-enhance-exterior-property-maintenance-by-brentwoods-1-exterior-power-washing-roof-house-washing-in-brentwood-new-york.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.wykop.pl/remotelink/url=https://www.mixcloud.com/jorgusoigw/

Top 15 of 460 Total User Agents
# Hits User Agent
1 1193 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 663 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 529 5.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 228 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 226 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 222 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
7 188 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
8 160 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 143 1.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 139 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 119 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 119 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 100 0.95% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 98 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 97 0.92% Opera/9.80

Usage by Country for May 2026

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 8619 81.91% 1634 64.20% 24664 67.00% Unresolved/Unknown
2 1400 13.31% 597 23.46% 8943 24.29% Commercial (com)
3 162 1.54% 131 5.15% 912 2.48% Network (net)
4 74 0.70% 25 0.98% 216 0.59% Non-Profit (org)
5 54 0.51% 51 2.00% 577 1.57% China
6 46 0.44% 40 1.57% 469 1.28% Germany
7 42 0.40% 4 0.16% 67 0.18% St. Helena
8 21 0.20% 17 0.67% 501 1.36% European Union
9 20 0.19% 17 0.67% 96 0.26% Czech Republic
10 16 0.15% 4 0.16% 14 0.04% Vietnam
11 11 0.10% 11 0.43% 186 0.51% Russian Federation
12 9 0.09% 7 0.28% 16 0.04% Brazil
13 8 0.08% 3 0.12% 7 0.02% United Kingdom
14 5 0.05% 4 0.16% 24 0.06% Address Routing (arpa)
15 5 0.05% 5 0.20% 30 0.08% United States
16 4 0.04% 4 0.16% 9 0.02% Canada
17 4 0.04% 4 0.16% 38 0.10% Netherlands
18 3 0.03% 3 0.12% 14 0.04% Indonesia
19 3 0.03% 2 0.08% 5 0.01% Cambodia
20 2 0.02% 1 0.04% 2 0.00% Argentina
21 2 0.02% 2 0.08% 4 0.01% Australia
22 1 0.01% 0 0.00% 1 0.00% Albania
23 1 0.01% 1 0.04% 2 0.01% Ecuador
24 1 0.01% 0 0.00% 0 0.00% France
25 1 0.01% 1 0.04% 0 0.00% Hungary
26 1 0.01% 0 0.00% 0 0.00% India
27 1 0.01% 1 0.04% 0 0.00% Italy
28 1 0.01% 0 0.00% 1 0.00% Jordan
29 1 0.01% 1 0.04% 10 0.03% Japan
30 1 0.01% 1 0.04% 3 0.01% Laos


Generated by Webalizer Version 2.23