
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 650 | 0 | 608 | 33 | 71 | 202 | 66 | 1217 | 0 | 1301 |
| Oct 2026 | 1149 | 0 | 1074 | 59 | 1188 | 5555 | 1834 | 33324 | 0 | 35633 |
| Sep 2026 | 411 | 0 | 374 | 48 | 1110 | 1886 | 1467 | 11238 | 0 | 12339 |
| Aug 2026 | 1486 | 0 | 1458 | 56 | 1337 | 7265 | 1742 | 45210 | 0 | 46074 |
| Jul 2026 | 954 | 0 | 931 | 35 | 934 | 4661 | 1110 | 28887 | 0 | 29580 |
| Jun 2026 | 388 | 0 | 363 | 17 | 531 | 1831 | 518 | 10901 | 0 | 11663 |
| May 2026 | 951 | 0 | 929 | 142 | 3699 | 4504 | 4271 | 27890 | 0 | 28553 |
| Apr 2026 | 868 | 0 | 858 | 82 | 387 | 2059 | 1234 | 12881 | 0 | 13031 |
| Mar 2026 | 100 | 0 | 99 | 19 | 138 | 253 | 309 | 1585 | 0 | 1608 |
| Feb 2026 | 1214 | 0 | 1195 | 116 | 1170 | 5350 | 3259 | 33466 | 0 | 33995 |
| Jan 2026 | 1618 | 0 | 1595 | 101 | 1240 | 7904 | 3134 | 49445 | 0 | 50182 |
| Dec 2025 | 2175 | 0 | 2151 | 110 | 1338 | 10625 | 3414 | 66708 | 0 | 67443 |
| Totals | 52095 | 22358 | 322752 | 0 | 331402 | |||||
| Generated by Webalizer Version 2.23 |