Usage Statistics for gaytaverse.com

Summary Period: May 2026
Generated 01-Jun-2026 09:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 28553
Total Files 0
Total Pages 27890
Total Visits 4271
Total kB Files 4504
Total kB In 0
Total kB Out 0
Total Unique Sites 3699
Total Unique URLs 0
Total Unique Referrers 75
Total Unique User Agents 294
. Avg Max
Hits per Hour 39 1377
Hits per Day 951 3871
Files per Day 0 0
Pages per Day 929 3841
Sites per Day 123 654
Visits per Day 142 653
kB Files per Day 150 611
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 28553

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 978 3.43% 0 0.00% 965 3.46% 121 2.83% 60 1.62% 155 3.43% 0 0.00% 0 0.00%
3 1992 6.98% 0 0.00% 1984 7.11% 214 5.01% 108 2.92% 314 6.97% 0 0.00% 0 0.00%
4 1310 4.59% 0 0.00% 1303 4.67% 222 5.20% 91 2.46% 206 4.58% 0 0.00% 0 0.00%
5 32 0.11% 0 0.00% 32 0.11% 10 0.23% 10 0.27% 5 0.11% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1222 4.28% 0 0.00% 1216 4.36% 348 8.15% 336 9.08% 192 4.27% 0 0.00% 0 0.00%
9 3198 11.20% 0 0.00% 3180 11.40% 653 15.29% 654 17.68% 506 11.23% 0 0.00% 0 0.00%
10 2259 7.91% 0 0.00% 2220 7.96% 372 8.71% 382 10.33% 356 7.91% 0 0.00% 0 0.00%
11 3871 13.56% 0 0.00% 3841 13.77% 361 8.45% 351 9.49% 611 13.56% 0 0.00% 0 0.00%
12 3115 10.91% 0 0.00% 2657 9.53% 350 8.19% 351 9.49% 493 10.94% 0 0.00% 0 0.00%
13 3438 12.04% 0 0.00% 3416 12.25% 359 8.41% 358 9.68% 542 12.03% 0 0.00% 0 0.00%
14 1546 5.41% 0 0.00% 1527 5.48% 369 8.64% 362 9.79% 243 5.41% 0 0.00% 0 0.00%
15 1183 4.14% 0 0.00% 1173 4.21% 387 9.06% 350 9.46% 186 4.13% 0 0.00% 0 0.00%
16 1763 6.17% 0 0.00% 1756 6.30% 345 8.08% 342 9.25% 279 6.19% 0 0.00% 0 0.00%
17 392 1.37% 0 0.00% 389 1.39% 97 2.27% 88 2.38% 62 1.38% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1132 3.96% 0 0.00% 1116 4.00% 46 1.08% 39 1.05% 178 3.95% 0 0.00% 0 0.00%
31 1122 3.93% 0 0.00% 1115 4.00% 52 1.22% 53 1.43% 176 3.92% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 51 1552 5.44% 0 0 0.00% 37 1114 3.99% 8 244 5.43% 0 0 0.00% 0 0 0.00%
1 54 1628 5.70% 0 0 0.00% 54 1621 5.81% 9 258 5.72% 0 0 0.00% 0 0 0.00%
2 44 1334 4.67% 0 0 0.00% 44 1327 4.76% 7 211 4.69% 0 0 0.00% 0 0 0.00%
3 86 2595 9.09% 0 0 0.00% 85 2578 9.24% 14 411 9.11% 0 0 0.00% 0 0 0.00%
4 69 2070 7.25% 0 0 0.00% 68 2061 7.39% 11 327 7.27% 0 0 0.00% 0 0 0.00%
5 38 1169 4.09% 0 0 0.00% 38 1162 4.17% 6 185 4.11% 0 0 0.00% 0 0 0.00%
6 31 939 3.29% 0 0 0.00% 31 931 3.34% 5 149 3.30% 0 0 0.00% 0 0 0.00%
7 32 989 3.46% 0 0 0.00% 32 985 3.53% 5 156 3.47% 0 0 0.00% 0 0 0.00%
8 32 982 3.44% 0 0 0.00% 32 973 3.49% 5 155 3.45% 0 0 0.00% 0 0 0.00%
9 28 844 2.96% 0 0 0.00% 27 835 2.99% 4 134 2.96% 0 0 0.00% 0 0 0.00%
10 44 1334 4.67% 0 0 0.00% 44 1322 4.74% 7 211 4.69% 0 0 0.00% 0 0 0.00%
11 28 847 2.97% 0 0 0.00% 28 841 3.02% 4 134 2.97% 0 0 0.00% 0 0 0.00%
12 29 873 3.06% 0 0 0.00% 28 866 3.11% 5 138 3.06% 0 0 0.00% 0 0 0.00%
13 35 1079 3.78% 0 0 0.00% 35 1060 3.80% 6 171 3.79% 0 0 0.00% 0 0 0.00%
14 31 934 3.27% 0 0 0.00% 30 919 3.30% 5 148 3.28% 0 0 0.00% 0 0 0.00%
15 31 940 3.29% 0 0 0.00% 30 916 3.28% 5 149 3.30% 0 0 0.00% 0 0 0.00%
16 33 1006 3.52% 0 0 0.00% 33 1000 3.59% 5 159 3.53% 0 0 0.00% 0 0 0.00%
17 40 1201 4.21% 0 0 0.00% 39 1194 4.28% 6 190 4.22% 0 0 0.00% 0 0 0.00%
18 32 987 3.46% 0 0 0.00% 32 980 3.51% 5 156 3.47% 0 0 0.00% 0 0 0.00%
19 31 944 3.31% 0 0 0.00% 31 937 3.36% 5 149 3.32% 0 0 0.00% 0 0 0.00%
20 37 1128 3.95% 0 0 0.00% 37 1111 3.98% 6 172 3.81% 0 0 0.00% 0 0 0.00%
21 32 971 3.40% 0 0 0.00% 32 962 3.45% 5 151 3.36% 0 0 0.00% 0 0 0.00%
22 37 1110 3.89% 0 0 0.00% 36 1104 3.96% 6 173 3.85% 0 0 0.00% 0 0 0.00%
23 36 1097 3.84% 0 0 0.00% 36 1091 3.91% 6 174 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 3699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10505 36.79% 0 0.00% 1662 36.90% 0 0.00% 0 0.00% 10 0.23% 5.142.207.3
2 2339 8.19% 0 0.00% 370 8.22% 0 0.00% 0 0.00% 31 0.73% 217.15.57.158
3 1142 4.00% 0 0.00% 181 4.01% 0 0.00% 0 0.00% 2 0.05% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1000 3.50% 0 0.00% 158 3.51% 0 0.00% 0 0.00% 1 0.02% 212.30.37.58
5 1000 3.50% 0 0.00% 158 3.51% 0 0.00% 0 0.00% 1 0.02% 85.203.21.42
6 1000 3.50% 0 0.00% 158 3.51% 0 0.00% 0 0.00% 1 0.02% 91.230.225.185
7 724 2.54% 0 0.00% 115 2.54% 0 0.00% 0 0.00% 2 0.05% 188x187x26x196.dynamic.spb.ertelecom.ru
8 655 2.29% 0 0.00% 104 2.30% 0 0.00% 0 0.00% 1 0.02% 5x16x87x131.dynamic.spb.ertelecom.ru
9 635 2.22% 0 0.00% 100 2.23% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
10 512 1.79% 0 0.00% 81 1.80% 0 0.00% 0 0.00% 3 0.07% 20.9.82.33
11 495 1.73% 0 0.00% 78 1.74% 0 0.00% 0 0.00% 70 1.64% 5x3x176x252.dynamic.spb.ertelecom.ru
12 485 1.70% 0 0.00% 77 1.70% 0 0.00% 0 0.00% 41 0.96% host-109-107-186-56.hosted-by-vdsina.com
13 304 1.06% 0 0.00% 48 1.07% 0 0.00% 0 0.00% 1 0.02% 20.151.0.198
14 302 1.06% 0 0.00% 48 1.06% 0 0.00% 0 0.00% 1 0.02% 52.138.31.126
15 288 1.01% 0 0.00% 46 1.01% 0 0.00% 0 0.00% 1 0.02% 185.192.71.12
16 288 1.01% 0 0.00% 46 1.01% 0 0.00% 0 0.00% 1 0.02% 212.30.37.55
17 288 1.01% 0 0.00% 46 1.01% 0 0.00% 0 0.00% 1 0.02% 85.203.21.55
18 190 0.67% 0 0.00% 30 0.67% 0 0.00% 0 0.00% 1 0.02% 20.63.80.119
19 160 0.56% 0 0.00% 25 0.56% 0 0.00% 0 0.00% 1 0.02% 172.173.121.85
20 156 0.55% 0 0.00% 25 0.55% 0 0.00% 0 0.00% 62 1.45% 12-50-107-222.att-inc.com
21 155 0.54% 0 0.00% 25 0.54% 0 0.00% 0 0.00% 1 0.02% 20.48.166.247
22 151 0.53% 0 0.00% 24 0.53% 0 0.00% 0 0.00% 1 0.02% 13.79.87.25
23 151 0.53% 0 0.00% 24 0.53% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
24 127 0.44% 0 0.00% 20 0.45% 0 0.00% 0 0.00% 1 0.02% 188x187x24x246.dynamic.spb.ertelecom.ru
25 126 0.44% 0 0.00% 20 0.44% 0 0.00% 0 0.00% 1 0.02% 191.234.164.241
26 126 0.44% 0 0.00% 20 0.44% 0 0.00% 0 0.00% 1 0.02% 20.151.206.3
27 121 0.42% 0 0.00% 19 0.42% 0 0.00% 0 0.00% 2 0.05% 172.212.217.10
28 106 0.37% 0 0.00% 17 0.37% 0 0.00% 0 0.00% 1 0.02% 20.48.164.116
29 102 0.36% 0 0.00% 16 0.36% 0 0.00% 0 0.00% 1 0.02% static.166.74.119.168.clients.your-server.de
30 100 0.35% 0 0.00% 16 0.35% 0 0.00% 0 0.00% 1 0.02% 84.239.42.137

Top 10 of 3699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10505 36.79% 0 0.00% 1662 36.90% 0 0.00% 0 0.00% 10 0.23% 5.142.207.3
2 2339 8.19% 0 0.00% 370 8.22% 0 0.00% 0 0.00% 31 0.73% 217.15.57.158
3 1142 4.00% 0 0.00% 181 4.01% 0 0.00% 0 0.00% 2 0.05% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1000 3.50% 0 0.00% 158 3.51% 0 0.00% 0 0.00% 1 0.02% 212.30.37.58
5 1000 3.50% 0 0.00% 158 3.51% 0 0.00% 0 0.00% 1 0.02% 85.203.21.42
6 1000 3.50% 0 0.00% 158 3.51% 0 0.00% 0 0.00% 1 0.02% 91.230.225.185
7 724 2.54% 0 0.00% 115 2.54% 0 0.00% 0 0.00% 2 0.05% 188x187x26x196.dynamic.spb.ertelecom.ru
8 655 2.29% 0 0.00% 104 2.30% 0 0.00% 0 0.00% 1 0.02% 5x16x87x131.dynamic.spb.ertelecom.ru
9 635 2.22% 0 0.00% 100 2.23% 0 0.00% 0 0.00% 1 0.02% 195.178.110.199
10 512 1.79% 0 0.00% 81 1.80% 0 0.00% 0 0.00% 3 0.07% 20.9.82.33

Top 27 of 75 Total Referrers
# Hits Referrer
1 7922 27.74% - (Direct Request)
2 3195 11.19% https://krakenapps.org
3 3160 11.07% https://vetosh-optom.ru
4 1965 6.88% https://viagra-good24.ru/viagra
5 1829 6.41% https://misterdick.ru/
6 1718 6.02% https://kupit-simboks.ru/
7 1717 6.01% https://viagra-good24.ru/cialis
8 1161 4.07% https://spb-generic.ru/
9 809 2.83% https://viagra-good24.ru/levitra
10 674 2.36% https://seo-creative.ru/
11 650 2.28% https://kupit-simkarty-optom.ru/
12 496 1.74% https://t.me/s/cheburnet_bot_vpn
13 474 1.66% https://outsideluck.com
14 463 1.62% https://t.me/cheburnet_bot_vpn
15 460 1.61% https://cabinet.outsideluck.com
16 446 1.56% https://t.me/VPN_BEST_PRICE_BOT
17 360 1.26% https://rabota-v-murmanske.ru/
18 335 1.17% https://ortoportpro.ru/
19 296 1.04% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
20 100 0.35% http://185.172.129.65
21 50 0.18% https://krakenapps.org/
22 15 0.05% https://xray1.cc
23 9 0.03% gaytaverse.com
24 6 0.02% binance.com
25 4 0.01% 91.198.171.169
26 4 0.01% https://www.google.com
27 2 0.01% www.google.com

Top 15 of 294 Total User Agents
# Hits User Agent
1 4608 16.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4144 14.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4067 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4061 14.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4043 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 139 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 102 0.36% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 100 0.35% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 88 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 85 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 84 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 83 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 83 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
14 83 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
15 82 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0

Usage by Country for May 2026

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 22131 77.51% 0 0.00% 3501 77.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 3284 11.50% 0 0.00% 519 11.53% 0 0.00% 0 0.00% Russian Federation
3 1208 4.23% 0 0.00% 179 3.97% 0 0.00% 0 0.00% Commercial (com)
4 353 1.24% 0 0.00% 56 1.24% 0 0.00% 0 0.00% Network (net)
5 346 1.21% 0 0.00% 55 1.22% 0 0.00% 0 0.00% Brazil
6 143 0.50% 0 0.00% 23 0.50% 0 0.00% 0 0.00% Germany
7 116 0.41% 0 0.00% 18 0.41% 0 0.00% 0 0.00% Argentina
8 99 0.35% 0 0.00% 16 0.35% 0 0.00% 0 0.00% Chile
9 89 0.31% 0 0.00% 14 0.31% 0 0.00% 0 0.00% Colombia
10 88 0.31% 0 0.00% 14 0.31% 0 0.00% 0 0.00% Vietnam
11 83 0.29% 0 0.00% 13 0.29% 0 0.00% 0 0.00% Mexico
12 76 0.27% 0 0.00% 12 0.27% 0 0.00% 0 0.00% Non-Profit (org)
13 55 0.19% 0 0.00% 9 0.19% 0 0.00% 0 0.00% United Arab Emirates
14 46 0.16% 0 0.00% 7 0.16% 0 0.00% 0 0.00% Ecuador
15 33 0.12% 0 0.00% 5 0.12% 0 0.00% 0 0.00% France
16 33 0.12% 0 0.00% 5 0.12% 0 0.00% 0 0.00% Uzbekistan
17 28 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% Spain
18 25 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Poland
19 25 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Ukraine
20 24 0.08% 0 0.00% 4 0.08% 0 0.00% 0 0.00% Singapore
21 22 0.08% 0 0.00% 3 0.08% 0 0.00% 0 0.00% Kazakhstan
22 18 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Turkey
23 17 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Canada
24 14 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Israel
25 13 0.05% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Belarus
26 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Uruguay
27 11 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Sweden
28 10 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Dominican Republic
29 10 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Paraguay
30 10 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23