Usage Statistics for gaytaverse.com

Summary Period: February 2026
Generated 06-Mar-2026 10:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 33995
Total Files 0
Total Pages 33466
Total Visits 3259
Total kB Files 5350
Total kB In 0
Total kB Out 0
Total Unique Sites 1170
Total Unique URLs 0
Total Unique Referrers 96
Total Unique User Agents 406
. Avg Max
Hits per Hour 50 1246
Hits per Day 1214 2530
Files per Day 0 0
Pages per Day 1195 2511
Sites per Day 41 95
Visits per Day 116 207
kB Files per Day 191 400
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33995

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 644 1.89% 0 0.00% 627 1.87% 37 1.14% 49 4.19% 101 1.88% 0 0.00% 0 0.00%
2 694 2.04% 0 0.00% 680 2.03% 111 3.41% 70 5.98% 109 2.03% 0 0.00% 0 0.00%
3 1142 3.36% 0 0.00% 1138 3.40% 169 5.19% 54 4.62% 180 3.36% 0 0.00% 0 0.00%
4 2530 7.44% 0 0.00% 2511 7.50% 158 4.85% 68 5.81% 400 7.48% 0 0.00% 0 0.00%
5 2425 7.13% 0 0.00% 2407 7.19% 146 4.48% 71 6.07% 383 7.15% 0 0.00% 0 0.00%
6 1423 4.19% 0 0.00% 1409 4.21% 167 5.12% 87 7.44% 224 4.19% 0 0.00% 0 0.00%
7 1415 4.16% 0 0.00% 1403 4.19% 152 4.66% 79 6.75% 224 4.18% 0 0.00% 0 0.00%
8 1634 4.81% 0 0.00% 1604 4.79% 136 4.17% 85 7.26% 257 4.81% 0 0.00% 0 0.00%
9 2048 6.02% 0 0.00% 1976 5.90% 137 4.20% 75 6.41% 324 6.06% 0 0.00% 0 0.00%
10 2013 5.92% 0 0.00% 1992 5.95% 128 3.93% 83 7.09% 318 5.95% 0 0.00% 0 0.00%
11 1273 3.74% 0 0.00% 1257 3.76% 138 4.23% 92 7.86% 199 3.72% 0 0.00% 0 0.00%
12 1269 3.73% 0 0.00% 1250 3.74% 178 5.46% 95 8.12% 198 3.71% 0 0.00% 0 0.00%
13 954 2.81% 0 0.00% 946 2.83% 141 4.33% 75 6.41% 150 2.80% 0 0.00% 0 0.00%
14 676 1.99% 0 0.00% 650 1.94% 150 4.60% 84 7.18% 107 2.00% 0 0.00% 0 0.00%
15 649 1.91% 0 0.00% 642 1.92% 131 4.02% 72 6.15% 103 1.92% 0 0.00% 0 0.00%
16 1020 3.00% 0 0.00% 1004 3.00% 179 5.49% 91 7.78% 161 3.02% 0 0.00% 0 0.00%
17 1456 4.28% 0 0.00% 1437 4.29% 171 5.25% 77 6.58% 230 4.31% 0 0.00% 0 0.00%
18 839 2.47% 0 0.00% 827 2.47% 58 1.78% 54 4.62% 133 2.48% 0 0.00% 0 0.00%
19 764 2.25% 0 0.00% 742 2.22% 57 1.75% 61 5.21% 121 2.26% 0 0.00% 0 0.00%
20 663 1.95% 0 0.00% 648 1.94% 58 1.78% 64 5.47% 105 1.96% 0 0.00% 0 0.00%
21 836 2.46% 0 0.00% 831 2.48% 47 1.44% 46 3.93% 123 2.30% 0 0.00% 0 0.00%
22 813 2.39% 0 0.00% 804 2.40% 45 1.38% 47 4.02% 129 2.40% 0 0.00% 0 0.00%
23 1351 3.97% 0 0.00% 1339 4.00% 51 1.56% 58 4.96% 213 3.97% 0 0.00% 0 0.00%
24 1896 5.58% 0 0.00% 1888 5.64% 58 1.78% 50 4.27% 299 5.59% 0 0.00% 0 0.00%
25 467 1.37% 0 0.00% 441 1.32% 60 1.84% 68 5.81% 74 1.38% 0 0.00% 0 0.00%
26 236 0.69% 0 0.00% 171 0.51% 71 2.18% 70 5.98% 34 0.63% 0 0.00% 0 0.00%
27 1070 3.15% 0 0.00% 1061 3.17% 154 4.73% 56 4.79% 169 3.16% 0 0.00% 0 0.00%
28 1795 5.28% 0 0.00% 1781 5.32% 207 6.35% 91 7.78% 283 5.29% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1496 4.40% 0 0 0.00% 52 1464 4.37% 8 237 4.42% 0 0 0.00% 0 0 0.00%
1 34 970 2.85% 0 0 0.00% 34 956 2.86% 5 152 2.85% 0 0 0.00% 0 0 0.00%
2 41 1156 3.40% 0 0 0.00% 40 1138 3.40% 6 179 3.35% 0 0 0.00% 0 0 0.00%
3 48 1355 3.99% 0 0 0.00% 47 1334 3.99% 7 209 3.92% 0 0 0.00% 0 0 0.00%
4 55 1540 4.53% 0 0 0.00% 54 1517 4.53% 9 243 4.54% 0 0 0.00% 0 0 0.00%
5 41 1163 3.42% 0 0 0.00% 41 1156 3.45% 7 184 3.44% 0 0 0.00% 0 0 0.00%
6 37 1063 3.13% 0 0 0.00% 37 1048 3.13% 6 168 3.14% 0 0 0.00% 0 0 0.00%
7 54 1532 4.51% 0 0 0.00% 54 1518 4.54% 9 241 4.51% 0 0 0.00% 0 0 0.00%
8 47 1338 3.94% 0 0 0.00% 45 1266 3.78% 8 211 3.94% 0 0 0.00% 0 0 0.00%
9 58 1643 4.83% 0 0 0.00% 58 1627 4.86% 9 260 4.86% 0 0 0.00% 0 0 0.00%
10 43 1215 3.57% 0 0 0.00% 42 1189 3.55% 7 192 3.59% 0 0 0.00% 0 0 0.00%
11 50 1411 4.15% 0 0 0.00% 49 1392 4.16% 8 223 4.17% 0 0 0.00% 0 0 0.00%
12 51 1455 4.28% 0 0 0.00% 51 1443 4.31% 8 230 4.30% 0 0 0.00% 0 0 0.00%
13 39 1112 3.27% 0 0 0.00% 39 1093 3.27% 6 176 3.29% 0 0 0.00% 0 0 0.00%
14 55 1550 4.56% 0 0 0.00% 54 1536 4.59% 9 245 4.58% 0 0 0.00% 0 0 0.00%
15 56 1575 4.63% 0 0 0.00% 55 1545 4.62% 9 249 4.66% 0 0 0.00% 0 0 0.00%
16 100 2802 8.24% 0 0 0.00% 98 2763 8.26% 16 443 8.29% 0 0 0.00% 0 0 0.00%
17 43 1206 3.55% 0 0 0.00% 42 1188 3.55% 7 190 3.55% 0 0 0.00% 0 0 0.00%
18 60 1701 5.00% 0 0 0.00% 59 1675 5.01% 10 269 5.03% 0 0 0.00% 0 0 0.00%
19 45 1273 3.74% 0 0 0.00% 44 1245 3.72% 7 197 3.68% 0 0 0.00% 0 0 0.00%
20 38 1071 3.15% 0 0 0.00% 37 1053 3.15% 6 169 3.16% 0 0 0.00% 0 0 0.00%
21 91 2548 7.50% 0 0 0.00% 90 2533 7.57% 14 400 7.47% 0 0 0.00% 0 0 0.00%
22 32 897 2.64% 0 0 0.00% 31 878 2.62% 5 139 2.59% 0 0 0.00% 0 0 0.00%
23 32 923 2.72% 0 0 0.00% 32 909 2.72% 5 143 2.67% 0 0 0.00% 0 0 0.00%

Top 30 of 1170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7212 21.21% 0 0.00% 1141 21.33% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4485 13.19% 0 0.00% 710 13.26% 0 0.00% 0 0.00% 7 0.21% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2142 6.30% 0 0.00% 339 6.33% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2021 5.94% 0 0.00% 320 5.98% 0 0.00% 0 0.00% 287 8.81% host-109-107-186-56.hosted-by-vdsina.com
5 1396 4.11% 0 0.00% 221 4.13% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.94% 0 0.00% 158 2.96% 0 0.00% 0 0.00% 1 0.03% 194.5.53.208
7 812 2.39% 0 0.00% 128 2.40% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 635 1.87% 0 0.00% 100 1.88% 0 0.00% 0 0.00% 1 0.03% 185.198.240.224
9 545 1.60% 0 0.00% 86 1.61% 0 0.00% 0 0.00% 1 0.03% 185.198.240.216
10 483 1.42% 0 0.00% 76 1.43% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
11 352 1.04% 0 0.00% 56 1.04% 0 0.00% 0 0.00% 1 0.03% 20.210.188.132
12 341 1.00% 0 0.00% 54 1.01% 0 0.00% 0 0.00% 2 0.06% 20.151.224.91
13 335 0.99% 0 0.00% 53 0.99% 0 0.00% 0 0.00% 213 6.54% host-by.dmit.com
14 271 0.80% 0 0.00% 43 0.80% 0 0.00% 0 0.00% 115 3.53% server12.hoztingworlds.com
15 260 0.76% 0 0.00% 41 0.77% 0 0.00% 0 0.00% 2 0.06% 52.169.206.229
16 257 0.76% 0 0.00% 41 0.76% 0 0.00% 0 0.00% 1 0.03% 20.197.25.32
17 199 0.59% 0 0.00% 31 0.59% 0 0.00% 0 0.00% 2 0.06% 20.100.195.34
18 193 0.57% 0 0.00% 31 0.57% 0 0.00% 0 0.00% 2 0.06% 20.42.209.0
19 191 0.56% 0 0.00% 30 0.56% 0 0.00% 0 0.00% 3 0.09% 40.69.66.178
20 183 0.54% 0 0.00% 29 0.54% 0 0.00% 0 0.00% 143 4.39% plxserver01.cyphersoftware.com
21 181 0.53% 0 0.00% 29 0.54% 0 0.00% 0 0.00% 1 0.03% 20.220.13.222
22 180 0.53% 0 0.00% 28 0.53% 0 0.00% 0 0.00% 1 0.03% 194.5.53.193
23 178 0.52% 0 0.00% 28 0.53% 0 0.00% 0 0.00% 127 3.90% 23.247.136.254
24 177 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 20.196.194.83
25 177 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 20.24.82.132
26 177 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 20.46.124.66
27 177 0.52% 0 0.00% 28 0.52% 0 0.00% 0 0.00% 1 0.03% 5x16x72x126.dynamic.spb.ertelecom.ru
28 170 0.50% 0 0.00% 27 0.50% 0 0.00% 0 0.00% 1 0.03% 4.194.131.131
29 165 0.49% 0 0.00% 26 0.49% 0 0.00% 0 0.00% 5 0.15% 20.220.144.75
30 164 0.48% 0 0.00% 26 0.48% 0 0.00% 0 0.00% 1 0.03% 172.213.16.138

Top 10 of 1170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7212 21.21% 0 0.00% 1141 21.33% 0 0.00% 0 0.00% 2 0.06% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4485 13.19% 0 0.00% 710 13.26% 0 0.00% 0 0.00% 7 0.21% 5x16x74x181.dynamic.spb.ertelecom.ru
3 2142 6.30% 0 0.00% 339 6.33% 0 0.00% 0 0.00% 4 0.12% 5.142.220.154
4 2021 5.94% 0 0.00% 320 5.98% 0 0.00% 0 0.00% 287 8.81% host-109-107-186-56.hosted-by-vdsina.com
5 1396 4.11% 0 0.00% 221 4.13% 0 0.00% 0 0.00% 4 0.12% 188x187x26x200.dynamic.spb.ertelecom.ru
6 1000 2.94% 0 0.00% 158 2.96% 0 0.00% 0 0.00% 1 0.03% 194.5.53.208
7 812 2.39% 0 0.00% 128 2.40% 0 0.00% 0 0.00% 3 0.09% static.148.72.181.135.clients.your-server.de
8 635 1.87% 0 0.00% 100 1.88% 0 0.00% 0 0.00% 1 0.03% 185.198.240.224
9 545 1.60% 0 0.00% 86 1.61% 0 0.00% 0 0.00% 1 0.03% 185.198.240.216
10 483 1.42% 0 0.00% 76 1.43% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 12409 36.50% - (Direct Request)
2 7389 21.74% https://builder-spb.ru
3 4477 13.17% https://auto-5-box.ru
4 3997 11.76% https://seo-creative.ru/
5 2142 6.30% https://spb-generic.ru/
6 1385 4.07% https://vetosh-optom.ru
7 795 2.34% https://locksmithzilla.com/
8 37 0.11% https://gaytaverse.com
9 18 0.05% binance.com
10 18 0.05% https://kra36.vip
11 18 0.05% https://xn--kr-nia.com
12 17 0.05% https://xn--ra2-6ua.cc
13 15 0.04% https://24hrlocksmith.us.com/
14 15 0.04% https://xn--kran-xva5q.com
15 15 0.04% https://xn--krb3-rzb.com
16 15 0.04% https://xn--krken13-bn4c.com
17 15 0.04% https://xn--krken9-xc8b.com
18 14 0.04% https://kraken-russia.com
19 14 0.04% https://xn--kr9-onb.com
20 14 0.04% https://xn--krb3-6q5a.com
21 14 0.04% https://xn--krken-ucc.cc
22 14 0.04% https://xn--krken10-bn4c.com
23 14 0.04% https://xn--krkn1-8za61q.com
24 13 0.04% https://kraken-link2025.com
25 13 0.04% https://xn--kr-kla.com
26 13 0.04% https://xn--krakn-m0a.cc
27 13 0.04% https://xn--krb1-6q5a.com
28 13 0.04% https://xn--krken12-bn4c.com
29 13 0.04% https://xn--krken17-bn4c.com
30 12 0.04% https://xn--krb1-rzb.com

Top 15 of 406 Total User Agents
# Hits User Agent
1 4269 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 4152 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 4131 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 4102 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 4056 11.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 272 0.80% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 266 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 106 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 90 0.26% Mozilla/5.0
10 84 0.25% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 84 0.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 74 0.22% Mozilla/4.0
13 72 0.21% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 68 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 65 0.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for February 2026

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 14738 43.35% 0 0.00% 2324 43.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 13313 39.16% 0 0.00% 2106 39.37% 0 0.00% 0 0.00% Russian Federation
3 4338 12.76% 0 0.00% 673 12.58% 0 0.00% 0 0.00% Commercial (com)
4 849 2.50% 0 0.00% 134 2.51% 0 0.00% 0 0.00% Germany
5 434 1.28% 0 0.00% 61 1.13% 0 0.00% 0 0.00% Network (net)
6 130 0.38% 0 0.00% 21 0.38% 0 0.00% 0 0.00% European Union
7 82 0.24% 0 0.00% 13 0.24% 0 0.00% 0 0.00% Singapore
8 29 0.09% 0 0.00% 5 0.09% 0 0.00% 0 0.00% Brazil
9 20 0.06% 0 0.00% 3 0.06% 0 0.00% 0 0.00% Non-Profit (org)
10 14 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
11 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Spain
12 6 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Colombia
13 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
14 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom
15 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
16 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
17 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Malaysia
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
19 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Belarus
20 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
21 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Oman
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Slovenia
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23