Usage Statistics for gaytaverse.com

Summary Period: April 2026
Generated 02-May-2026 09:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 13031
Total Files 0
Total Pages 12881
Total Visits 1234
Total kB Files 2059
Total kB In 0
Total kB Out 0
Total Unique Sites 387
Total Unique URLs 0
Total Unique Referrers 67
Total Unique User Agents 234
. Avg Max
Hits per Hour 36 1359
Hits per Day 868 2814
Files per Day 0 0
Pages per Day 858 2799
Sites per Day 25 83
Visits per Day 82 179
kB Files per Day 137 445
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 13031

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 628 4.82% 0 0.00% 620 4.81% 95 7.70% 55 14.21% 99 4.83% 0 0.00% 0 0.00%
17 1803 13.84% 0 0.00% 1789 13.89% 118 9.56% 55 14.21% 285 13.85% 0 0.00% 0 0.00%
18 166 1.27% 0 0.00% 157 1.22% 36 2.92% 29 7.49% 26 1.28% 0 0.00% 0 0.00%
19 1070 8.21% 0 0.00% 1042 8.09% 179 14.51% 83 21.45% 168 8.17% 0 0.00% 0 0.00%
20 2018 15.49% 0 0.00% 2007 15.58% 145 11.75% 80 20.67% 319 15.51% 0 0.00% 0 0.00%
21 1236 9.49% 0 0.00% 1212 9.41% 155 12.56% 77 19.90% 194 9.44% 0 0.00% 0 0.00%
22 2814 21.59% 0 0.00% 2799 21.73% 144 11.67% 71 18.35% 445 21.62% 0 0.00% 0 0.00%
23 897 6.88% 0 0.00% 873 6.78% 79 6.40% 52 13.44% 142 6.89% 0 0.00% 0 0.00%
24 906 6.95% 0 0.00% 899 6.98% 103 8.35% 52 13.44% 143 6.96% 0 0.00% 0 0.00%
25 618 4.74% 0 0.00% 614 4.77% 83 6.73% 53 13.70% 97 4.73% 0 0.00% 0 0.00%
26 159 1.22% 0 0.00% 159 1.23% 19 1.54% 12 3.10% 25 1.22% 0 0.00% 0 0.00%
27 503 3.86% 0 0.00% 499 3.87% 46 3.73% 33 8.53% 80 3.86% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 213 1.63% 0 0.00% 211 1.64% 37 3.00% 25 6.46% 34 1.64% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 90 0.69% 0 0 0.00% 5 88 0.68% 1 14 0.69% 0 0 0.00% 0 0 0.00%
1 8 127 0.97% 0 0 0.00% 8 125 0.97% 1 20 0.98% 0 0 0.00% 0 0 0.00%
2 78 1175 9.02% 0 0 0.00% 78 1175 9.12% 12 186 9.03% 0 0 0.00% 0 0 0.00%
3 7 116 0.89% 0 0 0.00% 7 114 0.89% 1 18 0.89% 0 0 0.00% 0 0 0.00%
4 6 92 0.71% 0 0 0.00% 6 91 0.71% 1 15 0.71% 0 0 0.00% 0 0 0.00%
5 6 97 0.74% 0 0 0.00% 6 95 0.74% 1 15 0.75% 0 0 0.00% 0 0 0.00%
6 66 1001 7.68% 0 0 0.00% 64 971 7.54% 11 158 7.68% 0 0 0.00% 0 0 0.00%
7 42 630 4.83% 0 0 0.00% 41 623 4.84% 7 100 4.83% 0 0 0.00% 0 0 0.00%
8 145 2178 16.71% 0 0 0.00% 144 2163 16.79% 23 345 16.73% 0 0 0.00% 0 0 0.00%
9 54 824 6.32% 0 0 0.00% 54 816 6.33% 9 130 6.33% 0 0 0.00% 0 0 0.00%
10 37 568 4.36% 0 0 0.00% 37 561 4.36% 6 90 4.36% 0 0 0.00% 0 0 0.00%
11 40 607 4.66% 0 0 0.00% 39 588 4.56% 6 96 4.66% 0 0 0.00% 0 0 0.00%
12 33 502 3.85% 0 0 0.00% 33 497 3.86% 5 79 3.86% 0 0 0.00% 0 0 0.00%
13 29 441 3.38% 0 0 0.00% 29 438 3.40% 5 70 3.39% 0 0 0.00% 0 0 0.00%
14 49 738 5.66% 0 0 0.00% 49 737 5.72% 8 117 5.67% 0 0 0.00% 0 0 0.00%
15 100 1511 11.60% 0 0 0.00% 99 1498 11.63% 16 239 11.61% 0 0 0.00% 0 0 0.00%
16 60 904 6.94% 0 0 0.00% 59 897 6.96% 10 143 6.95% 0 0 0.00% 0 0 0.00%
17 22 334 2.56% 0 0 0.00% 21 327 2.54% 4 53 2.57% 0 0 0.00% 0 0 0.00%
18 33 508 3.90% 0 0 0.00% 33 506 3.93% 5 80 3.90% 0 0 0.00% 0 0 0.00%
19 9 146 1.12% 0 0 0.00% 9 146 1.13% 2 23 1.12% 0 0 0.00% 0 0 0.00%
20 7 108 0.83% 0 0 0.00% 7 108 0.84% 1 16 0.78% 0 0 0.00% 0 0 0.00%
21 9 137 1.05% 0 0 0.00% 8 123 0.95% 1 21 1.00% 0 0 0.00% 0 0 0.00%
22 7 108 0.83% 0 0 0.00% 7 106 0.82% 1 17 0.83% 0 0 0.00% 0 0 0.00%
23 5 89 0.68% 0 0 0.00% 5 88 0.68% 1 14 0.68% 0 0 0.00% 0 0 0.00%

Top 30 of 387 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2203 16.91% 0 0.00% 349 16.93% 0 0.00% 0 0.00% 5 0.41% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1071 8.22% 0 0.00% 169 8.23% 0 0.00% 0 0.00% 92 7.46% host-109-107-186-56.hosted-by-vdsina.com
3 1000 7.67% 0 0.00% 158 7.68% 0 0.00% 0 0.00% 1 0.08% 45.131.195.54
4 1000 7.67% 0 0.00% 158 7.68% 0 0.00% 0 0.00% 1 0.08% 85.203.15.72
5 1000 7.67% 0 0.00% 158 7.68% 0 0.00% 0 0.00% 1 0.08% 89.251.0.215
6 891 6.84% 0 0.00% 141 6.85% 0 0.00% 0 0.00% 7 0.57% 5x16x79x224.dynamic.spb.ertelecom.ru
7 619 4.75% 0 0.00% 98 4.76% 0 0.00% 0 0.00% 4 0.32% 5x18x108x163.static-business.spb.ertelecom.ru
8 409 3.14% 0 0.00% 65 3.14% 0 0.00% 0 0.00% 3 0.24% 172.190.142.176
9 406 3.12% 0 0.00% 64 3.12% 0 0.00% 0 0.00% 8 0.65% 5.142.207.3
10 312 2.39% 0 0.00% 49 2.40% 0 0.00% 0 0.00% 1 0.08% 52.169.206.229
11 290 2.23% 0 0.00% 46 2.23% 0 0.00% 0 0.00% 1 0.08% 45.131.195.57
12 290 2.23% 0 0.00% 46 2.23% 0 0.00% 0 0.00% 1 0.08% 89.251.0.249
13 265 2.03% 0 0.00% 42 2.04% 0 0.00% 0 0.00% 95 7.70% 12-50-107-222.att-inc.com
14 204 1.57% 0 0.00% 32 1.57% 0 0.00% 0 0.00% 2 0.16% 20.151.131.235
15 156 1.20% 0 0.00% 25 1.20% 0 0.00% 0 0.00% 1 0.08% 20.215.249.149
16 149 1.14% 0 0.00% 24 1.14% 0 0.00% 0 0.00% 1 0.08% 20.63.32.193
17 116 0.89% 0 0.00% 18 0.89% 0 0.00% 0 0.00% 1 0.08% 74.234.86.1
18 107 0.82% 0 0.00% 17 0.82% 0 0.00% 0 0.00% 1 0.08% 188.143.244.132
19 107 0.82% 0 0.00% 17 0.82% 0 0.00% 0 0.00% 1 0.08% 188.143.244.140
20 106 0.81% 0 0.00% 17 0.81% 0 0.00% 0 0.00% 1 0.08% 172.161.0.169
21 105 0.81% 0 0.00% 17 0.81% 0 0.00% 0 0.00% 1 0.08% 132.196.3.209
22 104 0.80% 0 0.00% 16 0.80% 0 0.00% 0 0.00% 1 0.08% 5x16x79x236.dynamic.spb.ertelecom.ru
23 102 0.78% 0 0.00% 16 0.78% 0 0.00% 0 0.00% 1 0.08% 20.203.202.103
24 101 0.78% 0 0.00% 16 0.78% 0 0.00% 0 0.00% 6 0.49% 217.15.57.158
25 87 0.67% 0 0.00% 14 0.67% 0 0.00% 0 0.00% 1 0.08% 20.100.190.76
26 86 0.66% 0 0.00% 14 0.66% 0 0.00% 0 0.00% 1 0.08% 20.238.81.198
27 74 0.57% 0 0.00% 12 0.57% 0 0.00% 0 0.00% 56 4.54% 31.133.32.102
28 69 0.53% 0 0.00% 11 0.53% 0 0.00% 0 0.00% 2 0.16% nz158l122.bb27109.ctm.net
29 66 0.51% 0 0.00% 10 0.51% 0 0.00% 0 0.00% 1 0.08% 81.199.26.106
30 58 0.45% 0 0.00% 9 0.45% 0 0.00% 0 0.00% 49 3.97% 23.247.136.254

Top 10 of 387 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2203 16.91% 0 0.00% 349 16.93% 0 0.00% 0 0.00% 5 0.41% 5x16x93x167.dynamic.spb.ertelecom.ru
2 1071 8.22% 0 0.00% 169 8.23% 0 0.00% 0 0.00% 92 7.46% host-109-107-186-56.hosted-by-vdsina.com
3 1000 7.67% 0 0.00% 158 7.68% 0 0.00% 0 0.00% 1 0.08% 45.131.195.54
4 1000 7.67% 0 0.00% 158 7.68% 0 0.00% 0 0.00% 1 0.08% 85.203.15.72
5 1000 7.67% 0 0.00% 158 7.68% 0 0.00% 0 0.00% 1 0.08% 89.251.0.215
6 891 6.84% 0 0.00% 141 6.85% 0 0.00% 0 0.00% 7 0.57% 5x16x79x224.dynamic.spb.ertelecom.ru
7 619 4.75% 0 0.00% 98 4.76% 0 0.00% 0 0.00% 4 0.32% 5x18x108x163.static-business.spb.ertelecom.ru
8 409 3.14% 0 0.00% 65 3.14% 0 0.00% 0 0.00% 3 0.24% 172.190.142.176
9 406 3.12% 0 0.00% 64 3.12% 0 0.00% 0 0.00% 8 0.65% 5.142.207.3
10 312 2.39% 0 0.00% 49 2.40% 0 0.00% 0 0.00% 1 0.08% 52.169.206.229

Top 20 of 67 Total Referrers
# Hits Referrer
1 6033 46.30% - (Direct Request)
2 3192 24.50% https://builder-spb.ru
3 1390 10.67% https://seo-creative.ru/
4 708 5.43% https://ortoportpro.ru/
5 622 4.77% https://negabaritz.ru
6 191 1.47% https://generik78.ru/
7 111 0.85% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 104 0.80% https://viagra-good24.ru/cialis
9 36 0.28% https://gaytaverse.com
10 32 0.25% https://t.me/s/cheburnet_bot_vpn
11 21 0.16% https://cabinet.outsideluck.com
12 17 0.13% https://outsideluck.com
13 17 0.13% https://t.me/VPN_BEST_PRICE_BOT
14 14 0.11% https://t.me/cheburnet_bot_vpn
15 2 0.02% gaytaverse.com
16 2 0.02% http://www.gaytaverse.com
17 1 0.01% http://www.alltopleveldomains.space
18 1 0.01% http://www.baidu.com/
19 1 0.01% http://www.way2check.art
20 1 0.01% https://www.wanbiaoku.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 1310 10.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1301 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1282 9.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1277 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1264 9.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 274 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 214 1.64% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 88 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 85 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 80 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 79 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 79 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
13 79 0.61% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 77 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 77 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for April 2026

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 7031 53.96% 0 0.00% 1112 54.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 3851 29.55% 0 0.00% 609 29.59% 0 0.00% 0 0.00% Russian Federation
3 1774 13.61% 0 0.00% 278 13.52% 0 0.00% 0 0.00% Commercial (com)
4 151 1.16% 0 0.00% 24 1.16% 0 0.00% 0 0.00% Network (net)
5 46 0.35% 0 0.00% 7 0.35% 0 0.00% 0 0.00% Hong Kong
6 46 0.35% 0 0.00% 7 0.35% 0 0.00% 0 0.00% Poland
7 30 0.23% 0 0.00% 5 0.23% 0 0.00% 0 0.00% Singapore
8 24 0.18% 0 0.00% 4 0.18% 0 0.00% 0 0.00% Brazil
9 23 0.18% 0 0.00% 4 0.18% 0 0.00% 0 0.00% Finland
10 10 0.08% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Colombia
11 9 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% United States
12 9 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Vietnam
13 7 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Germany
14 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% China
15 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
16 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
17 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
18 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% European Union
19 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
20 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Zimbabwe
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Spain
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23