Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 116 | 73 | 65 | 40 | 343 | 16133 | 325 | 527 | 588 | 929 |
Sep 2024 | 198 | 118 | 95 | 46 | 1269 | 68760 | 1404 | 2863 | 3552 | 5945 |
Aug 2024 | 365 | 311 | 277 | 62 | 1515 | 659135 | 1924 | 8594 | 9642 | 11344 |
Jul 2024 | 687 | 613 | 591 | 48 | 1248 | 2348477 | 1502 | 18330 | 19009 | 21325 |
Jun 2024 | 389 | 294 | 257 | 54 | 1089 | 785576 | 1634 | 7714 | 8830 | 11673 |
May 2024 | 247 | 187 | 87 | 38 | 1046 | 135866 | 1198 | 2699 | 5819 | 7662 |
Apr 2024 | 267 | 224 | 66 | 32 | 843 | 217344 | 974 | 2000 | 6725 | 8021 |
Mar 2024 | 102 | 38 | 65 | 34 | 973 | 22139 | 1055 | 2032 | 1207 | 3169 |
Feb 2024 | 76 | 34 | 51 | 28 | 773 | 19970 | 819 | 1491 | 1008 | 2217 |
Jan 2024 | 86 | 37 | 61 | 31 | 873 | 28898 | 985 | 1905 | 1154 | 2678 |
Dec 2023 | 80 | 35 | 56 | 29 | 837 | 21647 | 929 | 1740 | 1115 | 2508 |
Nov 2023 | 143 | 57 | 106 | 34 | 1022 | 42460 | 1024 | 3202 | 1724 | 4319 |
Totals | 4366405 | 13773 | 53097 | 60373 | 81790 | |||||
Generated by Webalizer Version 2.23 |