Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 145 | 57 | 108 | 33 | 990 | 41670 | 982 | 3138 | 1681 | 4226 |
Oct 2023 | 83 | 41 | 45 | 22 | 823 | 19383 | 703 | 1415 | 1292 | 2596 |
Sep 2023 | 80 | 29 | 53 | 21 | 731 | 10088 | 643 | 1611 | 898 | 2417 |
Aug 2023 | 73 | 24 | 51 | 20 | 661 | 9882 | 628 | 1594 | 759 | 2278 |
Jul 2023 | 95 | 44 | 53 | 25 | 912 | 15768 | 780 | 1647 | 1368 | 2961 |
Jun 2023 | 59 | 36 | 28 | 21 | 823 | 13457 | 649 | 842 | 1081 | 1798 |
May 2023 | 63 | 38 | 27 | 22 | 830 | 14035 | 694 | 853 | 1187 | 1967 |
Apr 2023 | 73 | 30 | 43 | 19 | 721 | 10979 | 586 | 1308 | 904 | 2207 |
Mar 2023 | 75 | 33 | 26 | 18 | 773 | 13100 | 578 | 832 | 1046 | 2341 |
Feb 2023 | 93 | 33 | 30 | 19 | 658 | 11638 | 558 | 862 | 943 | 2624 |
Jan 2023 | 63 | 38 | 26 | 21 | 840 | 14337 | 676 | 835 | 1205 | 1974 |
Dec 2022 | 71 | 27 | 27 | 15 | 637 | 12887 | 475 | 848 | 840 | 2230 |
Totals | 187224 | 7952 | 15785 | 13204 | 29619 | |||||
Generated by Webalizer Version 2.23 |