Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 258 | 198 | 216 | 97 | 161 | 2650 | 194 | 433 | 396 | 516 |
Jun 2025 | 568 | 225 | 505 | 117 | 2182 | 64879 | 3513 | 15158 | 6773 | 17062 |
May 2025 | 602 | 227 | 479 | 109 | 2458 | 80545 | 3387 | 14858 | 7058 | 18690 |
Apr 2025 | 360 | 170 | 263 | 86 | 2138 | 70574 | 2586 | 7904 | 5120 | 10814 |
Mar 2025 | 326 | 202 | 265 | 93 | 2019 | 60067 | 2906 | 8245 | 6292 | 10118 |
Feb 2025 | 391 | 253 | 332 | 107 | 2353 | 49703 | 3010 | 9318 | 7102 | 10964 |
Jan 2025 | 334 | 187 | 284 | 88 | 1850 | 50722 | 2739 | 8827 | 5813 | 10367 |
Dec 2024 | 333 | 195 | 291 | 88 | 1907 | 151392 | 2734 | 9047 | 6067 | 10329 |
Nov 2024 | 495 | 365 | 438 | 110 | 2787 | 662252 | 3316 | 13157 | 10952 | 14874 |
Oct 2024 | 151 | 86 | 82 | 42 | 1230 | 53438 | 1314 | 2561 | 2689 | 4695 |
Sep 2024 | 198 | 118 | 95 | 46 | 1269 | 68760 | 1404 | 2863 | 3552 | 5945 |
Aug 2024 | 365 | 311 | 277 | 62 | 1515 | 659135 | 1924 | 8594 | 9642 | 11344 |
Totals | 1974117 | 29027 | 100965 | 71456 | 125718 | |||||
Generated by Webalizer Version 2.23 |