Usage Statistics for gaytaverse.com

Summary Period: March 2026
Generated 16-Apr-2026 12:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14462
Total Files 3486
Total Pages 9511
Total Visits 1519
Total kB Files 36760
Total kB In 0
Total kB Out 0
Total Unique Sites 1242
Total Unique URLs 70
Total Unique Referrers 688
Total Unique User Agents 440
. Avg Max
Hits per Hour 37 1312
Hits per Day 903 2669
Files per Day 217 531
Pages per Day 594 1612
Sites per Day 77 163
Visits per Day 94 190
kB Files per Day 2297 4699
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.10% 3486
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.05% 7
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 0.08% 12
Code 404 - Not Found 75.65% 10940
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 904 6.25% 531 15.23% 809 8.51% 153 10.07% 163 13.12% 3257 8.86% 0 0.00% 0 0.00%
2 1286 8.89% 473 13.57% 1122 11.80% 138 9.08% 153 12.32% 4699 12.78% 0 0.00% 0 0.00%
3 2669 18.46% 245 7.03% 1612 16.95% 103 6.78% 108 8.70% 3767 10.25% 0 0.00% 0 0.00%
4 630 4.36% 239 6.86% 506 5.32% 114 7.50% 137 11.03% 4542 12.36% 0 0.00% 0 0.00%
5 423 2.92% 160 4.59% 358 3.76% 105 6.91% 120 9.66% 1757 4.78% 0 0.00% 0 0.00%
6 333 2.30% 158 4.53% 293 3.08% 84 5.53% 85 6.84% 1204 3.28% 0 0.00% 0 0.00%
7 1496 10.34% 393 11.27% 920 9.67% 107 7.04% 114 9.18% 2618 7.12% 0 0.00% 0 0.00%
8 485 3.35% 211 6.05% 397 4.17% 103 6.78% 132 10.63% 1763 4.80% 0 0.00% 0 0.00%
9 1857 12.84% 322 9.24% 812 8.54% 132 8.69% 125 10.06% 2936 7.99% 0 0.00% 0 0.00%
10 2019 13.96% 319 9.15% 925 9.73% 190 12.51% 161 12.96% 4184 11.38% 0 0.00% 0 0.00%
11 1649 11.40% 260 7.46% 1085 11.41% 161 10.60% 143 11.51% 3927 10.68% 0 0.00% 0 0.00%
12 281 1.94% 95 2.73% 265 2.79% 72 4.74% 74 5.96% 1365 3.71% 0 0.00% 0 0.00%
13 430 2.97% 80 2.29% 407 4.28% 57 3.75% 64 5.15% 740 2.01% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 218 1.51% 6 102 2.93% 12 202 2.12% 62 990 2.69% 0 0 0.00% 0 0 0.00%
1 37 597 4.13% 5 82 2.35% 34 559 5.88% 50 805 2.19% 0 0 0.00% 0 0 0.00%
2 54 877 6.06% 6 97 2.78% 22 365 3.84% 64 1031 2.80% 0 0 0.00% 0 0 0.00%
3 16 271 1.87% 4 77 2.21% 15 251 2.64% 53 842 2.29% 0 0 0.00% 0 0 0.00%
4 18 295 2.04% 5 89 2.55% 16 268 2.82% 37 595 1.62% 0 0 0.00% 0 0 0.00%
5 24 387 2.68% 19 307 8.81% 22 365 3.84% 79 1268 3.45% 0 0 0.00% 0 0 0.00%
6 20 325 2.25% 10 171 4.91% 14 231 2.43% 252 4035 10.98% 0 0 0.00% 0 0 0.00%
7 10 172 1.19% 6 100 2.87% 8 132 1.39% 76 1218 3.31% 0 0 0.00% 0 0 0.00%
8 10 174 1.20% 7 120 3.44% 9 145 1.52% 64 1019 2.77% 0 0 0.00% 0 0 0.00%
9 28 460 3.18% 14 229 6.57% 22 359 3.77% 190 3037 8.26% 0 0 0.00% 0 0 0.00%
10 107 1712 11.84% 12 206 5.91% 41 666 7.00% 124 1988 5.41% 0 0 0.00% 0 0 0.00%
11 15 250 1.73% 5 95 2.73% 11 188 1.98% 130 2088 5.68% 0 0 0.00% 0 0 0.00%
12 27 432 2.99% 13 223 6.40% 23 381 4.01% 159 2543 6.92% 0 0 0.00% 0 0 0.00%
13 26 428 2.96% 5 95 2.73% 24 399 4.20% 65 1037 2.82% 0 0 0.00% 0 0 0.00%
14 104 1664 11.51% 6 102 2.93% 39 628 6.60% 119 1910 5.20% 0 0 0.00% 0 0 0.00%
15 81 1301 9.00% 13 220 6.31% 49 797 8.38% 117 1879 5.11% 0 0 0.00% 0 0 0.00%
16 107 1722 11.91% 9 145 4.16% 41 662 6.96% 163 2614 7.11% 0 0 0.00% 0 0 0.00%
17 15 248 1.71% 5 91 2.61% 13 212 2.23% 41 662 1.80% 0 0 0.00% 0 0 0.00%
18 23 369 2.55% 11 189 5.42% 21 342 3.60% 73 1162 3.16% 0 0 0.00% 0 0 0.00%
19 26 422 2.92% 8 140 4.02% 22 360 3.79% 94 1511 4.11% 0 0 0.00% 0 0 0.00%
20 20 334 2.31% 12 196 5.62% 18 293 3.08% 78 1251 3.40% 0 0 0.00% 0 0 0.00%
21 64 1038 7.18% 10 167 4.79% 63 1015 10.67% 80 1283 3.49% 0 0 0.00% 0 0 0.00%
22 25 412 2.85% 11 185 5.31% 24 390 4.10% 76 1224 3.33% 0 0 0.00% 0 0 0.00%
23 22 354 2.45% 3 58 1.66% 18 301 3.16% 48 767 2.09% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total URLs
# Hits kB F kB In kB Out URL
1 1686 11.66% 7874 21.42% 0 0.00% 0 0.00% /
2 730 5.05% 2745 7.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 312 2.16% 60 0.16% 0 0.00% 0 0.00% /robots.txt
4 207 1.43% 3050 8.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
5 69 0.48% 206 0.56% 0 0.00% 0 0.00% /over.php
6 31 0.21% 52 0.14% 0 0.00% 0 0.00% /js/contact.js
7 30 0.21% 1700 4.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 30 0.21% 943 2.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.21% 1492 4.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 29 0.20% 207 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
11 25 0.17% 2460 6.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
12 21 0.15% 1467 3.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 21 0.15% 197 0.54% 0 0.00% 0 0.00% /styles/contact.css
14 21 0.15% 43 0.12% 0 0.00% 0 0.00% /styles/contact_responsive.css
15 20 0.14% 143 0.39% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 17 0.12% 1124 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
17 16 0.11% 7 0.02% 0 0.00% 0 0.00% /sitemap.xml
18 11 0.08% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
19 9 0.06% 65 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
20 9 0.06% 6 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 9 0.06% 980 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
22 9 0.06% 1292 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
23 8 0.06% 21 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
24 8 0.06% 277 0.75% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202602.html
25 7 0.05% 739 2.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
26 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/QArcM-Ch94--SNjm97KCtX_Uc-GDf5JM8yqIrU-boc0
27 5 0.03% 496 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
28 5 0.03% 538 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202602.html
29 3 0.02% 351 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
30 1 0.01% 62 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 70 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1686 11.66% 7874 21.42% 0 0.00% 0 0.00% /
2 207 1.43% 3050 8.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202603.html
3 730 5.05% 2745 7.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 25 0.17% 2460 6.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
5 30 0.21% 1700 4.62% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 30 0.21% 1492 4.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 21 0.15% 1467 3.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 9 0.06% 1292 3.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 17 0.12% 1124 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202602.html
10 9 0.06% 980 2.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1686 11.66% 510 46.36% /
2 730 5.05% 406 36.91% /plesk-stat/webstat-ssl/
3 207 1.43% 55 5.00% /plesk-stat/webstat-ssl/usage_202603.html
4 25 0.17% 42 3.82% /plesk-stat/webstat-ssl/usage_202511.html
5 29 0.20% 17 1.55% /plesk-stat/webstat/
6 69 0.48% 16 1.45% /over.php
7 20 0.14% 11 1.00% /plesk-stat/ftpstat/
8 17 0.12% 9 0.82% /plesk-stat/webstat-ssl/usage_202602.html
9 11 0.08% 8 0.73% /plesk-stat/
10 9 0.06% 6 0.55% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1686 11.66% 482 43.58% /
2 730 5.05% 347 31.37% /plesk-stat/webstat-ssl/
3 207 1.43% 111 10.04% /plesk-stat/webstat-ssl/usage_202603.html
4 69 0.48% 52 4.70% /over.php
5 25 0.17% 40 3.62% /plesk-stat/webstat-ssl/usage_202511.html
6 29 0.20% 15 1.36% /plesk-stat/webstat/
7 17 0.12% 11 0.99% /plesk-stat/webstat-ssl/usage_202602.html
8 20 0.14% 10 0.90% /plesk-stat/ftpstat/
9 11 0.08% 7 0.63% /plesk-stat/
10 9 0.06% 6 0.54% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1242 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1275 8.82% 12 0.34% 1267 3.45% 0 0.00% 0 0.00% 1 0.07% 195.178.110.108
2 1275 8.82% 12 0.34% 1267 3.45% 0 0.00% 0 0.00% 1 0.07% 195.178.110.109
3 1275 8.82% 12 0.34% 1267 3.45% 0 0.00% 0 0.00% 1 0.07% 45.148.10.244
4 666 4.61% 4 0.11% 561 1.53% 0 0.00% 0 0.00% 1 0.07% 185.177.72.22
5 497 3.44% 0 0.00% 392 1.07% 0 0.00% 0 0.00% 1 0.07% ec2-65-0-86-170.ap-south-1.compute.amazonaws.com
6 457 3.16% 0 0.00% 361 0.98% 0 0.00% 0 0.00% 1 0.07% 85.203.23.142
7 351 2.43% 1 0.03% 286 0.78% 0 0.00% 0 0.00% 3 0.20% 4.204.200.32
8 343 2.37% 0 0.00% 128 0.35% 0 0.00% 0 0.00% 7 0.46% 20.53.240.38
9 321 2.22% 0 0.00% 253 0.69% 0 0.00% 0 0.00% 2 0.13% 20.151.11.236
10 311 2.15% 0 0.00% 116 0.32% 0 0.00% 0 0.00% 7 0.46% 20.214.137.177
11 261 1.80% 0 0.00% 97 0.26% 0 0.00% 0 0.00% 6 0.39% 4.193.248.52
12 241 1.67% 0 0.00% 90 0.24% 0 0.00% 0 0.00% 4 0.26% 20.151.222.76
13 212 1.47% 0 0.00% 167 0.46% 0 0.00% 0 0.00% 2 0.13% 20.151.2.242
14 208 1.44% 0 0.00% 78 0.21% 0 0.00% 0 0.00% 2 0.13% 20.220.211.108
15 200 1.38% 200 5.74% 409 1.11% 0 0.00% 0 0.00% 2 0.13% 2.58.173.134
16 197 1.36% 147 4.22% 692 1.88% 0 0.00% 0 0.00% 51 3.36% 69.48.202.178
17 162 1.12% 0 0.00% 128 0.35% 0 0.00% 0 0.00% 1 0.07% 20.215.208.157
18 161 1.11% 0 0.00% 127 0.35% 0 0.00% 0 0.00% 1 0.07% 74.248.24.167
19 159 1.10% 0 0.00% 125 0.34% 0 0.00% 0 0.00% 1 0.07% 40.69.27.251
20 156 1.08% 0 0.00% 58 0.16% 0 0.00% 0 0.00% 4 0.26% 20.219.132.149
21 153 1.06% 0 0.00% 121 0.33% 0 0.00% 0 0.00% 1 0.07% 172.190.142.176
22 151 1.04% 0 0.00% 119 0.32% 0 0.00% 0 0.00% 1 0.07% 4.197.75.18
23 144 1.00% 0 0.00% 114 0.31% 0 0.00% 0 0.00% 1 0.07% 20.220.232.240
24 135 0.93% 121 3.47% 1161 3.16% 0 0.00% 0 0.00% 116 7.64% 82-147-88-87.vpsdedic.ru
25 125 0.86% 0 0.00% 99 0.27% 0 0.00% 0 0.00% 4 0.26% 20.63.83.113
26 115 0.80% 111 3.18% 447 1.22% 0 0.00% 0 0.00% 19 1.25% 217.94.172.144.static.cloudzy.com
27 100 0.69% 100 2.87% 263 0.72% 0 0.00% 0 0.00% 1 0.07% 102.165.48.124
28 100 0.69% 100 2.87% 263 0.72% 0 0.00% 0 0.00% 1 0.07% 140.228.21.59
29 100 0.69% 100 2.87% 263 0.72% 0 0.00% 0 0.00% 1 0.07% 181.214.206.18
30 100 0.69% 100 2.87% 263 0.72% 0 0.00% 0 0.00% 1 0.07% 181.214.206.8

Top 10 of 1242 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75 0.52% 39 1.12% 2365 6.43% 0 0.00% 0 0.00% 1 0.07% bzq-82-80-249-249.dcenter.bezeqint.net
2 72 0.50% 41 1.18% 2197 5.98% 0 0.00% 0 0.00% 15 0.99% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 98 0.68% 49 1.41% 1582 4.30% 0 0.00% 0 0.00% 1 0.07% 188.143.244.133
4 1275 8.82% 12 0.34% 1267 3.45% 0 0.00% 0 0.00% 1 0.07% 195.178.110.109
5 1275 8.82% 12 0.34% 1267 3.45% 0 0.00% 0 0.00% 1 0.07% 195.178.110.108
6 1275 8.82% 12 0.34% 1267 3.45% 0 0.00% 0 0.00% 1 0.07% 45.148.10.244
7 135 0.93% 121 3.47% 1161 3.16% 0 0.00% 0 0.00% 116 7.64% 82-147-88-87.vpsdedic.ru
8 23 0.16% 22 0.63% 841 2.29% 0 0.00% 0 0.00% 2 0.13% hn.kd.ny.adsl
9 197 1.36% 147 4.22% 692 1.88% 0 0.00% 0 0.00% 51 3.36% 69.48.202.178
10 666 4.61% 4 0.11% 561 1.53% 0 0.00% 0 0.00% 1 0.07% 185.177.72.22

Top 30 of 688 Total Referrers
# Hits Referrer
1 11637 80.47% - (Direct Request)
2 900 6.22% https://creativeplans.pp.ua
3 94 0.65% https://www.google.com/search
4 91 0.63% http://gaytaverse.com
5 68 0.47% http://www.gaytaverse.com
6 45 0.31% https://gaytaverse.com
7 4 0.03% gaytaverse.com
8 3 0.02% https://btcbullions.com/
9 3 0.02% https://domeinmakelaar.info
10 3 0.02% www.google.com
11 2 0.01% https://webpeople.nl
12 2 0.01% https://www.cdrsks.cn
13 2 0.01% https://www.domeinmakelaar.info/
14 2 0.01% https://www.getfresh.energy/
15 2 0.01% https://www.google.com/
16 2 0.01% https://www.peixun10.com
17 1 0.01% binance.com
18 1 0.01% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-11-17-redefined-restoration-named-best-fire-damage-restoration-company-in-franklin-park-setting-the-standard-across-bensenville-stone-park-elk-grove-village-and-
19 1 0.01% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
20 1 0.01% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2026-2-25-emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection/
21 1 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
22 1 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-1-16-bedrock-restoration-of-edina-scales-operations-to-meet-rising-demand-for-expert-water-damage-restoration-service-in-morningside-and-greater-mn-areas/
23 1 0.01% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-12-8-powells-plumbing-and-air-named-residential-hot-water-excellence-award-winner-a-victory-for-norfolks-water-heater-repair-industry-and-neighboring-communities/
24 1 0.01% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
25 1 0.01% http://girl.naverme.com/bbs/board.php
26 1 0.01% http://investor.wedbush.com/wedbush/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
27 1 0.01% http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/2863252/Default.aspx
28 1 0.01% http://m.dearxiaoyun.cn
29 1 0.01% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-12-5-pet-medical-center-expands-dog-vaccinations-services-from-ames-near-stanhope-offering-convenient-high-quality-care/
30 1 0.01% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/

Top 15 of 440 Total User Agents
# Hits User Agent
1 3822 26.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 2110 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 900 6.22% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 665 4.60% curl/8.7.1
5 497 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 203 1.40% Mozilla/5.0
7 157 1.09% Mozilla/4.0
8 156 1.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 150 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 129 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 128 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 127 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 125 0.86% Opera/9.80
14 113 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 113 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for March 2026

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 11903 82.31% 1948 55.88% 21239 57.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 1681 11.62% 885 25.39% 7966 21.67% 0 0.00% 0 0.00% Commercial (com)
3 489 3.38% 409 11.73% 4205 11.44% 0 0.00% 0 0.00% Network (net)
4 167 1.15% 141 4.04% 1741 4.74% 0 0.00% 0 0.00% Russian Federation
5 64 0.44% 19 0.55% 192 0.52% 0 0.00% 0 0.00% Non-Profit (org)
6 36 0.25% 31 0.89% 1088 2.96% 0 0.00% 0 0.00% European Union
7 26 0.18% 14 0.40% 55 0.15% 0 0.00% 0 0.00% United States
8 15 0.10% 6 0.17% 144 0.39% 0 0.00% 0 0.00% British Indian Ocean Territory
9 13 0.09% 4 0.11% 13 0.04% 0 0.00% 0 0.00% Brazil
10 11 0.08% 5 0.14% 32 0.09% 0 0.00% 0 0.00% Germany
11 10 0.07% 1 0.03% 6 0.02% 0 0.00% 0 0.00% Vietnam
12 6 0.04% 6 0.17% 11 0.03% 0 0.00% 0 0.00% Samoa
13 4 0.03% 3 0.09% 7 0.02% 0 0.00% 0 0.00% Argentina
14 4 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Canada
15 3 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% India
16 3 0.02% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Thailand
17 3 0.02% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Ukraine
18 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 2 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Czech Republic
20 2 0.01% 2 0.06% 4 0.01% 0 0.00% 0 0.00% Guatemala
21 2 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Italy
22 2 0.01% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% South Africa
24 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
25 1 0.01% 1 0.03% 8 0.02% 0 0.00% 0 0.00% Austria
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan
27 1 0.01% 1 0.03% 10 0.03% 0 0.00% 0 0.00% China
28 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Colombia
29 1 0.01% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Spain
30 1 0.01% 1 0.03% 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23