Usage Statistics for gaytaverse.com

Summary Period: March 2026
Generated 13-Mar-2026 10:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14052
Total Files 3423
Total Pages 9120
Total Visits 1471
Total kB Files 36086
Total Unique Sites 1205
Total Unique URLs 70
Total Unique Referrers 687
Total Unique User Agents 424
. Avg Max
Hits per Hour 45 1312
Hits per Day 1080 2669
Files per Day 263 531
Pages per Day 701 1612
Sites per Day 92 163
Visits per Day 113 190
kB Files per Day 2776 4699
Hits by Response Code
Code 200 - OK 24.36% 3423
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 6
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 0.09% 12
Code 404 - Not Found 75.39% 10594
Code 405 - Method Not Allowed 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 904 6.43% 531 15.51% 809 8.87% 153 10.40% 163 13.53% 3257 9.03%
2 1286 9.15% 473 13.82% 1122 12.30% 138 9.38% 153 12.70% 4699 13.02%
3 2669 18.99% 245 7.16% 1612 17.68% 103 7.00% 108 8.96% 3767 10.44%
4 630 4.48% 239 6.98% 506 5.55% 114 7.75% 137 11.37% 4542 12.59%
5 423 3.01% 160 4.67% 358 3.93% 105 7.14% 120 9.96% 1757 4.87%
6 333 2.37% 158 4.62% 293 3.21% 84 5.71% 85 7.05% 1204 3.34%
7 1496 10.65% 393 11.48% 920 10.09% 107 7.27% 114 9.46% 2618 7.26%
8 485 3.45% 211 6.16% 397 4.35% 103 7.00% 132 10.95% 1763 4.88%
9 1857 13.22% 322 9.41% 812 8.90% 132 8.97% 125 10.37% 2936 8.14%
10 2019 14.37% 319 9.32% 925 10.14% 190 12.92% 161 13.36% 4184 11.59%
11 1649 11.73% 260 7.60% 1085 11.90% 161 10.94% 143 11.87% 3927 10.88%
12 281 2.00% 95 2.78% 265 2.91% 72 4.89% 74 6.14% 1365 3.78%
13 20 0.14% 17 0.50% 16 0.18% 9 0.61% 10 0.83% 66 0.18%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 218 1.55% 7 102 2.98% 15 202 2.21% 76 990 2.74%
1 45 597 4.25% 6 82 2.40% 43 559 6.13% 62 805 2.23%
2 67 877 6.24% 7 97 2.83% 28 365 4.00% 79 1031 2.86%
3 20 271 1.93% 5 77 2.25% 19 251 2.75% 65 842 2.33%
4 22 295 2.10% 6 89 2.60% 20 268 2.94% 46 595 1.65%
5 29 387 2.75% 23 307 8.97% 28 365 4.00% 98 1268 3.51%
6 25 325 2.31% 13 171 5.00% 17 231 2.53% 310 4035 11.18%
7 13 172 1.22% 7 100 2.92% 10 132 1.45% 94 1218 3.37%
8 13 174 1.24% 9 120 3.51% 11 145 1.59% 78 1019 2.82%
9 35 455 3.24% 17 224 6.54% 27 354 3.88% 232 3017 8.36%
10 131 1705 12.13% 15 199 5.81% 50 659 7.23% 151 1958 5.43%
11 10 142 1.01% 6 90 2.63% 6 85 0.93% 154 2001 5.55%
12 33 432 3.07% 17 223 6.51% 29 381 4.18% 196 2543 7.05%
13 32 426 3.03% 7 93 2.72% 30 397 4.35% 63 815 2.26%
14 124 1615 11.49% 7 99 2.89% 44 580 6.36% 144 1874 5.19%
15 99 1292 9.19% 16 212 6.19% 60 792 8.68% 141 1830 5.07%
16 121 1584 11.27% 10 137 4.00% 40 526 5.77% 192 2491 6.90%
17 18 243 1.73% 6 88 2.57% 16 209 2.29% 50 651 1.80%
18 27 358 2.55% 13 180 5.26% 25 332 3.64% 86 1120 3.10%
19 32 419 2.98% 10 137 4.00% 27 358 3.93% 116 1505 4.17%
20 24 321 2.28% 14 190 5.55% 21 281 3.08% 95 1234 3.42%
21 75 985 7.01% 12 166 4.85% 74 964 10.57% 97 1264 3.50%
22 31 405 2.88% 14 182 5.32% 29 383 4.20% 93 1215 3.37%
23 27 354 2.52% 4 58 1.69% 23 301 3.30% 59 767 2.13%

Top 30 of 70 Total URLs
# Hits kB F URL
1 1662 11.83% 7737 21.44% /
2 722 5.14% 2733 7.57% /plesk-stat/webstat-ssl/
3 299 2.13% 57 0.16% /robots.txt
4 197 1.40% 2767 7.67% /plesk-stat/webstat-ssl/usage_202603.html
5 67 0.48% 203 0.56% /over.php
6 31 0.22% 52 0.14% /js/contact.js
7 30 0.21% 1700 4.71% /js/jquery-3.2.1.min.js
8 30 0.21% 943 2.61% /styles/bootstrap-4.1.2/bootstrap.min.js
9 30 0.21% 1492 4.13% /styles/bootstrap-4.1.2/popper.js
10 28 0.20% 206 0.57% /plesk-stat/webstat/
11 25 0.18% 2460 6.82% /plesk-stat/webstat-ssl/usage_202511.html
12 21 0.15% 1467 4.06% /styles/bootstrap-4.1.2/bootstrap.min.css
13 21 0.15% 197 0.55% /styles/contact.css
14 21 0.15% 43 0.12% /styles/contact_responsive.css
15 19 0.14% 142 0.39% /plesk-stat/ftpstat/
16 17 0.12% 1124 3.11% /plesk-stat/webstat-ssl/usage_202602.html
17 16 0.11% 7 0.02% /sitemap.xml
18 11 0.08% 5 0.01% /plesk-stat/
19 9 0.06% 65 0.18% /error_docs/server.svg
20 9 0.06% 980 2.71% /plesk-stat/webstat-ssl/usage_202512.html
21 8 0.06% 277 0.77% /plesk-stat/ftpstat/usage_202602.html
22 8 0.06% 1292 3.58% /plesk-stat/webstat-ssl/usage_202601.html
23 7 0.05% 19 0.05% /error_docs/styles.css
24 7 0.05% 5 0.01% /plesk-stat/anon_ftpstat/
25 7 0.05% 739 2.05% /plesk-stat/webstat/usage_202601.html
26 5 0.04% 0 0.00% /.well-known/acme-challenge/QArcM-Ch94--SNjm97KCtX_Uc-GDf5JM8yqIrU-boc0
27 5 0.04% 496 1.37% /plesk-stat/webstat/usage_202512.html
28 5 0.04% 538 1.49% /plesk-stat/webstat/usage_202602.html
29 3 0.02% 351 0.97% /plesk-stat/webstat/usage_202511.html
30 1 0.01% 62 0.17% /plesk-stat/webstat/usage_202603.html

Top 10 of 70 Total URLs By kB F
# Hits kB F URL
1 1662 11.83% 7737 21.44% /
2 197 1.40% 2767 7.67% /plesk-stat/webstat-ssl/usage_202603.html
3 722 5.14% 2733 7.57% /plesk-stat/webstat-ssl/
4 25 0.18% 2460 6.82% /plesk-stat/webstat-ssl/usage_202511.html
5 30 0.21% 1700 4.71% /js/jquery-3.2.1.min.js
6 30 0.21% 1492 4.13% /styles/bootstrap-4.1.2/popper.js
7 21 0.15% 1467 4.06% /styles/bootstrap-4.1.2/bootstrap.min.css
8 8 0.06% 1292 3.58% /plesk-stat/webstat-ssl/usage_202601.html
9 17 0.12% 1124 3.11% /plesk-stat/webstat-ssl/usage_202602.html
10 9 0.06% 980 2.71% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 1662 11.83% 494 46.17% /
2 722 5.14% 401 37.48% /plesk-stat/webstat-ssl/
3 197 1.40% 52 4.86% /plesk-stat/webstat-ssl/usage_202603.html
4 25 0.18% 41 3.83% /plesk-stat/webstat-ssl/usage_202511.html
5 67 0.48% 16 1.50% /over.php
6 28 0.20% 16 1.50% /plesk-stat/webstat/
7 19 0.14% 10 0.93% /plesk-stat/ftpstat/
8 17 0.12% 9 0.84% /plesk-stat/webstat-ssl/usage_202602.html
9 11 0.08% 8 0.75% /plesk-stat/
10 7 0.05% 4 0.37% /plesk-stat/anon_ftpstat/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1662 11.83% 467 43.40% /
2 722 5.14% 343 31.88% /plesk-stat/webstat-ssl/
3 197 1.40% 107 9.94% /plesk-stat/webstat-ssl/usage_202603.html
4 67 0.48% 51 4.74% /over.php
5 25 0.18% 39 3.62% /plesk-stat/webstat-ssl/usage_202511.html
6 28 0.20% 14 1.30% /plesk-stat/webstat/
7 17 0.12% 11 1.02% /plesk-stat/webstat-ssl/usage_202602.html
8 19 0.14% 9 0.84% /plesk-stat/ftpstat/
9 11 0.08% 7 0.65% /plesk-stat/
10 9 0.06% 6 0.56% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1205 Total Sites
# Hits Files kB F Visits Hostname
1 1275 9.07% 12 0.35% 1267 3.51% 1 0.07% 195.178.110.108
2 1275 9.07% 12 0.35% 1267 3.51% 1 0.07% 195.178.110.109
3 1275 9.07% 12 0.35% 1267 3.51% 1 0.07% 45.148.10.244
4 666 4.74% 4 0.12% 561 1.55% 1 0.07% 185.177.72.22
5 497 3.54% 0 0.00% 392 1.09% 1 0.07% ec2-65-0-86-170.ap-south-1.compute.amazonaws.com
6 457 3.25% 0 0.00% 361 1.00% 1 0.07% 85.203.23.142
7 343 2.44% 0 0.00% 128 0.35% 7 0.48% 20.53.240.38
8 321 2.28% 0 0.00% 253 0.70% 2 0.14% 20.151.11.236
9 268 1.91% 0 0.00% 100 0.28% 6 0.41% 20.214.137.177
10 261 1.86% 0 0.00% 97 0.27% 6 0.41% 4.193.248.52
11 241 1.72% 0 0.00% 90 0.25% 4 0.27% 20.151.222.76
12 212 1.51% 0 0.00% 167 0.46% 2 0.14% 20.151.2.242
13 208 1.48% 0 0.00% 78 0.22% 2 0.14% 20.220.211.108
14 200 1.42% 200 5.84% 409 1.13% 2 0.14% 2.58.173.134
15 193 1.37% 143 4.18% 662 1.83% 50 3.40% 69.48.202.178
16 169 1.20% 0 0.00% 133 0.37% 1 0.07% 4.204.200.32
17 162 1.15% 0 0.00% 128 0.35% 1 0.07% 20.215.208.157
18 161 1.15% 0 0.00% 127 0.35% 1 0.07% 74.248.24.167
19 159 1.13% 0 0.00% 125 0.35% 1 0.07% 40.69.27.251
20 156 1.11% 0 0.00% 58 0.16% 4 0.27% 20.219.132.149
21 153 1.09% 0 0.00% 121 0.33% 1 0.07% 172.190.142.176
22 151 1.07% 0 0.00% 119 0.33% 1 0.07% 4.197.75.18
23 144 1.02% 0 0.00% 114 0.31% 1 0.07% 20.220.232.240
24 135 0.96% 121 3.53% 1161 3.22% 116 7.89% 82-147-88-87.vpsdedic.ru
25 125 0.89% 0 0.00% 99 0.27% 4 0.27% 20.63.83.113
26 110 0.78% 106 3.10% 426 1.18% 18 1.22% 217.94.172.144.static.cloudzy.com
27 100 0.71% 100 2.92% 263 0.73% 1 0.07% 102.165.48.124
28 100 0.71% 100 2.92% 263 0.73% 1 0.07% 140.228.21.59
29 100 0.71% 100 2.92% 263 0.73% 1 0.07% 181.214.206.18
30 100 0.71% 100 2.92% 263 0.73% 1 0.07% 181.214.206.8

Top 10 of 1205 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75 0.53% 39 1.14% 2365 6.55% 1 0.07% bzq-82-80-249-249.dcenter.bezeqint.net
2 72 0.51% 41 1.20% 2197 6.09% 15 1.02% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
3 98 0.70% 49 1.43% 1582 4.38% 1 0.07% 188.143.244.133
4 1275 9.07% 12 0.35% 1267 3.51% 1 0.07% 195.178.110.109
5 1275 9.07% 12 0.35% 1267 3.51% 1 0.07% 195.178.110.108
6 1275 9.07% 12 0.35% 1267 3.51% 1 0.07% 45.148.10.244
7 135 0.96% 121 3.53% 1161 3.22% 116 7.89% 82-147-88-87.vpsdedic.ru
8 23 0.16% 22 0.64% 841 2.33% 2 0.14% hn.kd.ny.adsl
9 193 1.37% 143 4.18% 662 1.83% 50 3.40% 69.48.202.178
10 666 4.74% 4 0.12% 561 1.55% 1 0.07% 185.177.72.22

Top 30 of 687 Total Referrers
# Hits Referrer
1 11258 80.12% - (Direct Request)
2 900 6.40% https://creativeplans.pp.ua
3 91 0.65% https://www.google.com/search
4 87 0.62% http://gaytaverse.com
5 67 0.48% http://www.gaytaverse.com
6 43 0.31% https://gaytaverse.com
7 4 0.03% gaytaverse.com
8 3 0.02% https://btcbullions.com/
9 3 0.02% https://domeinmakelaar.info
10 3 0.02% www.google.com
11 2 0.01% https://webpeople.nl
12 2 0.01% https://www.cdrsks.cn
13 2 0.01% https://www.domeinmakelaar.info/
14 2 0.01% https://www.getfresh.energy/
15 2 0.01% https://www.google.com/
16 2 0.01% https://www.peixun10.com
17 1 0.01% binance.com
18 1 0.01% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-11-17-redefined-restoration-named-best-fire-damage-restoration-company-in-franklin-park-setting-the-standard-across-bensenville-stone-park-elk-grove-village-and-
19 1 0.01% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2025-10-27-country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx/
20 1 0.01% http://business.newportvermontdailyexpress.com/newportvermontdailyexpress/markets/article/abnewswire-2026-2-25-emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection/
21 1 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
22 1 0.01% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-1-16-bedrock-restoration-of-edina-scales-operations-to-meet-rising-demand-for-expert-water-damage-restoration-service-in-morningside-and-greater-mn-areas/
23 1 0.01% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-12-8-powells-plumbing-and-air-named-residential-hot-water-excellence-award-winner-a-victory-for-norfolks-water-heater-repair-industry-and-neighboring-communities/
24 1 0.01% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
25 1 0.01% http://girl.naverme.com/bbs/board.php
26 1 0.01% http://investor.wedbush.com/wedbush/article/abnewswire-2026-2-25-garage-door-cable-replacement-resource-for-rockville-md-homeowners-established-by-neighborhood-garage-door-repair-of-rockville/
27 1 0.01% http://knowledge.thinkingstorm.com/UserProfile/tabid/57/userId/2863252/Default.aspx
28 1 0.01% http://m.dearxiaoyun.cn
29 1 0.01% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-12-5-pet-medical-center-expands-dog-vaccinations-services-from-ames-near-stanhope-offering-convenient-high-quality-care/
30 1 0.01% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/

Top 15 of 424 Total User Agents
# Hits User Agent
1 3822 27.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1965 13.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 900 6.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 665 4.73% curl/8.7.1
5 497 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
6 200 1.42% Mozilla/5.0
7 151 1.07% Mozilla/4.0
8 149 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 148 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 128 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 127 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 126 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 125 0.89% Opera/9.80
14 113 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 113 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36

Usage by Country for March 2026

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 11547 82.17% 1924 56.21% 20899 57.91% Unresolved/Unknown
2 1642 11.69% 857 25.04% 7869 21.81% Commercial (com)
3 482 3.43% 404 11.80% 4199 11.64% Network (net)
4 165 1.17% 139 4.06% 1518 4.21% Russian Federation
5 64 0.46% 19 0.56% 192 0.53% Non-Profit (org)
6 36 0.26% 31 0.91% 1088 3.01% European Union
7 25 0.18% 13 0.38% 52 0.14% United States
8 15 0.11% 6 0.18% 144 0.40% British Indian Ocean Territory
9 11 0.08% 5 0.15% 32 0.09% Germany
10 10 0.07% 3 0.09% 11 0.03% Brazil
11 10 0.07% 1 0.03% 6 0.02% Vietnam
12 6 0.04% 6 0.18% 11 0.03% Samoa
13 4 0.03% 3 0.09% 7 0.02% Argentina
14 4 0.03% 0 0.00% 3 0.01% Canada
15 3 0.02% 0 0.00% 2 0.01% India
16 3 0.02% 1 0.03% 3 0.01% Thailand
17 3 0.02% 2 0.06% 5 0.01% Ukraine
18 2 0.01% 0 0.00% 2 0.00% Address Routing (arpa)
19 2 0.01% 1 0.03% 1 0.00% Czech Republic
20 2 0.01% 2 0.06% 4 0.01% Guatemala
21 2 0.01% 1 0.03% 2 0.01% Turkey
22 2 0.01% 1 0.03% 1 0.00% South Africa
23 1 0.01% 1 0.03% 1 0.00% Generic Business (biz)
24 1 0.01% 1 0.03% 8 0.02% Austria
25 1 0.01% 0 0.00% 1 0.00% Azerbaijan
26 1 0.01% 1 0.03% 10 0.03% China
27 1 0.01% 1 0.03% 0 0.00% Spain
28 1 0.01% 1 0.03% 1 0.00% France
29 1 0.01% 0 0.00% 1 0.00% Italy
30 1 0.01% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.23