Usage Statistics for gaytaverse.com

Summary Period: October 2025
Generated 09-Nov-2025 09:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 18335
Total Files 7405
Total Pages 15757
Total Visits 4623
Total kB Files 93898
Total kB In 0
Total kB Out 0
Total Unique Sites 2895
Total Unique URLs 44
Total Unique Referrers 998
Total Unique User Agents 705
. Avg Max
Hits per Hour 24 511
Hits per Day 591 1248
Files per Day 238 400
Pages per Day 508 1163
Sites per Day 93 214
Visits per Day 149 206
kB Files per Day 3029 10388
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 40.39% 7405
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.89% 164
Code 304 - Not Modified 0.03% 6
Code 400 - Bad Request 0.13% 24
Code 403 - Forbidden 0.09% 16
Code 404 - Not Found 58.42% 10711
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 575 3.14% 268 3.62% 363 2.30% 160 3.46% 155 5.35% 9854 10.49% 0 0.00% 0 0.00%
2 443 2.42% 245 3.31% 405 2.57% 154 3.33% 144 4.97% 3889 4.14% 0 0.00% 0 0.00%
3 444 2.42% 181 2.44% 414 2.63% 152 3.29% 154 5.32% 1467 1.56% 0 0.00% 0 0.00%
4 366 2.00% 214 2.89% 315 2.00% 154 3.33% 147 5.08% 1591 1.69% 0 0.00% 0 0.00%
5 342 1.87% 181 2.44% 297 1.88% 134 2.90% 140 4.84% 1453 1.55% 0 0.00% 0 0.00%
6 393 2.14% 177 2.39% 358 2.27% 114 2.47% 112 3.87% 2062 2.20% 0 0.00% 0 0.00%
7 674 3.68% 256 3.46% 469 2.98% 134 2.90% 139 4.80% 10388 11.06% 0 0.00% 0 0.00%
8 474 2.59% 184 2.48% 420 2.67% 142 3.07% 139 4.80% 1290 1.37% 0 0.00% 0 0.00%
9 435 2.37% 213 2.88% 373 2.37% 123 2.66% 120 4.15% 1952 2.08% 0 0.00% 0 0.00%
10 580 3.16% 190 2.57% 515 3.27% 139 3.01% 138 4.77% 2100 2.24% 0 0.00% 0 0.00%
11 377 2.06% 210 2.84% 305 1.94% 151 3.27% 123 4.25% 2211 2.35% 0 0.00% 0 0.00%
12 708 3.86% 237 3.20% 666 4.23% 156 3.37% 121 4.18% 2373 2.53% 0 0.00% 0 0.00%
13 506 2.76% 292 3.94% 410 2.60% 175 3.79% 173 5.98% 4031 4.29% 0 0.00% 0 0.00%
14 710 3.87% 300 4.05% 622 3.95% 206 4.46% 214 7.39% 3780 4.03% 0 0.00% 0 0.00%
15 659 3.59% 265 3.58% 622 3.95% 176 3.81% 163 5.63% 3480 3.71% 0 0.00% 0 0.00%
16 626 3.41% 191 2.58% 570 3.62% 152 3.29% 173 5.98% 2223 2.37% 0 0.00% 0 0.00%
17 600 3.27% 189 2.55% 518 3.29% 147 3.18% 123 4.25% 1439 1.53% 0 0.00% 0 0.00%
18 221 1.21% 139 1.88% 179 1.14% 107 2.31% 112 3.87% 1380 1.47% 0 0.00% 0 0.00%
19 654 3.57% 247 3.34% 632 4.01% 173 3.74% 158 5.46% 2795 2.98% 0 0.00% 0 0.00%
20 1248 6.81% 267 3.61% 1163 7.38% 159 3.44% 158 5.46% 4679 4.98% 0 0.00% 0 0.00%
21 768 4.19% 271 3.66% 725 4.60% 204 4.41% 195 6.74% 2661 2.83% 0 0.00% 0 0.00%
22 879 4.79% 312 4.21% 766 4.86% 177 3.83% 159 5.49% 3415 3.64% 0 0.00% 0 0.00%
23 849 4.63% 400 5.40% 745 4.73% 200 4.33% 161 5.56% 3743 3.99% 0 0.00% 0 0.00%
24 888 4.84% 317 4.28% 715 4.54% 159 3.44% 149 5.15% 3582 3.82% 0 0.00% 0 0.00%
25 658 3.59% 279 3.77% 513 3.26% 131 2.83% 128 4.42% 3208 3.42% 0 0.00% 0 0.00%
26 630 3.44% 369 4.98% 410 2.60% 136 2.94% 129 4.46% 4128 4.40% 0 0.00% 0 0.00%
27 650 3.55% 208 2.81% 629 3.99% 136 2.94% 125 4.32% 1811 1.93% 0 0.00% 0 0.00%
28 404 2.20% 172 2.32% 356 2.26% 111 2.40% 117 4.04% 1244 1.33% 0 0.00% 0 0.00%
29 475 2.59% 239 3.23% 405 2.57% 126 2.73% 129 4.46% 2232 2.38% 0 0.00% 0 0.00%
30 581 3.17% 253 3.42% 506 3.21% 129 2.79% 138 4.77% 2154 2.29% 0 0.00% 0 0.00%
31 518 2.83% 139 1.88% 371 2.35% 110 2.38% 121 4.18% 1284 1.37% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1120 6.11% 12 376 5.08% 31 985 6.25% 134 4159 4.43% 0 0 0.00% 0 0 0.00%
1 26 817 4.46% 10 315 4.25% 21 676 4.29% 104 3234 3.44% 0 0 0.00% 0 0 0.00%
2 32 1022 5.57% 11 360 4.86% 29 928 5.89% 148 4599 4.90% 0 0 0.00% 0 0 0.00%
3 30 955 5.21% 14 452 6.10% 21 679 4.31% 401 12422 13.23% 0 0 0.00% 0 0 0.00%
4 16 525 2.86% 8 250 3.38% 13 410 2.60% 63 1955 2.08% 0 0 0.00% 0 0 0.00%
5 30 932 5.08% 10 323 4.36% 23 716 4.54% 368 11421 12.16% 0 0 0.00% 0 0 0.00%
6 22 708 3.86% 11 350 4.73% 17 541 3.43% 140 4333 4.61% 0 0 0.00% 0 0 0.00%
7 17 541 2.95% 10 320 4.32% 15 471 2.99% 91 2810 2.99% 0 0 0.00% 0 0 0.00%
8 17 550 3.00% 9 308 4.16% 15 478 3.03% 127 3935 4.19% 0 0 0.00% 0 0 0.00%
9 18 588 3.21% 10 340 4.59% 17 530 3.36% 123 3808 4.06% 0 0 0.00% 0 0 0.00%
10 27 839 4.58% 12 386 5.21% 24 750 4.76% 137 4236 4.51% 0 0 0.00% 0 0 0.00%
11 18 568 3.10% 7 234 3.16% 16 519 3.29% 81 2504 2.67% 0 0 0.00% 0 0 0.00%
12 15 489 2.67% 9 293 3.96% 13 404 2.56% 79 2440 2.60% 0 0 0.00% 0 0 0.00%
13 23 738 4.03% 7 244 3.30% 22 705 4.47% 68 2101 2.24% 0 0 0.00% 0 0 0.00%
14 24 745 4.06% 8 250 3.38% 22 682 4.33% 62 1933 2.06% 0 0 0.00% 0 0 0.00%
15 32 1010 5.51% 11 341 4.60% 26 820 5.20% 97 3019 3.22% 0 0 0.00% 0 0 0.00%
16 24 764 4.17% 9 283 3.82% 22 692 4.39% 100 3111 3.31% 0 0 0.00% 0 0 0.00%
17 30 956 5.21% 7 228 3.08% 27 857 5.44% 81 2497 2.66% 0 0 0.00% 0 0 0.00%
18 21 656 3.58% 8 278 3.75% 18 577 3.66% 93 2893 3.08% 0 0 0.00% 0 0 0.00%
19 23 730 3.98% 6 199 2.69% 21 681 4.32% 52 1626 1.73% 0 0 0.00% 0 0 0.00%
20 20 640 3.49% 8 273 3.69% 17 552 3.50% 84 2596 2.76% 0 0 0.00% 0 0 0.00%
21 18 575 3.14% 9 298 4.02% 15 488 3.10% 114 3535 3.76% 0 0 0.00% 0 0 0.00%
22 27 839 4.58% 11 359 4.85% 22 710 4.51% 160 4959 5.28% 0 0 0.00% 0 0 0.00%
23 33 1028 5.61% 11 345 4.66% 29 906 5.75% 122 3773 4.02% 0 0 0.00% 0 0 0.00%

Top 25 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 2545 13.88% 9708 10.34% 0 0.00% 0 0.00% /
2 1786 9.74% 5208 5.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1001 5.46% 15121 16.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
4 584 3.19% 10404 11.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
5 210 1.15% 7869 8.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
6 140 0.76% 9269 9.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
7 110 0.60% 133 0.14% 0 0.00% 0 0.00% /js/contact.js
8 101 0.55% 2088 2.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 100 0.55% 2980 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 98 0.53% 3763 4.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 91 0.50% 389 0.41% 0 0.00% 0 0.00% /styles/contact.css
12 90 0.49% 92 0.10% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 88 0.48% 2444 2.60% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 68 0.37% 8614 9.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
15 60 0.33% 56 0.06% 0 0.00% 0 0.00% /error_docs/styles.css
16 57 0.31% 495 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 44 0.24% 293 0.31% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 34 0.19% 20 0.02% 0 0.00% 0 0.00% /plesk-stat/
19 30 0.16% 2791 2.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
20 24 0.13% 879 0.94% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
21 17 0.09% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 17 0.09% 1370 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
23 16 0.09% 116 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
24 15 0.08% 1470 1.57% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
25 4 0.02% 249 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1001 5.46% 15121 16.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
2 584 3.19% 10404 11.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
3 2545 13.88% 9708 10.34% 0 0.00% 0 0.00% /
4 140 0.76% 9269 9.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
5 68 0.37% 8614 9.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
6 210 1.15% 7869 8.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
7 1786 9.74% 5208 5.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 98 0.53% 3763 4.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 100 0.55% 2980 3.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 30 0.16% 2791 2.97% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2545 13.88% 1018 27.49% /
2 1786 9.74% 933 25.20% /plesk-stat/webstat-ssl/
3 210 1.15% 550 14.85% /plesk-stat/webstat-ssl/usage_202506.html
4 584 3.19% 535 14.45% /plesk-stat/webstat-ssl/usage_202509.html
5 1001 5.46% 395 10.67% /plesk-stat/webstat-ssl/usage_202510.html
6 140 0.76% 48 1.30% /plesk-stat/webstat-ssl/usage_202508.html
7 44 0.24% 38 1.03% /plesk-stat/ftpstat/
8 57 0.31% 32 0.86% /plesk-stat/webstat/
9 68 0.37% 31 0.84% /plesk-stat/webstat-ssl/usage_202507.html
10 34 0.19% 27 0.73% /plesk-stat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2545 13.88% 1293 34.53% /
2 1786 9.74% 932 24.89% /plesk-stat/webstat-ssl/
3 584 3.19% 538 14.37% /plesk-stat/webstat-ssl/usage_202509.html
4 1001 5.46% 524 13.99% /plesk-stat/webstat-ssl/usage_202510.html
5 210 1.15% 184 4.91% /plesk-stat/webstat-ssl/usage_202506.html
6 140 0.76% 48 1.28% /plesk-stat/webstat-ssl/usage_202508.html
7 44 0.24% 38 1.01% /plesk-stat/ftpstat/
8 57 0.31% 31 0.83% /plesk-stat/webstat/
9 68 0.37% 30 0.80% /plesk-stat/webstat-ssl/usage_202507.html
10 34 0.19% 28 0.75% /plesk-stat/

Top 30 of 2895 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 506 2.76% 1 0.01% 405 0.43% 0 0.00% 0 0.00% 1 0.02% 136.144.33.238
2 340 1.85% 250 3.38% 1675 1.78% 0 0.00% 0 0.00% 128 2.77% 69.48.202.178
3 290 1.58% 0 0.00% 229 0.24% 0 0.00% 0 0.00% 4 0.09% 13.67.204.229
4 259 1.41% 68 0.92% 9171 9.77% 0 0.00% 0 0.00% 2 0.04% 195.178.110.68
5 254 1.39% 0 0.00% 200 0.21% 0 0.00% 0 0.00% 2 0.04% 13.79.168.144
6 250 1.36% 0 0.00% 197 0.21% 0 0.00% 0 0.00% 1 0.02% 51.57.57.220
7 225 1.23% 1 0.01% 183 0.20% 0 0.00% 0 0.00% 3 0.06% 40.69.165.140
8 218 1.19% 57 0.77% 7640 8.14% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
9 208 1.13% 0 0.00% 164 0.17% 0 0.00% 0 0.00% 4 0.09% 13.86.70.243
10 208 1.13% 12 0.16% 228 0.24% 0 0.00% 0 0.00% 6 0.13% 62.60.131.229
11 203 1.11% 0 0.00% 160 0.17% 0 0.00% 0 0.00% 4 0.09% 40.69.146.170
12 199 1.09% 199 2.69% 1463 1.56% 0 0.00% 0 0.00% 87 1.88% 6.100.172.144.static.cloudzy.com
13 194 1.06% 0 0.00% 153 0.16% 0 0.00% 0 0.00% 2 0.04% 52.169.206.229
14 164 0.89% 2 0.03% 141 0.15% 0 0.00% 0 0.00% 2 0.04% 13.67.191.88
15 161 0.88% 1 0.01% 136 0.14% 0 0.00% 0 0.00% 41 0.89% 188x187x31x68.dynamic.spb.ertelecom.ru
16 149 0.81% 0 0.00% 118 0.13% 0 0.00% 0 0.00% 1 0.02% 13.78.100.100
17 139 0.76% 0 0.00% 110 0.12% 0 0.00% 0 0.00% 1 0.02% 20.37.109.180
18 135 0.74% 116 1.57% 438 0.47% 0 0.00% 0 0.00% 17 0.37% 126-3-31-64.static.reverse.lstn.net
19 134 0.73% 0 0.00% 106 0.11% 0 0.00% 0 0.00% 2 0.04% 52.176.7.147
20 133 0.73% 0 0.00% 105 0.11% 0 0.00% 0 0.00% 1 0.02% 20.243.225.101
21 131 0.71% 0 0.00% 103 0.11% 0 0.00% 0 0.00% 1 0.02% 13.78.117.161
22 131 0.71% 0 0.00% 103 0.11% 0 0.00% 0 0.00% 1 0.02% 52.178.223.71
23 125 0.68% 0 0.00% 99 0.11% 0 0.00% 0 0.00% 1 0.02% 52.169.148.186
24 124 0.68% 0 0.00% 98 0.10% 0 0.00% 0 0.00% 32 0.69% 5x16x72x84.dynamic.spb.ertelecom.ru
25 120 0.65% 0 0.00% 95 0.10% 0 0.00% 0 0.00% 3 0.06% 20.171.97.134
26 119 0.65% 1 0.01% 100 0.11% 0 0.00% 0 0.00% 2 0.04% 40.86.42.52
27 115 0.63% 0 0.00% 91 0.10% 0 0.00% 0 0.00% 1 0.02% 172.190.142.176
28 113 0.62% 0 0.00% 89 0.09% 0 0.00% 0 0.00% 1 0.02% 4.216.91.190
29 108 0.59% 64 0.86% 501 0.53% 0 0.00% 0 0.00% 53 1.15% 95-216-226-226.ptr
30 104 0.57% 0 0.00% 82 0.09% 0 0.00% 0 0.00% 1 0.02% 48.218.206.228

Top 10 of 2895 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 259 1.41% 68 0.92% 9171 9.77% 0 0.00% 0 0.00% 2 0.04% 195.178.110.68
2 218 1.19% 57 0.77% 7640 8.14% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
3 102 0.56% 32 0.43% 1926 2.05% 0 0.00% 0 0.00% 26 0.56% 216-244-66-237.reverse.wowrack.com
4 80 0.44% 45 0.61% 1703 1.81% 0 0.00% 0 0.00% 1 0.02% 188.143.244.141
5 340 1.85% 250 3.38% 1675 1.78% 0 0.00% 0 0.00% 128 2.77% 69.48.202.178
6 81 0.44% 43 0.58% 1502 1.60% 0 0.00% 0 0.00% 1 0.02% 188.143.244.131
7 199 1.09% 199 2.69% 1463 1.56% 0 0.00% 0 0.00% 87 1.88% 6.100.172.144.static.cloudzy.com
8 65 0.35% 14 0.19% 1109 1.18% 0 0.00% 0 0.00% 4 0.09% static.124.250.99.88.clients.your-server.de
9 20 0.11% 9 0.12% 790 0.84% 0 0.00% 0 0.00% 1 0.02% 203.17.245.207
10 18 0.10% 8 0.11% 766 0.82% 0 0.00% 0 0.00% 1 0.02% 69.30.198.202

Top 30 of 998 Total Referrers
# Hits Referrer
1 12534 68.36% - (Direct Request)
2 370 2.02% https://www.google.com/search
3 219 1.19% https://builder-spb.ru
4 201 1.10% http://gaytaverse.com
5 160 0.87% https://vetosh-optom.ru
6 132 0.72% http://www.gaytaverse.com
7 96 0.52% https://gaytaverse.com
8 25 0.14% https://bitgolder.com
9 18 0.10% https://cryptobitmart.com
10 16 0.09% gaytaverse.com
11 6 0.03% https://applebtcs.com
12 6 0.03% https://play.google.com/store/apps/details
13 5 0.03% http://91.198.171.169:80/
14 5 0.03% https://applebitcoins.co
15 4 0.02% https://bestchangeru.com/
16 4 0.02% https://www.google.com/
17 3 0.02% https://applebitcoins.net
18 3 0.02% https://applewithbtcs.com/
19 3 0.02% https://bonusbacklinks.com/
20 3 0.02% https://casino.zonder-cruks.com/
21 3 0.02% https://www.winpaa.com
22 2 0.01% http://hefeiyechang.com/home.php
23 2 0.01% http://trip-skan45.cc
24 2 0.01% http://www.google.com.hk
25 2 0.01% https://apple4bitcoin.com
26 2 0.01% https://babu88casino.online
27 2 0.01% https://connell.uk.com/
28 2 0.01% https://domeinmakelaar.info/
29 2 0.01% https://filmazoon.com/
30 2 0.01% https://huc99.org

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% wordpress
2 1 9.09% http://hikvisiondb.webcam/index.phptitle=beringsexton7839
3 1 9.09% https://aboutmanythings.com/author/liquidcrab97/
4 1 9.09% https://atavi.com/share/x8c7xdz1sn4pg
5 1 9.09% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
6 1 9.09% https://oren-expo.ru/user/profile/132501
7 1 9.09% https://stopalley4.bloggersdelight.dk/2025/05/08/jokerslotz-999-ใช้งานง่าย-ได้เงินชัว/
8 1 9.09% https://urlscan.io/result/0198c9ad-d9d1-76ea-87af-9fab1327e5ee/
9 1 9.09% https://www.arrowheadpride.com/users/phelpsburke56
10 1 9.09% https://www.metooo.co.uk/u/684a31508c5a6e0bcb815449

Top 15 of 705 Total User Agents
# Hits User Agent
1 729 3.98% Go-http-client/2.0
2 651 3.55% Mozilla/5.0
3 648 3.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 644 3.51% Opera/9.80
5 597 3.26% Mozilla/4.0
6 474 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 360 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 279 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 273 1.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 258 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 187 1.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 180 0.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 171 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 161 0.88% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 147 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15

Usage by Country for October 2025

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 13745 74.97% 4873 65.81% 66527 70.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 2884 15.73% 1759 23.75% 17330 18.46% 0 0.00% 0 0.00% Commercial (com)
3 699 3.81% 482 6.51% 3849 4.10% 0 0.00% 0 0.00% Network (net)
4 472 2.57% 27 0.36% 993 1.06% 0 0.00% 0 0.00% Russian Federation
5 105 0.57% 44 0.59% 1236 1.32% 0 0.00% 0 0.00% Germany
6 104 0.57% 63 0.85% 2932 3.12% 0 0.00% 0 0.00% European Union
7 66 0.36% 11 0.15% 244 0.26% 0 0.00% 0 0.00% British Indian Ocean Territory
8 44 0.24% 27 0.36% 130 0.14% 0 0.00% 0 0.00% Vietnam
9 37 0.20% 5 0.07% 55 0.06% 0 0.00% 0 0.00% Brazil
10 32 0.17% 18 0.24% 56 0.06% 0 0.00% 0 0.00% Czech Republic
11 31 0.17% 19 0.26% 142 0.15% 0 0.00% 0 0.00% Non-Profit (org)
12 12 0.07% 10 0.14% 68 0.07% 0 0.00% 0 0.00% Netherlands
13 11 0.06% 10 0.14% 45 0.05% 0 0.00% 0 0.00% Belarus
14 11 0.06% 8 0.11% 26 0.03% 0 0.00% 0 0.00% Pakistan
15 9 0.05% 9 0.12% 14 0.01% 0 0.00% 0 0.00% United Kingdom
16 8 0.04% 6 0.08% 36 0.04% 0 0.00% 0 0.00% China
17 8 0.04% 0 0.00% 6 0.01% 0 0.00% 0 0.00% Ukraine
18 6 0.03% 2 0.03% 18 0.02% 0 0.00% 0 0.00% Canada
19 6 0.03% 5 0.07% 22 0.02% 0 0.00% 0 0.00% Japan
20 5 0.03% 5 0.07% 19 0.02% 0 0.00% 0 0.00% France
21 5 0.03% 5 0.07% 20 0.02% 0 0.00% 0 0.00% Turkey
22 4 0.02% 3 0.04% 12 0.01% 0 0.00% 0 0.00% Ecuador
23 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
24 3 0.02% 3 0.04% 11 0.01% 0 0.00% 0 0.00% Cambodia
25 3 0.02% 2 0.03% 18 0.02% 0 0.00% 0 0.00% Mexico
26 2 0.01% 2 0.03% 13 0.01% 0 0.00% 0 0.00% Anguilla
27 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Bolivia
28 2 0.01% 1 0.01% 10 0.01% 0 0.00% 0 0.00% Sweden
29 2 0.01% 2 0.03% 13 0.01% 0 0.00% 0 0.00% United States
30 2 0.01% 2 0.03% 17 0.02% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23