Usage Statistics for gaytaverse.com

Summary Period: October 2025
Generated 29-Oct-2025 08:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 16900
Total Files 6880
Total Pages 14582
Total Visits 4300
Total kB Files 88786
Total Unique Sites 2690
Total Unique URLs 44
Total Unique Referrers 971
Total Unique User Agents 659
. Avg Max
Hits per Hour 24 511
Hits per Day 582 1248
Files per Day 237 400
Pages per Day 502 1163
Sites per Day 92 214
Visits per Day 148 206
kB Files per Day 3062 10388
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 40.71% 6880
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.91% 153
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.14% 24
Code 403 - Forbidden 0.09% 15
Code 404 - Not Found 58.07% 9814

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 575 3.40% 268 3.90% 363 2.49% 160 3.72% 155 5.76% 9854 11.10%
2 443 2.62% 245 3.56% 405 2.78% 154 3.58% 144 5.35% 3889 4.38%
3 444 2.63% 181 2.63% 414 2.84% 152 3.53% 154 5.72% 1467 1.65%
4 366 2.17% 214 3.11% 315 2.16% 154 3.58% 147 5.46% 1591 1.79%
5 342 2.02% 181 2.63% 297 2.04% 134 3.12% 140 5.20% 1453 1.64%
6 393 2.33% 177 2.57% 358 2.46% 114 2.65% 112 4.16% 2062 2.32%
7 674 3.99% 256 3.72% 469 3.22% 134 3.12% 139 5.17% 10388 11.70%
8 474 2.80% 184 2.67% 420 2.88% 142 3.30% 139 5.17% 1290 1.45%
9 435 2.57% 213 3.10% 373 2.56% 123 2.86% 120 4.46% 1952 2.20%
10 580 3.43% 190 2.76% 515 3.53% 139 3.23% 138 5.13% 2100 2.37%
11 377 2.23% 210 3.05% 305 2.09% 151 3.51% 123 4.57% 2211 2.49%
12 708 4.19% 237 3.44% 666 4.57% 156 3.63% 121 4.50% 2373 2.67%
13 506 2.99% 292 4.24% 410 2.81% 175 4.07% 173 6.43% 4031 4.54%
14 710 4.20% 300 4.36% 622 4.27% 206 4.79% 214 7.96% 3780 4.26%
15 659 3.90% 265 3.85% 622 4.27% 176 4.09% 163 6.06% 3480 3.92%
16 626 3.70% 191 2.78% 570 3.91% 152 3.53% 173 6.43% 2223 2.50%
17 600 3.55% 189 2.75% 518 3.55% 147 3.42% 123 4.57% 1439 1.62%
18 221 1.31% 139 2.02% 179 1.23% 107 2.49% 112 4.16% 1380 1.55%
19 654 3.87% 247 3.59% 632 4.33% 173 4.02% 158 5.87% 2795 3.15%
20 1248 7.38% 267 3.88% 1163 7.98% 159 3.70% 158 5.87% 4679 5.27%
21 768 4.54% 271 3.94% 725 4.97% 204 4.74% 195 7.25% 2661 3.00%
22 879 5.20% 312 4.53% 766 5.25% 177 4.12% 159 5.91% 3415 3.85%
23 849 5.02% 400 5.81% 745 5.11% 200 4.65% 161 5.99% 3743 4.22%
24 888 5.25% 317 4.61% 715 4.90% 159 3.70% 149 5.54% 3582 4.03%
25 658 3.89% 279 4.06% 513 3.52% 131 3.05% 128 4.76% 3208 3.61%
26 630 3.73% 369 5.36% 410 2.81% 136 3.16% 129 4.80% 4128 4.65%
27 650 3.85% 208 3.02% 629 4.31% 136 3.16% 125 4.65% 1811 2.04%
28 404 2.39% 172 2.50% 356 2.44% 111 2.58% 117 4.35% 1244 1.40%
29 139 0.82% 106 1.54% 107 0.73% 42 0.98% 45 1.67% 559 0.63%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 1024 6.06% 12 364 5.29% 30 895 6.14% 139 4028 4.54%
1 26 773 4.57% 9 281 4.08% 22 648 4.44% 104 3011 3.39%
2 33 984 5.82% 11 336 4.88% 31 903 6.19% 147 4266 4.80%
3 31 915 5.41% 14 430 6.25% 22 644 4.42% 425 12311 13.87%
4 17 509 3.01% 8 239 3.47% 13 395 2.71% 66 1914 2.16%
5 31 916 5.42% 10 309 4.49% 24 700 4.80% 391 11347 12.78%
6 24 699 4.14% 11 345 5.01% 18 534 3.66% 148 4295 4.84%
7 17 513 3.04% 10 296 4.30% 15 444 3.04% 94 2715 3.06%
8 17 521 3.08% 10 291 4.23% 15 454 3.11% 133 3850 4.34%
9 19 554 3.28% 10 313 4.55% 17 499 3.42% 127 3688 4.15%
10 26 767 4.54% 11 325 4.72% 23 692 4.75% 136 3931 4.43%
11 18 540 3.20% 7 218 3.17% 17 493 3.38% 84 2439 2.75%
12 16 468 2.77% 9 280 4.07% 13 384 2.63% 82 2389 2.69%
13 25 726 4.30% 8 234 3.40% 23 694 4.76% 70 2033 2.29%
14 24 706 4.18% 7 212 3.08% 22 650 4.46% 58 1677 1.89%
15 27 791 4.68% 11 326 4.74% 24 712 4.88% 90 2619 2.95%
16 21 627 3.71% 9 273 3.97% 19 564 3.87% 102 2969 3.34%
17 28 836 4.95% 7 211 3.07% 25 746 5.12% 81 2359 2.66%
18 20 587 3.47% 8 242 3.52% 17 509 3.49% 86 2503 2.82%
19 19 557 3.30% 6 174 2.53% 17 517 3.55% 50 1436 1.62%
20 20 593 3.51% 8 243 3.53% 17 517 3.55% 85 2463 2.77%
21 18 539 3.19% 9 277 4.03% 16 470 3.22% 96 2778 3.13%
22 27 803 4.75% 11 334 4.85% 23 681 4.67% 141 4093 4.61%
23 32 952 5.63% 11 327 4.75% 28 837 5.74% 127 3673 4.14%

Top 25 of 44 Total URLs
# Hits kB F URL
1 2353 13.92% 9029 10.17% /
2 1661 9.83% 4927 5.55% /plesk-stat/webstat-ssl/
3 911 5.39% 13827 15.57% /plesk-stat/webstat-ssl/usage_202510.html
4 571 3.38% 10142 11.42% /plesk-stat/webstat-ssl/usage_202509.html
5 210 1.24% 7869 8.86% /plesk-stat/webstat-ssl/usage_202506.html
6 123 0.73% 8682 9.78% /plesk-stat/webstat-ssl/usage_202508.html
7 103 0.61% 125 0.14% /js/contact.js
8 95 0.56% 2010 2.26% /styles/bootstrap-4.1.2/bootstrap.min.js
9 94 0.56% 2862 3.22% /styles/bootstrap-4.1.2/popper.js
10 92 0.54% 3590 4.04% /js/jquery-3.2.1.min.js
11 86 0.51% 376 0.42% /styles/contact.css
12 84 0.50% 87 0.10% /styles/contact_responsive.css
13 82 0.49% 2335 2.63% /styles/bootstrap-4.1.2/bootstrap.min.css
14 61 0.36% 8108 9.13% /plesk-stat/webstat-ssl/usage_202507.html
15 56 0.33% 51 0.06% /error_docs/styles.css
16 56 0.33% 486 0.55% /plesk-stat/webstat/
17 38 0.22% 270 0.30% /plesk-stat/ftpstat/
18 31 0.18% 19 0.02% /plesk-stat/
19 27 0.16% 2660 3.00% /plesk-stat/webstat/usage_202507.html
20 20 0.12% 771 0.87% /plesk-stat/webstat/usage_202510.html
21 16 0.09% 1364 1.54% /plesk-stat/webstat/usage_202509.html
22 15 0.09% 9 0.01% /plesk-stat/anon_ftpstat/
23 14 0.08% 1465 1.65% /plesk-stat/webstat/usage_202508.html
24 12 0.07% 87 0.10% /error_docs/server.svg
25 4 0.02% 249 0.28% /plesk-stat/webstat/usage_202506.html

Top 10 of 44 Total URLs By kB F
# Hits kB F URL
1 911 5.39% 13827 15.57% /plesk-stat/webstat-ssl/usage_202510.html
2 571 3.38% 10142 11.42% /plesk-stat/webstat-ssl/usage_202509.html
3 2353 13.92% 9029 10.17% /
4 123 0.73% 8682 9.78% /plesk-stat/webstat-ssl/usage_202508.html
5 61 0.36% 8108 9.13% /plesk-stat/webstat-ssl/usage_202507.html
6 210 1.24% 7869 8.86% /plesk-stat/webstat-ssl/usage_202506.html
7 1661 9.83% 4927 5.55% /plesk-stat/webstat-ssl/
8 92 0.54% 3590 4.04% /js/jquery-3.2.1.min.js
9 94 0.56% 2862 3.22% /styles/bootstrap-4.1.2/popper.js
10 27 0.16% 2660 3.00% /plesk-stat/webstat/usage_202507.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2353 13.92% 925 26.87% /
2 1661 9.83% 863 25.07% /plesk-stat/webstat-ssl/
3 571 3.38% 527 15.31% /plesk-stat/webstat-ssl/usage_202509.html
4 210 1.24% 517 15.02% /plesk-stat/webstat-ssl/usage_202506.html
5 911 5.39% 358 10.40% /plesk-stat/webstat-ssl/usage_202510.html
6 123 0.73% 40 1.16% /plesk-stat/webstat-ssl/usage_202508.html
7 38 0.22% 32 0.93% /plesk-stat/ftpstat/
8 61 0.36% 31 0.90% /plesk-stat/webstat-ssl/usage_202507.html
9 56 0.33% 31 0.90% /plesk-stat/webstat/
10 31 0.18% 26 0.76% /plesk-stat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2353 13.92% 1173 33.72% /
2 1661 9.83% 866 24.89% /plesk-stat/webstat-ssl/
3 571 3.38% 530 15.23% /plesk-stat/webstat-ssl/usage_202509.html
4 911 5.39% 478 13.74% /plesk-stat/webstat-ssl/usage_202510.html
5 210 1.24% 183 5.26% /plesk-stat/webstat-ssl/usage_202506.html
6 123 0.73% 40 1.15% /plesk-stat/webstat-ssl/usage_202508.html
7 38 0.22% 32 0.92% /plesk-stat/ftpstat/
8 56 0.33% 30 0.86% /plesk-stat/webstat/
9 61 0.36% 28 0.80% /plesk-stat/webstat-ssl/usage_202507.html
10 31 0.18% 27 0.78% /plesk-stat/

Top 30 of 2690 Total Sites
# Hits Files kB F Visits Hostname
1 506 2.99% 1 0.01% 405 0.46% 1 0.02% 136.144.33.238
2 313 1.85% 223 3.24% 1457 1.64% 116 2.70% 69.48.202.178
3 290 1.72% 0 0.00% 229 0.26% 4 0.09% 13.67.204.229
4 259 1.53% 68 0.99% 9171 10.33% 2 0.05% 195.178.110.68
5 250 1.48% 0 0.00% 197 0.22% 1 0.02% 51.57.57.220
6 225 1.33% 1 0.01% 183 0.21% 3 0.07% 40.69.165.140
7 218 1.29% 57 0.83% 7640 8.61% 1 0.02% 45.148.10.203
8 208 1.23% 0 0.00% 164 0.18% 4 0.09% 13.86.70.243
9 203 1.20% 0 0.00% 160 0.18% 4 0.09% 40.69.146.170
10 196 1.16% 196 2.85% 1438 1.62% 85 1.98% 6.100.172.144.static.cloudzy.com
11 194 1.15% 0 0.00% 153 0.17% 2 0.05% 52.169.206.229
12 164 0.97% 2 0.03% 141 0.16% 2 0.05% 13.67.191.88
13 161 0.95% 1 0.01% 136 0.15% 41 0.95% 188x187x31x68.dynamic.spb.ertelecom.ru
14 149 0.88% 0 0.00% 118 0.13% 1 0.02% 13.78.100.100
15 139 0.82% 0 0.00% 110 0.12% 1 0.02% 20.37.109.180
16 134 0.79% 0 0.00% 106 0.12% 2 0.05% 52.176.7.147
17 133 0.79% 0 0.00% 105 0.12% 1 0.02% 20.243.225.101
18 131 0.78% 0 0.00% 103 0.12% 1 0.02% 13.78.117.161
19 131 0.78% 0 0.00% 103 0.12% 1 0.02% 52.178.223.71
20 127 0.75% 0 0.00% 100 0.11% 1 0.02% 13.79.168.144
21 125 0.74% 0 0.00% 99 0.11% 1 0.02% 52.169.148.186
22 124 0.73% 0 0.00% 98 0.11% 32 0.74% 5x16x72x84.dynamic.spb.ertelecom.ru
23 121 0.72% 104 1.51% 392 0.44% 15 0.35% 126-3-31-64.static.reverse.lstn.net
24 120 0.71% 0 0.00% 95 0.11% 3 0.07% 20.171.97.134
25 119 0.70% 1 0.01% 100 0.11% 2 0.05% 40.86.42.52
26 115 0.68% 0 0.00% 91 0.10% 1 0.02% 172.190.142.176
27 104 0.62% 0 0.00% 82 0.09% 1 0.02% 48.218.206.228
28 104 0.62% 60 0.87% 468 0.53% 51 1.19% 95-216-226-226.ptr
29 102 0.60% 32 0.47% 1926 2.17% 26 0.60% 216-244-66-237.reverse.wowrack.com
30 102 0.60% 0 0.00% 80 0.09% 1 0.02% 52.169.13.133

Top 10 of 2690 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 259 1.53% 68 0.99% 9171 10.33% 2 0.05% 195.178.110.68
2 218 1.29% 57 0.83% 7640 8.61% 1 0.02% 45.148.10.203
3 102 0.60% 32 0.47% 1926 2.17% 26 0.60% 216-244-66-237.reverse.wowrack.com
4 80 0.47% 45 0.65% 1703 1.92% 1 0.02% 188.143.244.141
5 81 0.48% 43 0.63% 1502 1.69% 1 0.02% 188.143.244.131
6 313 1.85% 223 3.24% 1457 1.64% 116 2.70% 69.48.202.178
7 196 1.16% 196 2.85% 1438 1.62% 85 1.98% 6.100.172.144.static.cloudzy.com
8 65 0.38% 14 0.20% 1109 1.25% 4 0.09% static.124.250.99.88.clients.your-server.de
9 20 0.12% 9 0.13% 790 0.89% 1 0.02% 203.17.245.207
10 18 0.11% 8 0.12% 766 0.86% 1 0.02% 69.30.198.202

Top 30 of 971 Total Referrers
# Hits Referrer
1 11495 68.02% - (Direct Request)
2 340 2.01% https://www.google.com/search
3 219 1.30% https://builder-spb.ru
4 187 1.11% http://gaytaverse.com
5 160 0.95% https://vetosh-optom.ru
6 121 0.72% http://www.gaytaverse.com
7 92 0.54% https://gaytaverse.com
8 25 0.15% https://bitgolder.com
9 18 0.11% https://cryptobitmart.com
10 14 0.08% gaytaverse.com
11 6 0.04% https://applebtcs.com
12 6 0.04% https://play.google.com/store/apps/details
13 5 0.03% http://91.198.171.169:80/
14 5 0.03% https://applebitcoins.co
15 4 0.02% https://bestchangeru.com/
16 3 0.02% https://applebitcoins.net
17 3 0.02% https://applewithbtcs.com/
18 3 0.02% https://bonusbacklinks.com/
19 3 0.02% https://casino.zonder-cruks.com/
20 3 0.02% https://www.google.com/
21 3 0.02% https://www.winpaa.com
22 2 0.01% http://hefeiyechang.com/home.php
23 2 0.01% http://trip-skan45.cc
24 2 0.01% http://www.google.com.hk
25 2 0.01% https://apple4bitcoin.com
26 2 0.01% https://babu88casino.online
27 2 0.01% https://connell.uk.com/
28 2 0.01% https://filmazoon.com/
29 2 0.01% https://huc99.org
30 2 0.01% https://mein-notruf.de/

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% http://hikvisiondb.webcam/index.phptitle=beringsexton7839
2 1 11.11% https://aboutmanythings.com/author/liquidcrab97/
3 1 11.11% https://atavi.com/share/x8c7xdz1sn4pg
4 1 11.11% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
5 1 11.11% https://oren-expo.ru/user/profile/132501
6 1 11.11% https://stopalley4.bloggersdelight.dk/2025/05/08/jokerslotz-999-ใช้งานง่าย-ได้เงินชัว/
7 1 11.11% https://urlscan.io/result/0198c9ad-d9d1-76ea-87af-9fab1327e5ee/
8 1 11.11% https://www.arrowheadpride.com/users/phelpsburke56
9 1 11.11% https://www.metooo.co.uk/u/684a31508c5a6e0bcb815449

Top 15 of 659 Total User Agents
# Hits User Agent
1 648 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
2 607 3.59% Opera/9.80
3 594 3.51% Mozilla/5.0
4 550 3.25% Mozilla/4.0
5 522 3.09% Go-http-client/2.0
6 474 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 360 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 273 1.62% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 256 1.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 248 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 169 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 165 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 161 0.95% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 159 0.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 131 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa

Usage by Country for October 2025

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 12661 74.92% 4540 65.99% 63680 71.72% Unresolved/Unknown
2 2660 15.74% 1648 23.95% 15908 17.92% Commercial (com)
3 620 3.67% 420 6.10% 3492 3.93% Network (net)
4 470 2.78% 27 0.39% 992 1.12% Russian Federation
5 104 0.62% 44 0.64% 1236 1.39% Germany
6 95 0.56% 57 0.83% 2543 2.86% European Union
7 64 0.38% 10 0.15% 237 0.27% British Indian Ocean Territory
8 42 0.25% 26 0.38% 128 0.14% Vietnam
9 35 0.21% 5 0.07% 53 0.06% Brazil
10 30 0.18% 17 0.25% 54 0.06% Czech Republic
11 23 0.14% 16 0.23% 116 0.13% Non-Profit (org)
12 11 0.07% 10 0.15% 45 0.05% Belarus
13 11 0.07% 8 0.12% 26 0.03% Pakistan
14 9 0.05% 7 0.10% 49 0.06% Netherlands
15 9 0.05% 9 0.13% 14 0.02% United Kingdom
16 8 0.05% 6 0.09% 36 0.04% China
17 6 0.04% 5 0.07% 22 0.02% Japan
18 5 0.03% 5 0.07% 19 0.02% France
19 5 0.03% 5 0.07% 20 0.02% Turkey
20 3 0.02% 0 0.00% 2 0.00% Asia Pacific Community (asia)
21 3 0.02% 2 0.03% 10 0.01% Ecuador
22 3 0.02% 3 0.04% 11 0.01% Cambodia
23 2 0.01% 2 0.03% 13 0.01% Anguilla
24 2 0.01% 2 0.03% 3 0.00% Bolivia
25 2 0.01% 2 0.03% 15 0.02% Canada
26 2 0.01% 2 0.03% 17 0.02% Mexico
27 2 0.01% 1 0.01% 10 0.01% Sweden
28 2 0.01% 2 0.03% 13 0.01% United States
29 1 0.01% 1 0.01% 1 0.00% Bangladesh
30 1 0.01% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.23