Usage Statistics for gaytaverse.com

Summary Period: October 2024
Generated 22-Oct-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3002
Total Files 1956
Total Pages 1422
Total Visits 909
Total kB Files 39753
Total Unique Sites 907
Total Unique URLs 61
Total Unique Referrers 84
Total Unique User Agents 530
. Avg Max
Hits per Hour 5 123
Hits per Day 136 254
Files per Day 88 183
Pages per Day 64 119
Sites per Day 41 88
Visits per Day 41 72
kB Files per Day 1807 9905
Hits by Response Code
Undefined response code 0.40% 12
Code 200 - OK 65.16% 1956
Code 301 - Moved Permanently 0.27% 8
Code 400 - Bad Request 0.10% 3
Code 403 - Forbidden 1.17% 35
Code 404 - Not Found 32.88% 987
Code 405 - Method Not Allowed 0.03% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 174 5.80% 110 5.62% 107 7.52% 58 6.38% 63 6.95% 1375 3.46%
2 139 4.63% 96 4.91% 85 5.98% 48 5.28% 61 6.73% 1035 2.60%
3 142 4.73% 80 4.09% 119 8.37% 56 6.16% 67 7.39% 2132 5.36%
4 254 8.46% 183 9.36% 71 4.99% 47 5.17% 53 5.84% 9905 24.92%
5 67 2.23% 39 1.99% 52 3.66% 40 4.40% 43 4.74% 605 1.52%
6 56 1.87% 31 1.58% 42 2.95% 36 3.96% 48 5.29% 528 1.33%
7 80 2.66% 38 1.94% 46 3.23% 35 3.85% 49 5.40% 455 1.14%
8 188 6.26% 159 8.13% 46 3.23% 39 4.29% 58 6.39% 872 2.19%
9 142 4.73% 95 4.86% 62 4.36% 34 3.74% 42 4.63% 2739 6.89%
10 222 7.40% 134 6.85% 105 7.38% 37 4.07% 55 6.06% 2938 7.39%
11 117 3.90% 72 3.68% 59 4.15% 38 4.18% 56 6.17% 1487 3.74%
12 170 5.66% 147 7.52% 41 2.88% 33 3.63% 40 4.41% 1024 2.57%
13 68 2.27% 35 1.79% 45 3.16% 38 4.18% 43 4.74% 563 1.42%
14 99 3.30% 39 1.99% 50 3.52% 35 3.85% 48 5.29% 1060 2.67%
15 208 6.93% 151 7.72% 75 5.27% 38 4.18% 42 4.63% 1469 3.69%
16 92 3.06% 50 2.56% 59 4.15% 36 3.96% 48 5.29% 409 1.03%
17 84 2.80% 37 1.89% 52 3.66% 40 4.40% 58 6.39% 693 1.74%
18 113 3.76% 60 3.07% 77 5.41% 54 5.94% 74 8.16% 1103 2.78%
19 191 6.36% 150 7.67% 48 3.38% 38 4.18% 42 4.63% 953 2.40%
20 119 3.96% 64 3.27% 69 4.85% 46 5.06% 60 6.62% 691 1.74%
21 243 8.09% 166 8.49% 86 6.05% 72 7.92% 88 9.70% 6982 17.56%
22 34 1.13% 20 1.02% 26 1.83% 11 1.21% 11 1.21% 735 1.85%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 240 7.99% 9 206 10.53% 2 61 4.29% 529 11640 29.28%
1 8 194 6.46% 7 156 7.98% 2 63 4.43% 267 5868 14.76%
2 4 96 3.20% 3 74 3.78% 2 47 3.31% 65 1437 3.61%
3 4 100 3.33% 3 69 3.53% 2 59 4.15% 24 525 1.32%
4 5 118 3.93% 2 57 2.91% 4 91 6.40% 82 1807 4.55%
5 5 115 3.83% 2 57 2.91% 2 55 3.87% 21 457 1.15%
6 3 87 2.90% 2 49 2.51% 2 64 4.50% 19 427 1.07%
7 4 105 3.50% 2 45 2.30% 2 56 3.94% 41 897 2.26%
8 10 225 7.50% 7 166 8.49% 3 87 6.12% 137 3007 7.56%
9 4 93 3.10% 3 69 3.53% 1 29 2.04% 15 337 0.85%
10 2 63 2.10% 1 43 2.20% 1 38 2.67% 29 631 1.59%
11 4 91 3.03% 1 39 1.99% 1 38 2.67% 29 648 1.63%
12 9 201 6.70% 7 165 8.44% 2 49 3.45% 67 1463 3.68%
13 1 37 1.23% 1 22 1.12% 1 31 2.18% 19 422 1.06%
14 4 89 2.96% 1 34 1.74% 2 53 3.73% 36 781 1.97%
15 2 57 1.90% 1 38 1.94% 2 49 3.45% 17 375 0.94%
16 6 151 5.03% 3 66 3.37% 5 119 8.37% 31 689 1.73%
17 4 99 3.30% 3 66 3.37% 2 57 4.01% 70 1530 3.85%
18 8 182 6.06% 7 155 7.92% 2 45 3.16% 51 1130 2.84%
19 5 119 3.96% 2 53 2.71% 2 51 3.59% 58 1274 3.21%
20 2 57 1.90% 1 40 2.04% 1 38 2.67% 44 971 2.44%
21 7 165 5.50% 3 81 4.14% 4 98 6.89% 49 1087 2.73%
22 4 99 3.30% 1 33 1.69% 2 63 4.43% 56 1241 3.12%
23 9 219 7.30% 7 173 8.84% 3 81 5.70% 50 1110 2.79%

Top 26 of 61 Total URLs
# Hits kB F URL
1 448 14.92% 2524 6.35% /
2 352 11.73% 820 2.06% /js/contact.js
3 155 5.16% 11775 29.62% /js/jquery-3.2.1.min.js
4 151 5.03% 6716 16.89% /styles/bootstrap-4.1.2/bootstrap.min.js
5 125 4.16% 564 1.42% /plesk-stat/webstat-ssl/
6 66 2.20% 1340 3.37% /plesk-stat/webstat-ssl/usage_202410.html
7 48 1.60% 2507 6.31% /styles/bootstrap-4.1.2/popper.js
8 43 1.43% 87 0.22% /styles/contact_responsive.css
9 42 1.40% 2907 7.31% /styles/bootstrap-4.1.2/bootstrap.min.css
10 40 1.33% 372 0.94% /styles/contact.css
11 28 0.93% 1925 4.84% /plesk-stat/webstat-ssl/usage_202409.html
12 26 0.87% 1983 4.99% /plesk-stat/webstat-ssl/usage_202407.html
13 26 0.87% 1813 4.56% /plesk-stat/webstat-ssl/usage_202408.html
14 24 0.80% 140 0.35% /plesk-stat/webstat/
15 19 0.63% 138 0.35% /error_docs/server.svg
16 16 0.53% 229 0.58% /plesk-stat/ftpstat/usage_202407.html
17 14 0.47% 48 0.12% /plesk-stat/ftpstat/
18 13 0.43% 660 1.66% /plesk-stat/webstat/usage_202409.html
19 12 0.40% 6 0.02% /plesk-stat/anon_ftpstat/
20 12 0.40% 136 0.34% /plesk-stat/ftpstat/usage_202408.html
21 12 0.40% 505 1.27% /plesk-stat/webstat/usage_202407.html
22 12 0.40% 383 0.96% /plesk-stat/webstat/usage_202408.html
23 10 0.33% 4 0.01% /plesk-stat/
24 10 0.33% 298 0.75% /plesk-stat/webstat/usage_202410.html
25 5 0.17% 10 0.02% /error_docs/styles.css
26 1 0.03% 109 0.27% /plesk-stat/webstat/usage_202406.html

Top 10 of 61 Total URLs By kB F
# Hits kB F URL
1 155 5.16% 11775 29.62% /js/jquery-3.2.1.min.js
2 151 5.03% 6716 16.89% /styles/bootstrap-4.1.2/bootstrap.min.js
3 42 1.40% 2907 7.31% /styles/bootstrap-4.1.2/bootstrap.min.css
4 448 14.92% 2524 6.35% /
5 48 1.60% 2507 6.31% /styles/bootstrap-4.1.2/popper.js
6 26 0.87% 1983 4.99% /plesk-stat/webstat-ssl/usage_202407.html
7 28 0.93% 1925 4.84% /plesk-stat/webstat-ssl/usage_202409.html
8 26 0.87% 1813 4.56% /plesk-stat/webstat-ssl/usage_202408.html
9 66 2.20% 1340 3.37% /plesk-stat/webstat-ssl/usage_202410.html
10 352 11.73% 820 2.06% /js/contact.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 448 14.92% 393 62.18% /
2 125 4.16% 92 14.56% /plesk-stat/webstat-ssl/
3 24 0.80% 19 3.01% /plesk-stat/webstat/
4 26 0.87% 15 2.37% /plesk-stat/webstat-ssl/usage_202408.html
5 26 0.87% 14 2.22% /plesk-stat/webstat-ssl/usage_202407.html
6 28 0.93% 12 1.90% /plesk-stat/webstat-ssl/usage_202409.html
7 66 2.20% 12 1.90% /plesk-stat/webstat-ssl/usage_202410.html
8 14 0.47% 10 1.58% /plesk-stat/ftpstat/
9 16 0.53% 10 1.58% /plesk-stat/ftpstat/usage_202407.html
10 13 0.43% 10 1.58% /plesk-stat/webstat/usage_202409.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 448 14.92% 368 59.55% /
2 125 4.16% 63 10.19% /plesk-stat/webstat-ssl/
3 66 2.20% 56 9.06% /plesk-stat/webstat-ssl/usage_202410.html
4 28 0.93% 18 2.91% /plesk-stat/webstat-ssl/usage_202409.html
5 24 0.80% 18 2.91% /plesk-stat/webstat/
6 26 0.87% 14 2.27% /plesk-stat/webstat-ssl/usage_202408.html
7 26 0.87% 12 1.94% /plesk-stat/webstat-ssl/usage_202407.html
8 16 0.53% 9 1.46% /plesk-stat/ftpstat/usage_202407.html
9 1 0.03% 9 1.46% /plesk-stat/webstat/usage_202406.html
10 13 0.43% 9 1.46% /plesk-stat/webstat/usage_202409.html

Top 30 of 907 Total Sites
# Hits Files kB F Visits Hostname
1 111 3.70% 111 5.67% 664 1.67% 1 0.11% 0.153.214.139.adsl-pool.jlccptt.net.cn
2 111 3.70% 111 5.67% 664 1.67% 1 0.11% 105.172.27.218.adsl-pool.jlccptt.net.cn
3 111 3.70% 111 5.67% 539 1.36% 1 0.11% 163.192.20.175.adsl-pool.jlccptt.net.cn
4 111 3.70% 111 5.67% 8883 22.35% 1 0.11% 193.253.16.175.adsl-pool.jlccptt.net.cn
5 111 3.70% 111 5.67% 664 1.67% 1 0.11% 197.36.137.122.adsl-pool.jlccptt.net.cn
6 111 3.70% 111 5.67% 5404 13.59% 1 0.11% 32.173.8.221.adsl-pool.jlccptt.net.cn
7 74 2.47% 35 1.79% 2233 5.62% 1 0.11% bzq-82-80-249-192.dcenter.bezeqint.net
8 64 2.13% 0 0.00% 50 0.13% 2 0.22% hostglobal.plus
9 57 1.90% 57 2.91% 2127 5.35% 7 0.77% hn.kd.ny.adsl
10 51 1.70% 51 2.61% 206 0.52% 0 0.00% bzq-82-80-244-51.cablep.bezeqint.net
11 30 1.00% 16 0.82% 1059 2.66% 3 0.33% cp4.seokicks.de
12 28 0.93% 24 1.23% 246 0.62% 10 1.10% 153.101.64.39
13 28 0.93% 7 0.36% 954 2.40% 3 0.33% ninja-crawler81.webmeup.com
14 27 0.90% 11 0.56% 32 0.08% 1 0.11% 20.171.206.221
15 25 0.83% 11 0.56% 560 1.41% 8 0.88% 216-244-66-237.reverse.wowrack.com
16 25 0.83% 1 0.05% 25 0.06% 1 0.11% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
17 25 0.83% 1 0.05% 25 0.06% 1 0.11% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
18 25 0.83% 1 0.05% 25 0.06% 1 0.11% ec2-35-94-111-126.us-west-2.compute.amazonaws.com
19 21 0.70% 15 0.77% 61 0.15% 7 0.77% crawl-66-249-64-2.googlebot.com
20 21 0.70% 1 0.05% 22 0.06% 1 0.11% ec2-34-222-215-164.us-west-2.compute.amazonaws.com
21 19 0.63% 3 0.15% 31 0.08% 6 0.66% 182.16.21.98
22 18 0.60% 8 0.41% 599 1.51% 1 0.11% crawl-149-56-150-15.dataproviderbot.com
23 18 0.60% 11 0.56% 27 0.07% 5 0.55% crawl-66-249-64-3.googlebot.com
24 17 0.57% 5 0.26% 42 0.11% 8 0.88% 27.124.32.71
25 16 0.53% 6 0.31% 18 0.05% 1 0.11% 20.171.206.24
26 16 0.53% 9 0.46% 91 0.23% 1 0.11% 20.171.206.85
27 16 0.53% 16 0.82% 55 0.14% 8 0.88% vmi1536891.contaboserver.net
28 15 0.50% 14 0.72% 102 0.26% 1 0.11% 20.171.206.182
29 15 0.50% 1 0.05% 18 0.04% 3 0.33% 51-15-184-67.rev.poneytelecom.eu
30 13 0.43% 1 0.05% 16 0.04% 1 0.11% 178.215.224.157

Top 10 of 907 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 111 3.70% 111 5.67% 8883 22.35% 1 0.11% 193.253.16.175.adsl-pool.jlccptt.net.cn
2 111 3.70% 111 5.67% 5404 13.59% 1 0.11% 32.173.8.221.adsl-pool.jlccptt.net.cn
3 74 2.47% 35 1.79% 2233 5.62% 1 0.11% bzq-82-80-249-192.dcenter.bezeqint.net
4 57 1.90% 57 2.91% 2127 5.35% 7 0.77% hn.kd.ny.adsl
5 30 1.00% 16 0.82% 1059 2.66% 3 0.33% cp4.seokicks.de
6 28 0.93% 7 0.36% 954 2.40% 3 0.33% ninja-crawler81.webmeup.com
7 111 3.70% 111 5.67% 664 1.67% 1 0.11% 0.153.214.139.adsl-pool.jlccptt.net.cn
8 111 3.70% 111 5.67% 664 1.67% 1 0.11% 105.172.27.218.adsl-pool.jlccptt.net.cn
9 111 3.70% 111 5.67% 664 1.67% 1 0.11% 197.36.137.122.adsl-pool.jlccptt.net.cn
10 18 0.60% 8 0.41% 599 1.51% 1 0.11% crawl-149-56-150-15.dataproviderbot.com

Top 13 of 84 Total Referrers
# Hits Referrer
1 2349 78.25% - (Direct Request)
2 78 2.60% http://gaytaverse.com
3 30 1.00% http://www.gaytaverse.com
4 11 0.37% https://gaytaverse.com
5 6 0.20% gaytaverse.com
6 6 0.20% http://baidu.com/
7 4 0.13% http://91.198.171.169:80/
8 3 0.10% www.google.com
9 2 0.07% https://google.com/
10 2 0.07% https://www.google.com/search
11 1 0.03% http://gaytaverse.com:80/
12 1 0.03% https://www.google.com/
13 1 0.03% https://yandex.ru/

Top 15 of 530 Total User Agents
# Hits User Agent
1 661 22.02% Go-http-client/1.1
2 185 6.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 173 5.76% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 143 4.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 100 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 2.00% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 47 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 40 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 37 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 35 1.17% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 31 1.03% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
12 30 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 30 1.00% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
14 28 0.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 28 0.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 1179 39.27% 715 36.55% 12107 30.46% Unresolved/Unknown
2 766 25.52% 338 17.28% 5782 14.55% Commercial (com)
3 668 22.25% 668 34.15% 16831 42.34% China
4 214 7.13% 139 7.11% 2779 6.99% Network (net)
5 69 2.30% 45 2.30% 1766 4.44% Germany
6 34 1.13% 6 0.31% 64 0.16% European Union
7 14 0.47% 9 0.46% 58 0.15% Czech Republic
8 13 0.43% 8 0.41% 58 0.15% Non-Profit (org)
9 13 0.43% 7 0.36% 32 0.08% Russian Federation
10 9 0.30% 3 0.15% 178 0.45% Romania
11 5 0.17% 4 0.20% 29 0.07% Netherlands
12 2 0.07% 2 0.10% 7 0.02% Indonesia
13 2 0.07% 2 0.10% 7 0.02% India
14 2 0.07% 2 0.10% 7 0.02% Cambodia
15 2 0.07% 2 0.10% 8 0.02% Nepal
16 2 0.07% 1 0.05% 7 0.02% Singapore
17 2 0.07% 2 0.10% 13 0.03% United States
18 1 0.03% 1 0.05% 2 0.00% Address Routing (arpa)
19 1 0.03% 1 0.05% 6 0.02% Lithuania
20 1 0.03% 0 0.00% 1 0.00% Slovakia
21 1 0.03% 0 0.00% 1 0.00% Turkey
22 1 0.03% 0 0.00% 1 0.00% United Kingdom
23 1 0.03% 1 0.05% 6 0.02% Vietnam


Generated by Webalizer Version 2.23