Usage Statistics for gaytaverse.com

Summary Period: June 2024
Generated 01-Jul-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2482
Total Files 0
Total Pages 2201
Total Visits 760
Total kB Files 370
Total kB In 0
Total kB Out 0
Total Unique Sites 526
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 276
. Avg Max
Hits per Hour 3 447
Hits per Day 82 490
Files per Day 0 0
Pages per Day 73 478
Sites per Day 17 48
Visits per Day 25 49
kB Files per Day 12 78
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2482

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.85% 0 0.00% 17 0.77% 17 2.24% 20 3.80% 3 0.90% 0 0.00% 0 0.00%
2 268 10.80% 0 0.00% 263 11.95% 17 2.24% 18 3.42% 42 11.46% 0 0.00% 0 0.00%
3 25 1.01% 0 0.00% 21 0.95% 21 2.76% 23 4.37% 4 1.07% 0 0.00% 0 0.00%
4 43 1.73% 0 0.00% 38 1.73% 18 2.37% 19 3.61% 7 1.84% 0 0.00% 0 0.00%
5 39 1.57% 0 0.00% 36 1.64% 25 3.29% 25 4.75% 5 1.24% 0 0.00% 0 0.00%
6 260 10.48% 0 0.00% 248 11.27% 20 2.63% 25 4.75% 41 11.12% 0 0.00% 0 0.00%
7 42 1.69% 0 0.00% 40 1.82% 23 3.03% 25 4.75% 5 1.37% 0 0.00% 0 0.00%
8 59 2.38% 0 0.00% 48 2.18% 25 3.29% 29 5.51% 9 2.52% 0 0.00% 0 0.00%
9 36 1.45% 0 0.00% 23 1.04% 20 2.63% 25 4.75% 6 1.54% 0 0.00% 0 0.00%
10 52 2.10% 0 0.00% 48 2.18% 26 3.42% 27 5.13% 7 1.80% 0 0.00% 0 0.00%
11 60 2.42% 0 0.00% 43 1.95% 31 4.08% 34 6.46% 8 2.14% 0 0.00% 0 0.00%
12 490 19.74% 0 0.00% 478 21.72% 37 4.87% 40 7.60% 78 20.96% 0 0.00% 0 0.00%
13 60 2.42% 0 0.00% 48 2.18% 30 3.95% 36 6.84% 9 2.57% 0 0.00% 0 0.00%
14 72 2.90% 0 0.00% 55 2.50% 43 5.66% 48 9.13% 10 2.65% 0 0.00% 0 0.00%
15 68 2.74% 0 0.00% 50 2.27% 25 3.29% 25 4.75% 9 2.48% 0 0.00% 0 0.00%
16 95 3.83% 0 0.00% 89 4.04% 49 6.45% 43 8.17% 13 3.64% 0 0.00% 0 0.00%
17 32 1.29% 0 0.00% 27 1.23% 18 2.37% 21 3.99% 3 0.94% 0 0.00% 0 0.00%
18 79 3.18% 0 0.00% 66 3.00% 20 2.63% 25 4.75% 11 2.95% 0 0.00% 0 0.00%
19 38 1.53% 0 0.00% 34 1.54% 29 3.82% 33 6.27% 6 1.63% 0 0.00% 0 0.00%
20 56 2.26% 0 0.00% 46 2.09% 32 4.21% 36 6.84% 7 1.97% 0 0.00% 0 0.00%
21 32 1.29% 0 0.00% 25 1.14% 16 2.11% 21 3.99% 5 1.37% 0 0.00% 0 0.00%
22 58 2.34% 0 0.00% 53 2.41% 30 3.95% 32 6.08% 9 2.48% 0 0.00% 0 0.00%
23 56 2.26% 0 0.00% 47 2.14% 22 2.89% 29 5.51% 7 1.80% 0 0.00% 0 0.00%
24 89 3.59% 0 0.00% 84 3.82% 32 4.21% 34 6.46% 12 3.38% 0 0.00% 0 0.00%
25 87 3.51% 0 0.00% 70 3.18% 30 3.95% 30 5.70% 12 3.29% 0 0.00% 0 0.00%
26 94 3.79% 0 0.00% 66 3.00% 25 3.29% 26 4.94% 15 4.02% 0 0.00% 0 0.00%
27 47 1.89% 0 0.00% 39 1.77% 21 2.76% 24 4.56% 6 1.58% 0 0.00% 0 0.00%
28 49 1.97% 0 0.00% 42 1.91% 24 3.16% 26 4.94% 8 2.10% 0 0.00% 0 0.00%
29 34 1.37% 0 0.00% 26 1.18% 24 3.16% 29 5.51% 5 1.45% 0 0.00% 0 0.00%
30 41 1.65% 0 0.00% 31 1.41% 10 1.32% 13 2.47% 6 1.75% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 71 2.86% 0 0 0.00% 1 52 2.36% 0 11 3.04% 0 0 0.00% 0 0 0.00%
1 3 113 4.55% 0 0 0.00% 3 92 4.18% 1 18 4.83% 0 0 0.00% 0 0 0.00%
2 1 49 1.97% 0 0 0.00% 1 39 1.77% 0 8 2.10% 0 0 0.00% 0 0 0.00%
3 1 54 2.18% 0 0 0.00% 1 43 1.95% 0 9 2.31% 0 0 0.00% 0 0 0.00%
4 1 43 1.73% 0 0 0.00% 1 33 1.50% 0 6 1.67% 0 0 0.00% 0 0 0.00%
5 1 52 2.10% 0 0 0.00% 1 30 1.36% 0 8 2.22% 0 0 0.00% 0 0 0.00%
6 2 72 2.90% 0 0 0.00% 1 58 2.64% 0 11 3.08% 0 0 0.00% 0 0 0.00%
7 2 77 3.10% 0 0 0.00% 2 64 2.91% 0 12 3.29% 0 0 0.00% 0 0 0.00%
8 1 58 2.34% 0 0 0.00% 1 44 2.00% 0 9 2.48% 0 0 0.00% 0 0 0.00%
9 1 34 1.37% 0 0 0.00% 0 26 1.18% 0 5 1.45% 0 0 0.00% 0 0 0.00%
10 2 61 2.46% 0 0 0.00% 1 54 2.45% 0 8 2.18% 0 0 0.00% 0 0 0.00%
11 2 67 2.70% 0 0 0.00% 2 61 2.77% 0 7 2.01% 0 0 0.00% 0 0 0.00%
12 4 120 4.83% 0 0 0.00% 3 106 4.82% 0 14 3.85% 0 0 0.00% 0 0 0.00%
13 17 515 20.75% 0 0 0.00% 16 504 22.90% 3 80 21.60% 0 0 0.00% 0 0 0.00%
14 3 95 3.83% 0 0 0.00% 2 87 3.95% 0 9 2.35% 0 0 0.00% 0 0 0.00%
15 1 51 2.05% 0 0 0.00% 1 44 2.00% 0 8 2.18% 0 0 0.00% 0 0 0.00%
16 1 46 1.85% 0 0 0.00% 1 38 1.73% 0 7 1.97% 0 0 0.00% 0 0 0.00%
17 1 50 2.01% 0 0 0.00% 1 45 2.04% 0 6 1.71% 0 0 0.00% 0 0 0.00%
18 2 85 3.42% 0 0 0.00% 2 65 2.95% 0 13 3.64% 0 0 0.00% 0 0 0.00%
19 1 50 2.01% 0 0 0.00% 1 41 1.86% 0 6 1.71% 0 0 0.00% 0 0 0.00%
20 17 522 21.03% 0 0 0.00% 16 503 22.85% 3 83 22.33% 0 0 0.00% 0 0 0.00%
21 2 64 2.58% 0 0 0.00% 1 54 2.45% 0 9 2.31% 0 0 0.00% 0 0 0.00%
22 2 62 2.50% 0 0 0.00% 1 54 2.45% 0 10 2.65% 0 0 0.00% 0 0 0.00%
23 2 71 2.86% 0 0 0.00% 2 64 2.91% 0 11 3.04% 0 0 0.00% 0 0 0.00%

Top 30 of 526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 446 17.97% 0 0.00% 71 19.08% 0 0.00% 0 0.00% 1 0.13% tube-hosting.com
2 232 9.35% 0 0.00% 37 9.92% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
3 232 9.35% 0 0.00% 37 9.92% 0 0.00% 0 0.00% 1 0.13% 52.169.23.5
4 35 1.41% 0 0.00% 6 1.50% 0 0.00% 0 0.00% 15 1.97% nbl216.ntup.net
5 26 1.05% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 2 0.26% 91.92.251.88
6 26 1.05% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.13% static.124.250.99.88.clients.your-server.de
7 25 1.01% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 1 0.13% 52.230.152.144
8 24 0.97% 0 0.00% 4 1.03% 0 0.00% 0 0.00% 1 0.13% 52.230.152.133
9 23 0.93% 0 0.00% 4 0.98% 0 0.00% 0 0.00% 1 0.13% 91.148.126.189
10 23 0.93% 0 0.00% 4 0.98% 0 0.00% 0 0.00% 1 0.13% 95.66.138.21
11 23 0.93% 0 0.00% 4 0.98% 0 0.00% 0 0.00% 1 0.13% martelle.static.ip.wro.korbank.pl
12 22 0.89% 0 0.00% 3 0.94% 0 0.00% 0 0.00% 1 0.13% ns3036170.ip-193-70-81.eu
13 18 0.73% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.13% 150.109.237.198
14 18 0.73% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.13% 150.109.254.243
15 18 0.73% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 1 0.13% 52.230.152.10
16 18 0.73% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 14 1.84% srv-141-98-11-166.serveroffer.net
17 16 0.64% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 10 1.32% 220.231.146.180
18 16 0.64% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 1 0.13% ec2-35-88-57-254.us-west-2.compute.amazonaws.com
19 15 0.60% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.13% 52.230.152.199
20 13 0.52% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 9 1.18% 119.188.247.111
21 13 0.52% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 0 0.00% 216-244-66-237.reverse.wowrack.com
22 13 0.52% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 13 1.71% 220.231.144.20
23 13 0.52% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.13% 91.92.241.17
24 13 0.52% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.13% 91.92.250.119
25 12 0.48% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 1 0.13% 193.26.115.246
26 12 0.48% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 12 1.58% 220.231.144.99
27 12 0.48% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 6 0.79% crawl-xuxehn.mj12bot.com
28 11 0.44% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.13% ec2-34-220-235-141.us-west-2.compute.amazonaws.com
29 11 0.44% 0 0.00% 2 0.47% 0 0.00% 0 0.00% 1 0.13% ns570723.ip-192-99-15.net
30 10 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.13% 104.156.246.59.vultrusercontent.com

Top 10 of 526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 446 17.97% 0 0.00% 71 19.08% 0 0.00% 0 0.00% 1 0.13% tube-hosting.com
2 232 9.35% 0 0.00% 37 9.92% 0 0.00% 0 0.00% 1 0.13% 13.74.159.207
3 232 9.35% 0 0.00% 37 9.92% 0 0.00% 0 0.00% 1 0.13% 52.169.23.5
4 35 1.41% 0 0.00% 6 1.50% 0 0.00% 0 0.00% 15 1.97% nbl216.ntup.net
5 26 1.05% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 2 0.26% 91.92.251.88
6 26 1.05% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 1 0.13% static.124.250.99.88.clients.your-server.de
7 25 1.01% 0 0.00% 4 1.07% 0 0.00% 0 0.00% 1 0.13% 52.230.152.144
8 24 0.97% 0 0.00% 4 1.03% 0 0.00% 0 0.00% 1 0.13% 52.230.152.133
9 23 0.93% 0 0.00% 4 0.98% 0 0.00% 0 0.00% 1 0.13% 91.148.126.189
10 23 0.93% 0 0.00% 4 0.98% 0 0.00% 0 0.00% 1 0.13% 95.66.138.21

Top 6 of 35 Total Referrers
# Hits Referrer
1 2284 92.02% - (Direct Request)
2 9 0.36% www.google.com
3 4 0.16% http://gaytaverse.com
4 2 0.08% gaytaverse.com
5 2 0.08% http://www.gaytaverse.com
6 1 0.04% http://www.google.com.hk

Top 15 of 276 Total User Agents
# Hits User Agent
1 158 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 147 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 116 4.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 74 2.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 53 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 50 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 37 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 35 1.41% ALittle Client
9 32 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 27 1.09% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
11 27 1.09% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 26 1.05% Go-http-client/1.1
13 26 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 26 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 26 1.05% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for June 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 1355 54.59% 0 0.00% 214 57.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 866 34.89% 0 0.00% 115 31.05% 0 0.00% 0 0.00% Commercial (com)
3 110 4.43% 0 0.00% 17 4.70% 0 0.00% 0 0.00% Network (net)
4 53 2.14% 0 0.00% 8 2.27% 0 0.00% 0 0.00% European Union
5 41 1.65% 0 0.00% 6 1.75% 0 0.00% 0 0.00% Germany
6 23 0.93% 0 0.00% 4 0.98% 0 0.00% 0 0.00% Poland
7 8 0.32% 0 0.00% 1 0.34% 0 0.00% 0 0.00% Norway
8 6 0.24% 0 0.00% 1 0.26% 0 0.00% 0 0.00% China
9 5 0.20% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Non-Profit (org)
10 4 0.16% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Slovakia
11 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Professional (pro)
12 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Vietnam
13 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Greece
14 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cambodia
16 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Netherlands
17 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Russian Federation
18 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% St. Helena
19 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23