Usage Statistics for gaytaverse.com

Summary Period: April 2025
Generated 01-May-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 10814
Total Files 5120
Total Pages 7904
Total Visits 2586
Total kB Files 70574
Total kB In 0
Total kB Out 0
Total Unique Sites 2138
Total Unique URLs 42
Total Unique Referrers 455
Total Unique Usernames 1
Total Unique User Agents 757
. Avg Max
Hits per Hour 15 1003
Hits per Day 360 1208
Files per Day 170 336
Pages per Day 263 747
Sites per Day 71 142
Visits per Day 86 140
kB Files per Day 2352 17992
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 47.35% 5120
Code 301 - Moved Permanently 0.28% 30
Code 304 - Not Modified 0.15% 16
Code 400 - Bad Request 0.25% 27
Code 403 - Forbidden 0.10% 11
Code 404 - Not Found 51.87% 5609

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 257 2.38% 205 4.00% 215 2.72% 94 3.63% 106 4.96% 2218 3.14% 0 0.00% 0 0.00%
2 233 2.15% 154 3.01% 179 2.26% 79 3.05% 94 4.40% 1188 1.68% 0 0.00% 0 0.00%
3 274 2.53% 208 4.06% 236 2.99% 99 3.83% 104 4.86% 1580 2.24% 0 0.00% 0 0.00%
4 412 3.81% 206 4.02% 234 2.96% 114 4.41% 142 6.64% 2762 3.91% 0 0.00% 0 0.00%
5 266 2.46% 193 3.77% 206 2.61% 84 3.25% 104 4.86% 1743 2.47% 0 0.00% 0 0.00%
6 408 3.77% 133 2.60% 307 3.88% 81 3.13% 105 4.91% 808 1.14% 0 0.00% 0 0.00%
7 172 1.59% 104 2.03% 151 1.91% 74 2.86% 83 3.88% 1439 2.04% 0 0.00% 0 0.00%
8 219 2.03% 93 1.82% 189 2.39% 69 2.67% 83 3.88% 621 0.88% 0 0.00% 0 0.00%
9 300 2.77% 156 3.05% 260 3.29% 91 3.52% 106 4.96% 1322 1.87% 0 0.00% 0 0.00%
10 293 2.71% 151 2.95% 215 2.72% 70 2.71% 84 3.93% 1961 2.78% 0 0.00% 0 0.00%
11 202 1.87% 103 2.01% 171 2.16% 66 2.55% 74 3.46% 534 0.76% 0 0.00% 0 0.00%
12 923 8.54% 161 3.14% 550 6.96% 62 2.40% 74 3.46% 1458 2.07% 0 0.00% 0 0.00%
13 238 2.20% 134 2.62% 189 2.39% 74 2.86% 90 4.21% 828 1.17% 0 0.00% 0 0.00%
14 807 7.46% 207 4.04% 747 9.45% 101 3.91% 109 5.10% 1908 2.70% 0 0.00% 0 0.00%
15 278 2.57% 140 2.73% 201 2.54% 76 2.94% 92 4.30% 1172 1.66% 0 0.00% 0 0.00%
16 212 1.96% 145 2.83% 184 2.33% 102 3.94% 119 5.57% 1830 2.59% 0 0.00% 0 0.00%
17 291 2.69% 159 3.11% 213 2.69% 102 3.94% 120 5.61% 2232 3.16% 0 0.00% 0 0.00%
18 235 2.17% 164 3.20% 176 2.23% 63 2.44% 72 3.37% 1108 1.57% 0 0.00% 0 0.00%
19 149 1.38% 113 2.21% 128 1.62% 57 2.20% 71 3.32% 1395 1.98% 0 0.00% 0 0.00%
20 266 2.46% 184 3.59% 209 2.64% 87 3.36% 84 3.93% 1547 2.19% 0 0.00% 0 0.00%
21 194 1.79% 133 2.60% 169 2.14% 76 2.94% 87 4.07% 1638 2.32% 0 0.00% 0 0.00%
22 1208 11.17% 175 3.42% 633 8.01% 79 3.05% 85 3.98% 2465 3.49% 0 0.00% 0 0.00%
23 302 2.79% 120 2.34% 154 1.95% 80 3.09% 99 4.63% 1652 2.34% 0 0.00% 0 0.00%
24 538 4.98% 130 2.54% 375 4.74% 80 3.09% 88 4.12% 1989 2.82% 0 0.00% 0 0.00%
25 429 3.97% 258 5.04% 223 2.82% 80 3.09% 93 4.35% 6412 9.08% 0 0.00% 0 0.00%
26 185 1.71% 144 2.81% 135 1.71% 71 2.75% 84 3.93% 1546 2.19% 0 0.00% 0 0.00%
27 236 2.18% 160 3.12% 204 2.58% 85 3.29% 89 4.16% 1185 1.68% 0 0.00% 0 0.00%
28 488 4.51% 289 5.64% 374 4.73% 140 5.41% 125 5.85% 3580 5.07% 0 0.00% 0 0.00%
29 406 3.75% 262 5.12% 303 3.83% 121 4.68% 121 5.66% 2462 3.49% 0 0.00% 0 0.00%
30 393 3.63% 336 6.56% 374 4.73% 129 4.99% 136 6.36% 17992 25.49% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 349 3.23% 6 203 3.96% 10 303 3.83% 65 1936 2.74% 0 0 0.00% 0 0 0.00%
1 9 285 2.64% 6 197 3.85% 7 215 2.72% 55 1662 2.36% 0 0 0.00% 0 0 0.00%
2 10 324 3.00% 7 217 4.24% 8 261 3.30% 81 2427 3.44% 0 0 0.00% 0 0 0.00%
3 59 1792 16.57% 5 177 3.46% 39 1181 14.94% 97 2901 4.11% 0 0 0.00% 0 0 0.00%
4 11 350 3.24% 8 240 4.69% 9 286 3.62% 76 2294 3.25% 0 0 0.00% 0 0 0.00%
5 8 241 2.23% 5 177 3.46% 7 210 2.66% 55 1647 2.33% 0 0 0.00% 0 0 0.00%
6 7 235 2.17% 5 171 3.34% 6 183 2.32% 69 2071 2.93% 0 0 0.00% 0 0 0.00%
7 10 312 2.89% 7 220 4.30% 8 257 3.25% 57 1704 2.41% 0 0 0.00% 0 0 0.00%
8 8 243 2.25% 4 146 2.85% 6 207 2.62% 54 1621 2.30% 0 0 0.00% 0 0 0.00%
9 10 306 2.83% 5 179 3.50% 7 228 2.88% 66 1975 2.80% 0 0 0.00% 0 0 0.00%
10 9 274 2.53% 5 163 3.18% 7 216 2.73% 63 1887 2.67% 0 0 0.00% 0 0 0.00%
11 9 290 2.68% 6 205 4.00% 8 240 3.04% 62 1861 2.64% 0 0 0.00% 0 0 0.00%
12 16 486 4.49% 6 205 4.00% 7 238 3.01% 67 2009 2.85% 0 0 0.00% 0 0 0.00%
13 12 383 3.54% 7 213 4.16% 10 315 3.99% 85 2538 3.60% 0 0 0.00% 0 0 0.00%
14 10 324 3.00% 5 178 3.48% 9 271 3.43% 78 2347 3.33% 0 0 0.00% 0 0 0.00%
15 8 240 2.22% 4 142 2.77% 6 191 2.42% 69 2072 2.94% 0 0 0.00% 0 0 0.00%
16 11 350 3.24% 7 227 4.43% 8 260 3.29% 105 3149 4.46% 0 0 0.00% 0 0 0.00%
17 11 348 3.22% 6 181 3.54% 10 305 3.86% 63 1884 2.67% 0 0 0.00% 0 0 0.00%
18 12 377 3.49% 8 256 5.00% 9 279 3.53% 85 2537 3.59% 0 0 0.00% 0 0 0.00%
19 14 426 3.94% 8 252 4.92% 11 333 4.21% 56 1679 2.38% 0 0 0.00% 0 0 0.00%
20 38 1162 10.75% 12 382 7.46% 25 770 9.74% 519 15562 22.05% 0 0 0.00% 0 0 0.00%
21 20 623 5.76% 10 317 6.19% 12 365 4.62% 253 7589 10.75% 0 0 0.00% 0 0 0.00%
22 25 756 6.99% 9 272 5.31% 17 530 6.71% 106 3192 4.52% 0 0 0.00% 0 0 0.00%
23 11 338 3.13% 6 200 3.91% 8 260 3.29% 68 2030 2.88% 0 0 0.00% 0 0 0.00%

Top 23 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 2079 19.23% 9845 13.95% 0 0.00% 0 0.00% /
2 1100 10.17% 3212 4.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1032 9.54% 18790 26.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 292 2.70% 16088 22.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 71 0.66% 135 0.19% 0 0.00% 0 0.00% /js/contact.js
6 68 0.63% 2267 3.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
7 61 0.56% 3652 5.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 59 0.55% 2020 2.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 58 0.54% 3185 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 35 0.32% 2083 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 34 0.31% 263 0.37% 0 0.00% 0 0.00% /styles/contact.css
12 33 0.31% 58 0.08% 0 0.00% 0 0.00% /styles/contact_responsive.css
13 19 0.18% 1718 2.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 16 0.15% 1443 2.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 14 0.13% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
16 13 0.12% 87 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
17 13 0.12% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/
18 13 0.12% 79 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 13 0.12% 76 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 8 0.07% 487 0.69% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 8 0.07% 380 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 7 0.06% 358 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 4 0.04% 9 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1032 9.54% 18790 26.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
2 292 2.70% 16088 22.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
3 2079 19.23% 9845 13.95% 0 0.00% 0 0.00% /
4 61 0.56% 3652 5.17% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 1100 10.17% 3212 4.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 58 0.54% 3185 4.51% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 68 0.63% 2267 3.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
8 35 0.32% 2083 2.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 59 0.55% 2020 2.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 19 0.18% 1718 2.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2079 19.23% 939 45.21% /
2 1100 10.17% 556 26.77% /plesk-stat/webstat-ssl/
3 1032 9.54% 324 15.60% /plesk-stat/webstat-ssl/usage_202504.html
4 292 2.70% 154 7.41% /plesk-stat/webstat-ssl/usage_202503.html
5 68 0.63% 17 0.82% /plesk-stat/webstat/usage_202504.html
6 14 0.13% 13 0.63% /plesk-stat/anon_ftpstat/
7 19 0.18% 12 0.58% /plesk-stat/webstat-ssl/usage_202502.html
8 13 0.12% 12 0.58% /plesk-stat/webstat/
9 13 0.12% 11 0.53% /plesk-stat/ftpstat/
10 16 0.15% 11 0.53% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2079 19.23% 917 43.69% /
2 1032 9.54% 658 31.35% /plesk-stat/webstat-ssl/usage_202504.html
3 1100 10.17% 303 14.44% /plesk-stat/webstat-ssl/
4 292 2.70% 103 4.91% /plesk-stat/webstat-ssl/usage_202503.html
5 68 0.63% 28 1.33% /plesk-stat/webstat/usage_202504.html
6 14 0.13% 13 0.62% /plesk-stat/anon_ftpstat/
7 19 0.18% 13 0.62% /plesk-stat/webstat-ssl/usage_202502.html
8 13 0.12% 12 0.57% /plesk-stat/ftpstat/
9 13 0.12% 12 0.57% /plesk-stat/webstat/
10 16 0.15% 11 0.52% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 2138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1003 9.28% 17 0.33% 882 1.25% 0 0.00% 0 0.00% 1 0.04% 154.83.103.210
2 655 6.06% 21 0.41% 821 1.16% 0 0.00% 0 0.00% 1 0.04% 154.83.103.115
3 476 4.40% 0 0.00% 376 0.53% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
4 345 3.19% 1 0.02% 278 0.39% 0 0.00% 0 0.00% 1 0.04% 154.83.103.179
5 190 1.76% 19 0.37% 0 0.00% 0 0.00% 0 0.00% 19 0.73% 135.119.137.158
6 151 1.40% 88 1.72% 4938 7.00% 0 0.00% 0 0.00% 1 0.04% srv-141-98-11-115.serveroffer.net
7 119 1.10% 116 2.27% 565 0.80% 0 0.00% 0 0.00% 25 0.97% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
8 116 1.07% 1 0.02% 97 0.14% 0 0.00% 0 0.00% 1 0.04% 193.24.123.33
9 108 1.00% 10 0.20% 138 0.20% 0 0.00% 0 0.00% 2 0.08% 141.148.156.201
10 91 0.84% 0 0.00% 72 0.10% 0 0.00% 0 0.00% 1 0.04% 40.69.204.232
11 80 0.74% 8 0.16% 0 0.00% 0 0.00% 0 0.00% 8 0.31% 13.79.29.37
12 80 0.74% 8 0.16% 0 0.00% 0 0.00% 0 0.00% 8 0.31% 172.172.103.135
13 80 0.74% 8 0.16% 0 0.00% 0 0.00% 0 0.00% 8 0.31% 40.70.220.174
14 70 0.65% 7 0.14% 0 0.00% 0 0.00% 0 0.00% 7 0.27% 172.206.122.170
15 70 0.65% 39 0.76% 234 0.33% 0 0.00% 0 0.00% 2 0.08% 20.171.207.234
16 62 0.57% 62 1.21% 403 0.57% 0 0.00% 0 0.00% 7 0.27% 5.193.104.126
17 62 0.57% 62 1.21% 236 0.33% 0 0.00% 0 0.00% 12 0.46% static.220.98.140.128.clients.your-server.de
18 62 0.57% 6 0.12% 79 0.11% 0 0.00% 0 0.00% 1 0.04% vmi1783413.contaboserver.net
19 59 0.55% 4 0.08% 65 0.09% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
20 55 0.51% 55 1.07% 365 0.52% 0 0.00% 0 0.00% 10 0.39% 125-228-216-16.hinet-ip.hinet.net
21 54 0.50% 54 1.05% 194 0.27% 0 0.00% 0 0.00% 11 0.43% cst-prg-44-188.cust.vodafone.cz
22 50 0.46% 4 0.08% 62 0.09% 0 0.00% 0 0.00% 2 0.08% hostglobal.plus
23 47 0.43% 1 0.02% 43 0.06% 0 0.00% 0 0.00% 1 0.04% 52.236.38.233
24 42 0.39% 40 0.78% 260 0.37% 0 0.00% 0 0.00% 2 0.08% 162.14.67.41
25 42 0.39% 40 0.78% 260 0.37% 0 0.00% 0 0.00% 2 0.08% 182.43.68.38
26 41 0.38% 33 0.64% 323 0.46% 0 0.00% 0 0.00% 2 0.08% 20.171.207.1
27 40 0.37% 38 0.74% 249 0.35% 0 0.00% 0 0.00% 20 0.77% 69.48.202.178
28 39 0.36% 5 0.10% 77 0.11% 0 0.00% 0 0.00% 1 0.04% ec2-98-80-246-35.compute-1.amazonaws.com
29 39 0.36% 39 0.76% 3928 5.57% 0 0.00% 0 0.00% 3 0.12% ip-68-71-252-38.hosts.zerolag.com
30 38 0.35% 5 0.10% 76 0.11% 0 0.00% 0 0.00% 1 0.04% 31.57.159.126

Top 10 of 2138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 151 1.40% 88 1.72% 4938 7.00% 0 0.00% 0 0.00% 1 0.04% srv-141-98-11-115.serveroffer.net
2 39 0.36% 39 0.76% 3928 5.57% 0 0.00% 0 0.00% 3 0.12% ip-68-71-252-38.hosts.zerolag.com
3 15 0.14% 15 0.29% 1442 2.04% 0 0.00% 0 0.00% 3 0.12% wsip-184-178-172-11.rn.hr.cox.net
4 37 0.34% 17 0.33% 1039 1.47% 0 0.00% 0 0.00% 9 0.35% 216-244-66-237.reverse.wowrack.com
5 11 0.10% 11 0.21% 907 1.29% 0 0.00% 0 0.00% 2 0.08% wsip-184-178-172-17.rn.hr.cox.net
6 11 0.10% 11 0.21% 883 1.25% 0 0.00% 0 0.00% 4 0.15% atlanta-1.cdn77.com
7 1003 9.28% 17 0.33% 882 1.25% 0 0.00% 0 0.00% 1 0.04% 154.83.103.210
8 655 6.06% 21 0.41% 821 1.16% 0 0.00% 0 0.00% 1 0.04% 154.83.103.115
9 16 0.15% 16 0.31% 716 1.01% 0 0.00% 0 0.00% 5 0.19% wsip-184-178-172-14.rn.hr.cox.net
10 10 0.09% 10 0.20% 661 0.94% 0 0.00% 0 0.00% 3 0.12% 192.111.137.34

Top 30 of 455 Total Referrers
# Hits Referrer
1 7723 71.42% - (Direct Request)
2 278 2.57% https://www.google.com/search
3 189 1.75% http://gaytaverse.com
4 154 1.42% http://www.gaytaverse.com
5 37 0.34% www.google.com
6 28 0.26% https://gaytaverse.com
7 12 0.11% gaytaverse.com
8 8 0.07% https://play.google.com/store/apps/details
9 8 0.07% https://www.google.com/
10 8 0.07% https://www.unitedseattle.com/siding
11 6 0.06% binance.com
12 6 0.06% https://nashestroitelstvo.ru
13 6 0.06% https://www.unitedseattle.com/drywall
14 4 0.04% http://91.198.171.169:80/
15 4 0.04% https://bouncyballsonline.github.io/
16 4 0.04% https://jasapembayaran.com
17 4 0.04% https://playslope.io/
18 4 0.04% https://tovsiding.com/
19 4 0.04% https://www.unitedseattle.com/painting
20 4 0.04% https://www.unitedseattle.com/roofing
21 3 0.03% http://clomidvoorschrift.wapdale.com
22 3 0.03% http://kvartiramsk1.ru/
23 3 0.03% http://ruangoffice.com
24 3 0.03% https://dreamproxies.com/
25 3 0.03% https://lvoutlet.ru
26 3 0.03% https://maxiproxies.com
27 3 0.03% https://privateproxies.top/
28 3 0.03% https://proxies123.com/
29 3 0.03% https://proxydeals.com
30 3 0.03% https://www.sedlacek-t.cz/doosan-dnm-650-ii-cnc-szerszamgep-a-hatekony-eloallitashoz/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% http://historydb.date/index.phptitle=karstensenstafford4347
2 1 14.29% http://simbolhistory.blogspot.com/2024/11/kesempatan-timnas-indonesia-untuk.html
3 1 14.29% https://ebeezy.com/
4 1 14.29% https://kind-mint-zl7535.mystrikingly.com/blog/scholarships_for_medical_students_in_india_2025_converted
5 1 14.29% https://shorecheek28.livejournal.com/profile
6 1 14.29% https://soukleblede.com/author/pumabreak86/
7 1 14.29% https://www.instapaper.com/p/16077827

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.03% 3 0.06% 0 0.00% 0 0.00% 0 0.00% 1 0.04% admin

Top 15 of 757 Total User Agents
# Hits User Agent
1 2038 18.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 710 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 566 5.23% Mozilla/5.0
4 537 4.97% Opera/9.80
5 496 4.59% Mozilla/4.0
6 312 2.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 263 2.43% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 208 1.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 180 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 128 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 105 0.97% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 105 0.97% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
13 100 0.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
14 96 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 85 0.79% Mozilla/5.0

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 7352 67.99% 3020 58.98% 34960 49.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 1756 16.24% 993 19.39% 18147 25.71% 0 0.00% 0 0.00% Commercial (com)
3 903 8.35% 453 8.85% 12900 18.28% 0 0.00% 0 0.00% Network (net)
4 218 2.02% 170 3.32% 845 1.20% 0 0.00% 0 0.00% Russian Federation
5 117 1.08% 117 2.29% 641 0.91% 0 0.00% 0 0.00% British Indian Ocean Territory
6 114 1.05% 102 1.99% 468 0.66% 0 0.00% 0 0.00% Germany
7 107 0.99% 100 1.95% 675 0.96% 0 0.00% 0 0.00% Czech Republic
8 75 0.69% 34 0.66% 999 1.42% 0 0.00% 0 0.00% European Union
9 32 0.30% 20 0.39% 123 0.17% 0 0.00% 0 0.00% Non-Profit (org)
10 25 0.23% 24 0.47% 104 0.15% 0 0.00% 0 0.00% China
11 14 0.13% 2 0.04% 26 0.04% 0 0.00% 0 0.00% Colombia
12 13 0.12% 13 0.25% 93 0.13% 0 0.00% 0 0.00% Indonesia
13 11 0.10% 9 0.18% 75 0.11% 0 0.00% 0 0.00% Belarus
14 11 0.10% 10 0.20% 68 0.10% 0 0.00% 0 0.00% Netherlands
15 11 0.10% 11 0.21% 55 0.08% 0 0.00% 0 0.00% Poland
16 9 0.08% 3 0.06% 24 0.03% 0 0.00% 0 0.00% St. Helena
17 6 0.06% 4 0.08% 20 0.03% 0 0.00% 0 0.00% Brazil
18 6 0.06% 5 0.10% 215 0.30% 0 0.00% 0 0.00% Canada
19 5 0.05% 5 0.10% 34 0.05% 0 0.00% 0 0.00% Cambodia
20 5 0.05% 5 0.10% 20 0.03% 0 0.00% 0 0.00% Turkey
21 5 0.05% 4 0.08% 20 0.03% 0 0.00% 0 0.00% Vietnam
22 3 0.03% 3 0.06% 5 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 3 0.03% 3 0.06% 11 0.02% 0 0.00% 0 0.00% Ecuador
24 3 0.03% 3 0.06% 5 0.01% 0 0.00% 0 0.00% Iceland
25 3 0.03% 3 0.06% 15 0.02% 0 0.00% 0 0.00% United States
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Individual (name)
28 1 0.01% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
30 1 0.01% 1 0.02% 8 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23