Usage Statistics for gaytaverse.com

Summary Period: March 2026
Generated 13-Mar-2026 10:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1354
Total Files 0
Total Pages 1336
Total Visits 296
Total kB Files 213
Total Unique Sites 124
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 68
. Avg Max
Hits per Hour 4 135
Hits per Day 104 1019
Files per Day 0 0
Pages per Day 102 1007
Sites per Day 9 78
Visits per Day 22 176
kB Files per Day 16 161
Hits by Response Code
Code 301 - Moved Permanently 99.93% 1353
Code 400 - Bad Request 0.07% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1019 75.26% 0 0.00% 1007 75.37% 176 59.46% 78 62.90% 161 75.64%
2 18 1.33% 0 0.00% 17 1.27% 5 1.69% 6 4.84% 3 1.34%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 235 17.36% 0 0.00% 230 17.22% 82 27.70% 46 37.10% 36 16.93%
7 63 4.65% 0 0.00% 63 4.72% 30 10.14% 23 18.55% 10 4.68%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 19 1.40% 0 0.00% 19 1.42% 5 1.69% 4 3.23% 3 1.41%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 57 4.21% 0 0 0.00% 4 56 4.19% 1 9 4.23%
1 2 32 2.36% 0 0 0.00% 2 32 2.40% 0 5 2.38%
2 2 37 2.73% 0 0 0.00% 2 36 2.69% 0 6 2.67%
3 4 55 4.06% 0 0 0.00% 4 55 4.12% 1 9 4.08%
4 2 37 2.73% 0 0 0.00% 2 37 2.77% 0 6 2.75%
5 6 89 6.57% 0 0 0.00% 6 88 6.59% 1 14 6.61%
6 1 22 1.62% 0 0 0.00% 1 22 1.65% 0 4 1.66%
7 2 27 1.99% 0 0 0.00% 2 27 2.02% 0 4 2.01%
8 1 25 1.85% 0 0 0.00% 1 24 1.80% 0 4 1.86%
9 5 66 4.87% 0 0 0.00% 5 65 4.87% 1 10 4.90%
10 11 147 10.86% 0 0 0.00% 11 145 10.85% 2 23 10.92%
11 3 47 3.47% 0 0 0.00% 3 45 3.37% 1 7 3.49%
12 3 40 2.95% 0 0 0.00% 3 39 2.92% 0 6 2.97%
13 2 35 2.58% 0 0 0.00% 2 34 2.54% 0 6 2.60%
14 4 59 4.36% 0 0 0.00% 4 58 4.34% 1 9 4.38%
15 10 142 10.49% 0 0 0.00% 10 140 10.48% 2 22 10.55%
16 2 36 2.66% 0 0 0.00% 2 36 2.69% 0 6 2.67%
17 5 65 4.80% 0 0 0.00% 5 65 4.87% 1 10 4.83%
18 2 37 2.73% 0 0 0.00% 2 36 2.69% 0 6 2.75%
19 4 55 4.06% 0 0 0.00% 4 55 4.12% 1 8 3.57%
20 2 33 2.44% 0 0 0.00% 2 33 2.47% 0 5 2.45%
21 3 41 3.03% 0 0 0.00% 3 39 2.92% 0 6 3.05%
22 10 138 10.19% 0 0 0.00% 10 137 10.25% 2 22 10.25%
23 2 32 2.36% 0 0 0.00% 2 32 2.40% 0 5 2.38%

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 338 24.96% 0 0.00% 53 25.10% 5 1.69% 188x187x26x200.dynamic.spb.ertelecom.ru
2 257 18.98% 0 0.00% 41 19.09% 33 11.15% host-109-107-186-56.hosted-by-vdsina.com
3 200 14.77% 0 0.00% 32 14.85% 2 0.68% 2.58.173.134
4 100 7.39% 0 0.00% 16 7.43% 1 0.34% 140.228.21.59
5 41 3.03% 0 0.00% 6 3.05% 1 0.34% 20.104.206.150
6 28 2.07% 0 0.00% 4 2.08% 15 5.07% host-by.dmit.com
7 25 1.85% 0 0.00% 4 1.86% 21 7.09% 12-50-107-222.att-inc.com
8 21 1.55% 0 0.00% 3 1.56% 1 0.34% 14.116.207.75
9 21 1.55% 0 0.00% 3 1.56% 1 0.34% 14.18.90.195
10 21 1.55% 0 0.00% 3 1.56% 16 5.41% 82-147-88-87.vpsdedic.ru
11 20 1.48% 0 0.00% 3 1.49% 15 5.07% plxserver01.cyphersoftware.com
12 19 1.40% 0 0.00% 3 1.41% 1 0.34% 13.74.146.113
13 19 1.40% 0 0.00% 3 1.41% 1 0.34% 40.69.66.178
14 18 1.33% 0 0.00% 3 1.34% 13 4.39% 23.247.136.254
15 16 1.18% 0 0.00% 3 1.19% 2 0.68% 5x16x74x216.dynamic.spb.ertelecom.ru
16 12 0.89% 0 0.00% 2 0.89% 10 3.38% 150.63.245.49.unknown.m1.com.sg
17 10 0.74% 0 0.00% 2 0.74% 10 3.38% 134.97.69.34.bc.googleusercontent.com
18 8 0.59% 0 0.00% 1 0.59% 8 2.70% 167.99.124.118
19 8 0.59% 0 0.00% 1 0.59% 7 2.36% 202.55.67.194
20 7 0.52% 0 0.00% 0 0.00% 1 0.34% 147.117.115.136.bc.googleusercontent.com
21 7 0.52% 0 0.00% 1 0.52% 7 2.36% 18.116.70.34.bc.googleusercontent.com
22 5 0.37% 0 0.00% 1 0.37% 3 1.01% 222.198.209.35.bc.googleusercontent.com
23 5 0.37% 0 0.00% 1 0.37% 5 1.69% 31.133.32.102
24 5 0.37% 0 0.00% 1 0.37% 4 1.35% 46.249.103.192
25 5 0.37% 0 0.00% 1 0.37% 4 1.35% 77.242.177.57
26 4 0.30% 0 0.00% 1 0.30% 4 1.35% 30.82.197.104.bc.googleusercontent.com
27 4 0.30% 0 0.00% 1 0.30% 4 1.35% 36.188.70.34.bc.googleusercontent.com
28 4 0.30% 0 0.00% 1 0.30% 4 1.35% ip249.141.132.188.bulutdc.com
29 4 0.30% 0 0.00% 1 0.30% 1 0.34% static.99.199.201.195.clients.your-server.de
30 3 0.22% 0 0.00% 0 0.22% 3 1.01% 188.217.55.34.bc.googleusercontent.com

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 338 24.96% 0 0.00% 53 25.10% 5 1.69% 188x187x26x200.dynamic.spb.ertelecom.ru
2 257 18.98% 0 0.00% 41 19.09% 33 11.15% host-109-107-186-56.hosted-by-vdsina.com
3 200 14.77% 0 0.00% 32 14.85% 2 0.68% 2.58.173.134
4 100 7.39% 0 0.00% 16 7.43% 1 0.34% 140.228.21.59
5 41 3.03% 0 0.00% 6 3.05% 1 0.34% 20.104.206.150
6 28 2.07% 0 0.00% 4 2.08% 15 5.07% host-by.dmit.com
7 25 1.85% 0 0.00% 4 1.86% 21 7.09% 12-50-107-222.att-inc.com
8 21 1.55% 0 0.00% 3 1.56% 1 0.34% 14.116.207.75
9 21 1.55% 0 0.00% 3 1.56% 1 0.34% 14.18.90.195
10 21 1.55% 0 0.00% 3 1.56% 16 5.41% 82-147-88-87.vpsdedic.ru

Top 5 of 8 Total Referrers
# Hits Referrer
1 443 32.72% https://seo-creative.ru/
2 303 22.38% https://vetosh-optom.ru
3 300 22.16% https://creativeplans.pp.ua
4 225 16.62% - (Direct Request)
5 43 3.18% https://auto-5-box.ru

Top 15 of 68 Total User Agents
# Hits User Agent
1 300 22.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 163 12.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 162 11.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 159 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 156 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 149 11.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 42 3.10% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 21 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 18 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 9 0.66% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 8 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 5 0.37% Mozilla/5.0
13 4 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 4 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 3 0.22% Mozilla/4.0

Usage by Country for March 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 541 39.96% 0 0.00% 85 40.11% Unresolved/Unknown
2 398 29.39% 0 0.00% 62 29.07% Commercial (com)
3 377 27.84% 0 0.00% 60 28.00% Russian Federation
4 12 0.89% 0 0.00% 2 0.89% Singapore
5 9 0.66% 0 0.00% 1 0.67% British Indian Ocean Territory
6 4 0.30% 0 0.00% 1 0.30% Network (net)
7 4 0.30% 0 0.00% 1 0.30% Germany
8 3 0.22% 0 0.00% 0 0.22% European Union
9 2 0.15% 0 0.00% 0 0.15% Non-Profit (org)
10 2 0.15% 0 0.00% 0 0.15% Samoa
11 1 0.07% 0 0.00% 0 0.07% Colombia
12 1 0.07% 0 0.00% 0 0.07% Spain


Generated by Webalizer Version 2.23