Usage Statistics for gaytaverse.com

Summary Period: May 2025
Generated 09-May-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 1662
Total Files 0
Total Pages 1532
Total Visits 522
Total kB Files 151
Total Unique Sites 393
Total Unique URLs 0
Total Unique Referrers 122
Total Unique User Agents 123
. Avg Max
Hits per Hour 7 63
Hits per Day 184 268
Files per Day 0 0
Pages per Day 170 260
Sites per Day 43 76
Visits per Day 58 80
kB Files per Day 17 27
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1662

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 219 13.18% 0 0.00% 183 11.95% 71 13.60% 65 16.54% 25 16.67%
2 268 16.13% 0 0.00% 260 16.97% 74 14.18% 57 14.50% 27 17.61%
3 113 6.80% 0 0.00% 104 6.79% 50 9.58% 48 12.21% 10 6.60%
4 173 10.41% 0 0.00% 162 10.57% 60 11.49% 50 12.72% 14 9.22%
5 233 14.02% 0 0.00% 220 14.36% 65 12.45% 49 12.47% 18 12.05%
6 231 13.90% 0 0.00% 212 13.84% 55 10.54% 42 10.69% 22 14.78%
7 163 9.81% 0 0.00% 145 9.46% 50 9.58% 52 13.23% 10 6.60%
8 230 13.84% 0 0.00% 217 14.16% 80 15.33% 76 19.34% 21 14.15%
9 32 1.93% 0 0.00% 29 1.89% 18 3.45% 21 5.34% 3 2.31%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 65 3.91% 0 0 0.00% 6 60 3.92% 0 4 2.83%
1 4 36 2.17% 0 0 0.00% 3 34 2.22% 0 4 2.73%
2 6 59 3.55% 0 0 0.00% 5 46 3.00% 1 7 4.61%
3 10 96 5.78% 0 0 0.00% 7 71 4.63% 1 12 7.97%
4 3 29 1.74% 0 0 0.00% 2 23 1.50% 0 3 1.99%
5 4 41 2.47% 0 0 0.00% 4 40 2.61% 0 3 2.20%
6 10 98 5.90% 0 0 0.00% 8 80 5.22% 1 12 7.65%
7 11 106 6.38% 0 0 0.00% 11 100 6.53% 1 13 8.49%
8 6 62 3.73% 0 0 0.00% 6 58 3.79% 1 6 3.88%
9 5 53 3.19% 0 0 0.00% 5 52 3.39% 1 6 3.98%
10 8 77 4.63% 0 0 0.00% 8 77 5.03% 0 4 2.83%
11 4 43 2.59% 0 0 0.00% 4 42 2.74% 0 3 1.89%
12 7 69 4.15% 0 0 0.00% 6 58 3.79% 1 6 4.09%
13 12 108 6.50% 0 0 0.00% 11 101 6.59% 1 9 6.08%
14 5 46 2.77% 0 0 0.00% 4 44 2.87% 0 3 2.20%
15 10 95 5.72% 0 0 0.00% 10 94 6.14% 1 8 5.24%
16 7 71 4.27% 0 0 0.00% 7 67 4.37% 1 5 3.25%
17 8 76 4.57% 0 0 0.00% 8 73 4.77% 1 5 3.25%
18 11 102 6.14% 0 0 0.00% 10 98 6.40% 1 10 6.50%
19 10 98 5.90% 0 0 0.00% 10 94 6.14% 0 4 2.94%
20 5 46 2.77% 0 0 0.00% 5 45 2.94% 0 4 2.73%
21 7 67 4.03% 0 0 0.00% 7 65 4.24% 1 9 5.97%
22 5 50 3.01% 0 0 0.00% 5 48 3.13% 1 5 3.14%
23 7 69 4.15% 0 0 0.00% 6 62 4.05% 1 5 3.56%

Top 30 of 393 Total Sites
# Hits Files kB F Visits Hostname
1 638 38.39% 0 0.00% 0 0.00% 89 17.05% 91.225.160.212
2 58 3.49% 0 0.00% 9 6.08% 1 0.19% 185.93.89.97
3 57 3.43% 0 0.00% 9 5.97% 1 0.19% 202-152-143-192.citra.net.id
4 44 2.65% 0 0.00% 7 4.61% 1 0.19% vmi2233751.contaboserver.net
5 31 1.87% 0 0.00% 5 3.25% 14 2.68% 125-228-216-16.hinet-ip.hinet.net
6 22 1.32% 0 0.00% 3 2.31% 1 0.19% static-190-181-26-194.acelerate.net
7 21 1.26% 0 0.00% 3 2.20% 1 0.19% 1.14.96.114
8 21 1.26% 0 0.00% 3 2.20% 1 0.19% 14.116.207.75
9 21 1.26% 0 0.00% 3 2.20% 1 0.19% 14.18.90.195
10 20 1.20% 0 0.00% 3 2.10% 1 0.19% 195.211.191.170
11 20 1.20% 0 0.00% 0 0.00% 2 0.38% ec2-3-141-38-62.us-east-2.compute.amazonaws.com
12 12 0.72% 0 0.00% 2 1.26% 1 0.19% ec2-35-180-75-38.eu-west-3.compute.amazonaws.com
13 11 0.66% 0 0.00% 2 1.15% 4 0.77% 196.251.115.39
14 11 0.66% 0 0.00% 2 1.15% 5 0.96% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
15 10 0.60% 0 0.00% 2 1.05% 2 0.38% 112.121.168.98
16 10 0.60% 0 0.00% 0 0.00% 1 0.19% ec2-18-223-195-12.us-east-2.compute.amazonaws.com
17 10 0.60% 0 0.00% 0 0.00% 1 0.19% ec2-18-226-82-223.us-east-2.compute.amazonaws.com
18 10 0.60% 0 0.00% 0 0.00% 1 0.19% ec2-3-12-123-250.us-east-2.compute.amazonaws.com
19 10 0.60% 0 0.00% 0 0.00% 1 0.19% ec2-3-125-18-188.eu-central-1.compute.amazonaws.com
20 10 0.60% 0 0.00% 0 0.00% 1 0.19% ec2-63-176-155-88.eu-central-1.compute.amazonaws.com
21 8 0.48% 0 0.00% 1 0.84% 4 0.77% 104-168-112-23-host.colocrossing.com
22 8 0.48% 0 0.00% 1 0.84% 4 0.77% 198.23.168.69
23 8 0.48% 0 0.00% 1 0.84% 4 0.77% ezecom.49.156.0.9.ezecom.com.kh
24 8 0.48% 0 0.00% 1 0.84% 1 0.19% ns31051771.ip-54-38-85.eu
25 7 0.42% 0 0.00% 1 0.73% 3 0.57% 83-86-208-231.cable.dynamic.v4.ziggo.nl
26 7 0.42% 0 0.00% 1 0.73% 4 0.77% 91.204.227.15
27 7 0.42% 0 0.00% 1 0.73% 1 0.19% ip-91-241-217-58.static.east.net.ua
28 6 0.36% 0 0.00% 1 0.63% 3 0.57% 198.23.168.9
29 6 0.36% 0 0.00% 1 0.63% 1 0.19% 93.158.213.25
30 5 0.30% 0 0.00% 1 0.52% 5 0.96% 49.232.151.112

Top 10 of 393 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 58 3.49% 0 0.00% 9 6.08% 1 0.19% 185.93.89.97
2 57 3.43% 0 0.00% 9 5.97% 1 0.19% 202-152-143-192.citra.net.id
3 44 2.65% 0 0.00% 7 4.61% 1 0.19% vmi2233751.contaboserver.net
4 31 1.87% 0 0.00% 5 3.25% 14 2.68% 125-228-216-16.hinet-ip.hinet.net
5 22 1.32% 0 0.00% 3 2.31% 1 0.19% static-190-181-26-194.acelerate.net
6 21 1.26% 0 0.00% 3 2.20% 1 0.19% 1.14.96.114
7 21 1.26% 0 0.00% 3 2.20% 1 0.19% 14.116.207.75
8 21 1.26% 0 0.00% 3 2.20% 1 0.19% 14.18.90.195
9 20 1.20% 0 0.00% 3 2.10% 1 0.19% 195.211.191.170
10 12 0.72% 0 0.00% 2 1.26% 1 0.19% ec2-35-180-75-38.eu-west-3.compute.amazonaws.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 881 53.01% - (Direct Request)
2 70 4.21% http://kisqali.blogfa.com
3 45 2.71% http://ppt.cc/fzsp5x
4 40 2.41% http://griseofulvin.onlc.eu
5 40 2.41% http://term-papers.brushd.com
6 30 1.81% http://muse-alprostadil-bas-prix-sans-ordonnan.webflow.io/
7 30 1.81% http://ppt.cc/fociHx
8 30 1.81% http://semaglutidoral.forumieren.de
9 30 1.81% https://tadapoxtablet.brushd.com
10 25 1.50% http://misoprost-cytotec.forumieren.de
11 23 1.38% https://ppt.cc/fzsp5x
12 23 1.38% https://www.google.com/search
13 20 1.20% http://all4webs.com/glycomet
14 17 1.02% www.google.com
15 15 0.90% http://ppt.cc/f26UTx
16 15 0.90% http://rybelsus.yooco.de
17 15 0.90% http://stromectol.xobor.de
18 15 0.90% https://empagliflozine1025.forumotion.me
19 15 0.90% https://forxigahandelsname.brushd.com
20 15 0.90% https://semaglutidoral.forumieren.de/
21 15 0.90% https://ventacytoteccompramisoprost.mystrikingly.com
22 10 0.60% http://empagliflozine1025.forumotion.me
23 10 0.60% http://empagliflozinejardiance.brushd.com
24 10 0.60% http://forxigahandelsname.brushd.com
25 10 0.60% http://ppt.cc/fGJPBx
26 10 0.60% http://rybelsus.forumieren.de
27 10 0.60% http://tadapoxtablet.brushd.com
28 10 0.60% https://all4webs.com/glycomet
29 10 0.60% https://griseofulvin.onlc.eu
30 10 0.60% https://rybelsus.forumieren.de

Top 15 of 123 Total User Agents
# Hits User Agent
1 642 38.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 108 6.50% Mozilla/4.0
3 103 6.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 78 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 70 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 63 3.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 43 2.59% Opera/9.80
8 42 2.53% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 36 2.17% Mozilla/5.0
10 36 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.
11 21 1.26% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
12 21 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
13 21 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 21 1.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 19 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2025

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 1138 68.47% 0 0.00% 79 52.41% Unresolved/Unknown
2 193 11.61% 0 0.00% 19 12.89% Commercial (com)
3 144 8.66% 0 0.00% 23 15.09% Network (net)
4 57 3.43% 0 0.00% 9 5.97% Indonesia
5 37 2.23% 0 0.00% 6 3.88% European Union
6 24 1.44% 0 0.00% 4 2.52% British Indian Ocean Territory
7 15 0.90% 0 0.00% 2 1.57% Russian Federation
8 9 0.54% 0 0.00% 1 0.94% Czech Republic
9 9 0.54% 0 0.00% 1 0.94% Germany
10 8 0.48% 0 0.00% 1 0.84% Cambodia
11 8 0.48% 0 0.00% 1 0.84% Ukraine
12 7 0.42% 0 0.00% 1 0.73% Non-Profit (org)
13 7 0.42% 0 0.00% 1 0.73% Netherlands
14 4 0.24% 0 0.00% 1 0.42% Iran
15 2 0.12% 0 0.00% 0 0.21% China


Generated by Webalizer Version 2.23