Usage Statistics for gaytaverse.com

Summary Period: October 2024
Generated 18-Oct-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5433
Total Files 0
Total Pages 5144
Total Visits 550
Total kB Files 596
Total Unique Sites 310
Total Unique URLs 0
Total Unique Referrers 60
Total Unique User Agents 288
. Avg Max
Hits per Hour 12 2955
Hits per Day 301 3069
Files per Day 0 0
Pages per Day 285 3049
Sites per Day 17 34
Visits per Day 30 45
kB Files per Day 33 471
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5433

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 179 3.29% 0 0.00% 150 2.92% 37 6.73% 30 9.68% 11 1.83%
2 196 3.61% 0 0.00% 169 3.29% 41 7.45% 34 10.97% 13 2.15%
3 182 3.35% 0 0.00% 170 3.30% 45 8.18% 31 10.00% 13 2.18%
4 217 3.99% 0 0.00% 175 3.40% 43 7.82% 32 10.32% 14 2.31%
5 3069 56.49% 0 0.00% 3049 59.27% 30 5.45% 20 6.45% 471 79.06%
6 118 2.17% 0 0.00% 113 2.20% 29 5.27% 22 7.10% 4 0.61%
7 157 2.89% 0 0.00% 142 2.76% 29 5.27% 18 5.81% 4 0.72%
8 128 2.36% 0 0.00% 119 2.31% 36 6.55% 29 9.35% 5 0.88%
9 109 2.01% 0 0.00% 105 2.04% 32 5.82% 21 6.77% 4 0.64%
10 176 3.24% 0 0.00% 102 1.98% 24 4.36% 26 8.39% 25 4.27%
11 78 1.44% 0 0.00% 68 1.32% 22 4.00% 18 5.81% 4 0.74%
12 144 2.65% 0 0.00% 137 2.66% 31 5.64% 21 6.77% 5 0.77%
13 83 1.53% 0 0.00% 73 1.42% 21 3.82% 15 4.84% 4 0.61%
14 166 3.06% 0 0.00% 156 3.03% 32 5.82% 21 6.77% 4 0.69%
15 185 3.41% 0 0.00% 178 3.46% 38 6.91% 28 9.03% 7 1.19%
16 118 2.17% 0 0.00% 114 2.22% 30 5.45% 22 7.10% 5 0.88%
17 100 1.84% 0 0.00% 97 1.89% 24 4.36% 15 4.84% 2 0.40%
18 28 0.52% 0 0.00% 27 0.52% 6 1.09% 4 1.29% 0 0.08%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 71 1.31% 0 0 0.00% 3 69 1.34% 0 4 0.69%
1 6 117 2.15% 0 0 0.00% 6 116 2.26% 0 2 0.32%
2 4 82 1.51% 0 0 0.00% 4 75 1.46% 0 3 0.45%
3 170 3070 56.51% 0 0 0.00% 168 3039 59.08% 26 475 79.62%
4 5 103 1.90% 0 0 0.00% 5 98 1.91% 0 2 0.35%
5 4 75 1.38% 0 0 0.00% 3 64 1.24% 0 4 0.66%
6 6 123 2.26% 0 0 0.00% 6 120 2.33% 0 5 0.88%
7 6 119 2.19% 0 0 0.00% 4 87 1.69% 0 9 1.43%
8 7 133 2.45% 0 0 0.00% 6 113 2.20% 1 15 2.47%
9 6 120 2.21% 0 0 0.00% 3 67 1.30% 1 10 1.73%
10 4 73 1.34% 0 0 0.00% 3 69 1.34% 0 3 0.48%
11 5 90 1.66% 0 0 0.00% 4 84 1.63% 0 3 0.53%
12 4 80 1.47% 0 0 0.00% 4 75 1.46% 0 3 0.53%
13 5 100 1.84% 0 0 0.00% 5 99 1.92% 0 2 0.27%
14 8 150 2.76% 0 0 0.00% 7 137 2.66% 0 6 0.93%
15 5 103 1.90% 0 0 0.00% 5 100 1.94% 0 4 0.61%
16 6 118 2.17% 0 0 0.00% 6 110 2.14% 0 8 1.27%
17 5 106 1.95% 0 0 0.00% 5 90 1.75% 0 6 1.09%
18 5 101 1.86% 0 0 0.00% 5 92 1.79% 0 4 0.69%
19 5 96 1.77% 0 0 0.00% 4 81 1.57% 0 5 0.82%
20 3 69 1.27% 0 0 0.00% 3 66 1.28% 0 3 0.50%
21 8 145 2.67% 0 0 0.00% 6 110 2.14% 1 10 1.73%
22 5 101 1.86% 0 0 0.00% 5 100 1.94% 0 6 0.96%
23 4 88 1.62% 0 0 0.00% 4 83 1.61% 0 6 1.01%

Top 30 of 310 Total Sites
# Hits Files kB F Visits Hostname
1 2955 54.39% 0 0.00% 467 78.42% 1 0.18% 91.239.130.201
2 1595 29.36% 0 0.00% 0 0.00% 211 38.36% 91.225.160.196
3 74 1.36% 0 0.00% 12 1.96% 1 0.18% bzq-82-80-249-192.dcenter.bezeqint.net
4 51 0.94% 0 0.00% 8 1.35% 0 0.00% bzq-82-80-244-51.cablep.bezeqint.net
5 36 0.66% 0 0.00% 6 0.96% 1 0.18% hostglobal.plus
6 28 0.52% 0 0.00% 4 0.74% 2 0.36% 20.171.206.228
7 25 0.46% 0 0.00% 4 0.66% 4 0.73% cp4.seokicks.de
8 19 0.35% 0 0.00% 3 0.50% 1 0.18% 20.171.206.164
9 19 0.35% 0 0.00% 3 0.50% 8 1.45% 27.124.32.71
10 15 0.28% 0 0.00% 2 0.40% 7 1.27% 27.25.141.123
11 15 0.28% 0 0.00% 2 0.40% 1 0.18% 92.50.59.76
12 15 0.28% 0 0.00% 2 0.40% 4 0.73% crawl-66-249-64-1.googlebot.com
13 14 0.26% 0 0.00% 2 0.37% 5 0.91% 182.16.21.98
14 14 0.26% 0 0.00% 2 0.37% 2 0.36% 51-15-184-67.rev.poneytelecom.eu
15 13 0.24% 0 0.00% 2 0.35% 1 0.18% 178.215.224.157
16 11 0.20% 0 0.00% 2 0.29% 3 0.55% crawl-66-249-64-15.googlebot.com
17 10 0.18% 0 0.00% 2 0.27% 1 0.18% 143.92.34.102
18 10 0.18% 0 0.00% 0 0.00% 1 0.18% 188.54.123.34.bc.googleusercontent.com
19 10 0.18% 0 0.00% 2 0.27% 1 0.18% 20.171.206.181
20 10 0.18% 0 0.00% 0 0.00% 1 0.18% 206.93.176.34.bc.googleusercontent.com
21 10 0.18% 0 0.00% 0 0.00% 1 0.18% 40.126.252.116
22 10 0.18% 0 0.00% 0 0.00% 1 0.18% 52.156.165.52
23 10 0.18% 0 0.00% 0 0.00% 1 0.18% 52.156.170.211
24 10 0.18% 0 0.00% 0 0.00% 1 0.18% 52.237.245.145
25 10 0.18% 0 0.00% 0 0.00% 1 0.18% 52.237.245.182
26 10 0.18% 0 0.00% 2 0.27% 2 0.36% crawl-66-249-64-2.googlebot.com
27 10 0.18% 0 0.00% 2 0.27% 10 1.82% nbl32.ntup.net
28 9 0.17% 0 0.00% 1 0.24% 1 0.18% ec2-13-39-49-100.eu-west-3.compute.amazonaws.com
29 8 0.15% 0 0.00% 1 0.21% 1 0.18% 103.171.91.208
30 8 0.15% 0 0.00% 1 0.21% 1 0.18% 20.171.206.244

Top 10 of 310 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2955 54.39% 0 0.00% 467 78.42% 1 0.18% 91.239.130.201
2 74 1.36% 0 0.00% 12 1.96% 1 0.18% bzq-82-80-249-192.dcenter.bezeqint.net
3 51 0.94% 0 0.00% 8 1.35% 0 0.00% bzq-82-80-244-51.cablep.bezeqint.net
4 36 0.66% 0 0.00% 6 0.96% 1 0.18% hostglobal.plus
5 28 0.52% 0 0.00% 4 0.74% 2 0.36% 20.171.206.228
6 25 0.46% 0 0.00% 4 0.66% 4 0.73% cp4.seokicks.de
7 19 0.35% 0 0.00% 3 0.50% 1 0.18% 20.171.206.164
8 19 0.35% 0 0.00% 3 0.50% 8 1.45% 27.124.32.71
9 15 0.28% 0 0.00% 2 0.40% 7 1.27% 27.25.141.123
10 15 0.28% 0 0.00% 2 0.40% 1 0.18% 92.50.59.76

Top 30 of 60 Total Referrers
# Hits Referrer
1 3692 67.96% - (Direct Request)
2 145 2.67% http://digoxin-comprime-achat.lanoxin.zya.me
3 130 2.39% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
4 115 2.12% https://methotrexatecomprime.mystrikingly.com
5 105 1.93% http://achetergeneriques.digoxin.hstn.me/
6 100 1.84% https://www.jotform.com/242773443583059
7 75 1.38% https://digoxinonlinekaufen.nicepage.io/
8 60 1.10% https://naltrexonverschreibungspflichtig.xobor.de
9 60 1.10% https://nitrostatnitroglycerin.brushd.com/
10 50 0.92% https://slimexslimtrim.forumotion.me/
11 45 0.83% http://025mcg-lanicor-bestellen.lanoxin.zya.me
12 45 0.83% http://150xelodacompraronline.capecitabine.rf.gd/
13 45 0.83% http://922968.xobor.de
14 45 0.83% https://all4webs.com/carprofen/rimadylhond.htm
15 40 0.74% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
16 40 0.74% http://lenoxinrezeptfreikaufen.lanoxin.zya.me
17 40 0.74% https://ppt.cc/fUNn5x
18 35 0.64% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
19 35 0.64% http://lenoxin.digoxin.hstn.me
20 35 0.64% http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com
21 35 0.64% https://champixorderingonline.mystrikingly.com/
22 35 0.64% https://eliquis.wapdale.com/nitrostat
23 35 0.64% https://ppt.cc/fDnNRx
24 35 0.64% https://remeronmirtazapine.brushd.com/
25 33 0.61% http://gaytaverse.com
26 30 0.55% http://125mcg.digoxin.hstn.me/
27 30 0.55% https://ppt.cc/frygHx
28 25 0.46% http://lanoxin.digoxin.hstn.me
29 25 0.46% https://890240.xobor.de
30 25 0.46% https://forxigafarxiga.brushd.com/

Top 15 of 288 Total User Agents
# Hits User Agent
1 1601 29.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 130 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 74 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 70 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
5 66 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 66 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 65 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 65 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 64 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 64 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
11 64 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
12 63 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 62 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 62 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 62 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for October 2024

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 5006 92.14% 0 0.00% 532 89.20% Unresolved/Unknown
2 202 3.72% 0 0.00% 29 4.83% Commercial (com)
3 148 2.72% 0 0.00% 23 3.93% Network (net)
4 43 0.79% 0 0.00% 7 1.14% Germany
5 19 0.35% 0 0.00% 3 0.50% European Union
6 7 0.13% 0 0.00% 1 0.19% Non-Profit (org)
7 1 0.02% 0 0.00% 0 0.03% Armenia
8 1 0.02% 0 0.00% 0 0.03% Brazil
9 1 0.02% 0 0.00% 0 0.03% China
10 1 0.02% 0 0.00% 0 0.03% Spain
11 1 0.02% 0 0.00% 0 0.03% Netherlands
12 1 0.02% 0 0.00% 0 0.03% Slovakia
13 1 0.02% 0 0.00% 0 0.03% United Kingdom
14 1 0.02% 0 0.00% 0 0.03% Vietnam


Generated by Webalizer Version 2.23