Usage Statistics for gaytaverse.com

Summary Period: November 2024
Generated 01-Dec-2024 07:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9166
Total Files 0
Total Pages 8736
Total Visits 1593
Total kB Files 967
Total kB In 0
Total kB Out 0
Total Unique Sites 862
Total Unique URLs 0
Total Unique Referrers 224
Total Unique User Agents 325
. Avg Max
Hits per Hour 12 1809
Hits per Day 305 1931
Files per Day 0 0
Pages per Day 291 1897
Sites per Day 28 84
Visits per Day 53 143
kB Files per Day 32 291
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9166

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 389 4.24% 0 0.00% 379 4.34% 36 2.26% 20 2.32% 43 4.48% 0 0.00% 0 0.00%
2 213 2.32% 0 0.00% 177 2.03% 66 4.14% 66 7.66% 16 1.68% 0 0.00% 0 0.00%
3 91 0.99% 0 0.00% 80 0.92% 26 1.63% 21 2.44% 5 0.51% 0 0.00% 0 0.00%
4 696 7.59% 0 0.00% 686 7.85% 37 2.32% 26 3.02% 92 9.50% 0 0.00% 0 0.00%
5 165 1.80% 0 0.00% 137 1.57% 45 2.82% 45 5.22% 13 1.39% 0 0.00% 0 0.00%
6 87 0.95% 0 0.00% 85 0.97% 22 1.38% 14 1.62% 2 0.20% 0 0.00% 0 0.00%
7 1931 21.07% 0 0.00% 1897 21.71% 33 2.07% 28 3.25% 291 30.11% 0 0.00% 0 0.00%
8 132 1.44% 0 0.00% 129 1.48% 36 2.26% 30 3.48% 7 0.69% 0 0.00% 0 0.00%
9 154 1.68% 0 0.00% 147 1.68% 45 2.82% 35 4.06% 9 0.96% 0 0.00% 0 0.00%
10 233 2.54% 0 0.00% 218 2.50% 48 3.01% 33 3.83% 8 0.79% 0 0.00% 0 0.00%
11 187 2.04% 0 0.00% 177 2.03% 47 2.95% 32 3.71% 8 0.85% 0 0.00% 0 0.00%
12 243 2.65% 0 0.00% 229 2.62% 47 2.95% 35 4.06% 12 1.19% 0 0.00% 0 0.00%
13 217 2.37% 0 0.00% 197 2.26% 48 3.01% 41 4.76% 15 1.50% 0 0.00% 0 0.00%
14 189 2.06% 0 0.00% 177 2.03% 50 3.14% 38 4.41% 9 0.96% 0 0.00% 0 0.00%
15 190 2.07% 0 0.00% 181 2.07% 58 3.64% 46 5.34% 13 1.31% 0 0.00% 0 0.00%
16 164 1.79% 0 0.00% 156 1.79% 43 2.70% 27 3.13% 7 0.72% 0 0.00% 0 0.00%
17 172 1.88% 0 0.00% 165 1.89% 56 3.52% 49 5.68% 17 1.75% 0 0.00% 0 0.00%
18 172 1.88% 0 0.00% 158 1.81% 41 2.57% 28 3.25% 7 0.77% 0 0.00% 0 0.00%
19 229 2.50% 0 0.00% 214 2.45% 48 3.01% 33 3.83% 9 0.88% 0 0.00% 0 0.00%
20 288 3.14% 0 0.00% 260 2.98% 88 5.52% 84 9.74% 19 2.01% 0 0.00% 0 0.00%
21 119 1.30% 0 0.00% 110 1.26% 39 2.45% 38 4.41% 9 0.88% 0 0.00% 0 0.00%
22 196 2.14% 0 0.00% 163 1.87% 55 3.45% 48 5.57% 17 1.80% 0 0.00% 0 0.00%
23 98 1.07% 0 0.00% 92 1.05% 37 2.32% 35 4.06% 9 0.95% 0 0.00% 0 0.00%
24 375 4.09% 0 0.00% 348 3.98% 42 2.64% 44 5.10% 49 5.07% 0 0.00% 0 0.00%
25 181 1.97% 0 0.00% 178 2.04% 51 3.20% 32 3.71% 17 1.72% 0 0.00% 0 0.00%
26 443 4.83% 0 0.00% 437 5.00% 104 6.53% 69 8.00% 50 5.20% 0 0.00% 0 0.00%
27 384 4.19% 0 0.00% 369 4.22% 106 6.65% 62 7.19% 49 5.05% 0 0.00% 0 0.00%
28 660 7.20% 0 0.00% 646 7.39% 143 8.98% 78 9.05% 101 10.47% 0 0.00% 0 0.00%
29 146 1.59% 0 0.00% 139 1.59% 38 2.39% 34 3.94% 14 1.49% 0 0.00% 0 0.00%
30 422 4.60% 0 0.00% 405 4.64% 59 3.70% 51 5.92% 49 5.10% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 237 2.59% 0 0 0.00% 7 230 2.63% 1 22 2.24% 0 0 0.00% 0 0 0.00%
1 11 352 3.84% 0 0 0.00% 10 316 3.62% 1 35 3.63% 0 0 0.00% 0 0 0.00%
2 7 236 2.57% 0 0 0.00% 7 226 2.59% 0 12 1.23% 0 0 0.00% 0 0 0.00%
3 23 696 7.59% 0 0 0.00% 22 675 7.73% 3 90 9.26% 0 0 0.00% 0 0 0.00%
4 68 2060 22.47% 0 0 0.00% 67 2023 23.16% 10 302 31.24% 0 0 0.00% 0 0 0.00%
5 6 190 2.07% 0 0 0.00% 5 164 1.88% 1 18 1.88% 0 0 0.00% 0 0 0.00%
6 8 255 2.78% 0 0 0.00% 8 247 2.83% 1 19 1.96% 0 0 0.00% 0 0 0.00%
7 9 270 2.95% 0 0 0.00% 8 246 2.82% 1 20 2.04% 0 0 0.00% 0 0 0.00%
8 11 345 3.76% 0 0 0.00% 10 314 3.59% 1 33 3.42% 0 0 0.00% 0 0 0.00%
9 9 285 3.11% 0 0 0.00% 9 270 3.09% 1 20 2.04% 0 0 0.00% 0 0 0.00%
10 6 209 2.28% 0 0 0.00% 6 196 2.24% 1 16 1.62% 0 0 0.00% 0 0 0.00%
11 5 179 1.95% 0 0 0.00% 5 169 1.93% 0 13 1.37% 0 0 0.00% 0 0 0.00%
12 6 199 2.17% 0 0 0.00% 6 192 2.20% 0 12 1.21% 0 0 0.00% 0 0 0.00%
13 7 219 2.39% 0 0 0.00% 6 201 2.30% 1 16 1.62% 0 0 0.00% 0 0 0.00%
14 8 263 2.87% 0 0 0.00% 8 253 2.90% 1 17 1.77% 0 0 0.00% 0 0 0.00%
15 9 273 2.98% 0 0 0.00% 8 247 2.83% 1 24 2.50% 0 0 0.00% 0 0 0.00%
16 11 333 3.63% 0 0 0.00% 9 289 3.31% 1 31 3.16% 0 0 0.00% 0 0 0.00%
17 17 521 5.68% 0 0 0.00% 17 517 5.92% 2 61 6.31% 0 0 0.00% 0 0 0.00%
18 8 244 2.66% 0 0 0.00% 7 224 2.56% 1 24 2.52% 0 0 0.00% 0 0 0.00%
19 9 293 3.20% 0 0 0.00% 9 286 3.27% 1 22 2.26% 0 0 0.00% 0 0 0.00%
20 19 584 6.37% 0 0 0.00% 19 570 6.52% 2 65 6.69% 0 0 0.00% 0 0 0.00%
21 10 304 3.32% 0 0 0.00% 9 282 3.23% 1 28 2.85% 0 0 0.00% 0 0 0.00%
22 6 204 2.23% 0 0 0.00% 6 186 2.13% 1 17 1.78% 0 0 0.00% 0 0 0.00%
23 13 415 4.53% 0 0 0.00% 13 413 4.73% 2 52 5.40% 0 0 0.00% 0 0 0.00%

Top 30 of 862 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1960 21.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 259 16.26% 91.225.160.196
2 1809 19.74% 0 0.00% 286 29.59% 0 0.00% 0 0.00% 1 0.06% example.com
3 322 3.51% 0 0.00% 51 5.27% 0 0.00% 0 0.00% 1 0.06% 52.237.233.88
4 310 3.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 46 2.89% 91.225.160.201
5 245 2.67% 0 0.00% 39 4.01% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
6 245 2.67% 0 0.00% 39 4.01% 0 0.00% 0 0.00% 1 0.06% 129.213.88.79
7 245 2.67% 0 0.00% 39 4.01% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
8 230 2.51% 0 0.00% 36 3.76% 0 0.00% 0 0.00% 1 0.06% 136.144.42.34
9 190 2.07% 0 0.00% 30 3.11% 0 0.00% 0 0.00% 42 2.64% 82-147-85-65.vpsdedic.ru
10 136 1.48% 0 0.00% 22 2.22% 0 0.00% 0 0.00% 9 0.56% glnet.pl
11 135 1.47% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 19 1.19% 91.225.160.192
12 120 1.31% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 0.75% 20.191.200.216
13 91 0.99% 0 0.00% 14 1.49% 0 0.00% 0 0.00% 3 0.19% martelle.static.ip.wro.korbank.pl
14 90 0.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 0.56% 13.70.71.9
15 88 0.96% 0 0.00% 14 1.44% 0 0.00% 0 0.00% 6 0.38% 46.48.94.246-fttb.planeta.tc
16 69 0.75% 0 0.00% 11 1.13% 0 0.00% 0 0.00% 2 0.13% nat-pool.viks.net.ru
17 53 0.58% 0 0.00% 8 0.87% 0 0.00% 0 0.00% 12 0.75% static.vnpt.vn
18 50 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.31% 20.27.24.39
19 50 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.31% 52.237.254.39
20 50 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.31% 69.93.174.34.bc.googleusercontent.com
21 41 0.45% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 16 1.00% cm218-252-242-29.hkcable.com.hk
22 41 0.45% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 1 0.06% ec2-13-39-110-70.eu-west-3.compute.amazonaws.com
23 40 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 104.46.213.76
24 40 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.25% 20.37.217.216
25 40 0.44% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 15 0.94% ip85-215-64-49.pbiaas.com
26 40 0.44% 0 0.00% 6 0.65% 0 0.00% 0 0.00% 18 1.13% static.234.72.216.95.clients.your-server.de
27 39 0.43% 0 0.00% 6 0.64% 0 0.00% 0 0.00% 6 0.38% dns2.gamechi.space
28 35 0.38% 0 0.00% 6 0.57% 0 0.00% 0 0.00% 1 0.06% hostglobal.plus
29 33 0.36% 0 0.00% 5 0.54% 0 0.00% 0 0.00% 8 0.50% 182.16.21.98
30 30 0.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.19% 10.86.225.35.bc.googleusercontent.com

Top 10 of 862 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1809 19.74% 0 0.00% 286 29.59% 0 0.00% 0 0.00% 1 0.06% example.com
2 322 3.51% 0 0.00% 51 5.27% 0 0.00% 0 0.00% 1 0.06% 52.237.233.88
3 245 2.67% 0 0.00% 39 4.01% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
4 245 2.67% 0 0.00% 39 4.01% 0 0.00% 0 0.00% 1 0.06% 129.213.88.79
5 245 2.67% 0 0.00% 39 4.01% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
6 230 2.51% 0 0.00% 36 3.76% 0 0.00% 0 0.00% 1 0.06% 136.144.42.34
7 190 2.07% 0 0.00% 30 3.11% 0 0.00% 0 0.00% 42 2.64% 82-147-85-65.vpsdedic.ru
8 136 1.48% 0 0.00% 22 2.22% 0 0.00% 0 0.00% 9 0.56% glnet.pl
9 91 0.99% 0 0.00% 14 1.49% 0 0.00% 0 0.00% 3 0.19% martelle.static.ip.wro.korbank.pl
10 88 0.96% 0 0.00% 14 1.44% 0 0.00% 0 0.00% 6 0.38% 46.48.94.246-fttb.planeta.tc

Top 30 of 224 Total Referrers
# Hits Referrer
1 5834 63.65% - (Direct Request)
2 100 1.09% https://vibramycinegenerique.brushd.com
3 95 1.04% https://tibolone.xobor.de
4 55 0.60% http://ditropan.driptane.rf.gd
5 55 0.60% http://oxybutynine-zonder-voorschrift.driptane.rf.gd/
6 55 0.60% https://alliinderapotheke.xobor.de/t8f66824-pillen-zum-abnehmen-apotheke.html
7 55 0.60% https://nitrostat.xobor.de
8 50 0.55% http://capecitabine.iq24.pl
9 49 0.53% http://www.baidu.com/
10 47 0.51% www.google.com
11 45 0.49% https://nootropylpiracetam.brushd.com
12 40 0.44% http://923267.xobor.de
13 40 0.44% http://923284.xobor.de/t2f13115-livial-espagne.html
14 40 0.44% http://fr.acheter-sans-ordonnance.ca.elidelpimecrolimus.brushd.com
15 40 0.44% https://ppt.cc/fDuhvx
16 40 0.44% https://roaccutaneachat.forumactif.be/
17 40 0.44% https://semaglutid.xobor.de/t7f63170-semaglutid-tabletten-rybelsus-mg-rybelsus-tabletten-mg-stuck.html
18 40 0.44% https://semaglutidecomprimes.brushd.com/entry/26030
19 35 0.38% http://fr.acheter-nootropil-sans-ordonnance-livraison-pharmacie.ca.nootropylpiracetam.brushd.com/
20 35 0.38% http://zolpidem.yn.lt/pharmaciesansordonnance
21 35 0.38% https://923267.xobor.de/t4f15129-letairis-otc-in-usa.html
22 35 0.38% https://all4webs.com/retino/
23 35 0.38% https://all4webs.com/retino/verschreibungspflich.htm
24 35 0.38% https://pulmonext.xobor.de
25 35 0.38% https://semaglutidecomprimes.brushd.com
26 30 0.33% http://923230.xobor.de/f15556-daktarin-oral-gel-kaufen.html
27 30 0.33% http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html
28 30 0.33% http://miconazol.xobor.de
29 30 0.33% http://oxytrol.driptane.rf.gd/
30 30 0.33% http://ppt.cc/fcDRox

Top 15 of 325 Total User Agents
# Hits User Agent
1 2411 26.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 662 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 269 2.93% Go-http-client/1.1
4 105 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
5 105 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 97 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 89 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5
8 87 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 80 0.87% Mozilla/4.0
10 72 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 71 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
12 70 0.76% Mozilla/5.0
13 69 0.75% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
14 68 0.74% Opera/9.80
15 67 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for November 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 5663 61.78% 0 0.00% 431 44.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 2357 25.71% 0 0.00% 355 36.74% 0 0.00% 0 0.00% Commercial (com)
3 319 3.48% 0 0.00% 50 5.22% 0 0.00% 0 0.00% Poland
4 291 3.17% 0 0.00% 46 4.76% 0 0.00% 0 0.00% Russian Federation
5 121 1.32% 0 0.00% 19 1.96% 0 0.00% 0 0.00% Network (net)
6 94 1.03% 0 0.00% 15 1.54% 0 0.00% 0 0.00% Germany
7 88 0.96% 0 0.00% 14 1.44% 0 0.00% 0 0.00% Turks and Caicos Islands
8 53 0.58% 0 0.00% 8 0.87% 0 0.00% 0 0.00% Vietnam
9 51 0.56% 0 0.00% 8 0.83% 0 0.00% 0 0.00% European Union
10 41 0.45% 0 0.00% 6 0.67% 0 0.00% 0 0.00% Hong Kong
11 28 0.31% 0 0.00% 4 0.46% 0 0.00% 0 0.00% Non-Profit (org)
12 17 0.19% 0 0.00% 3 0.28% 0 0.00% 0 0.00% St. Helena
13 7 0.08% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Ukraine
14 6 0.07% 0 0.00% 1 0.10% 0 0.00% 0 0.00% Brazil
15 6 0.07% 0 0.00% 1 0.10% 0 0.00% 0 0.00% China
16 5 0.05% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
17 4 0.04% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Indonesia
18 3 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Czech Republic
19 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Armenia
20 2 0.02% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
21 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brunei Darussalam
23 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ecuador
24 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
25 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
26 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
27 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United Kingdom
28 1 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23